08527 644675 Request a Call Back

SHREE KRISHNA VIHAR

Posted: 1 month ago
4

Overview

Accommodation
Plotted
Khasra Number
350, 97 and 98
RERA Number
RAJ/P/2023/2831
Registration Date
01 Dec 2023
Application Number
RAJ-RERA-APP-P-2023-9583

About SHREE KRISHNA VIHAR

1. As per Township Policy 2010 , we have to mortgage 12.5% plot with JDA and accordingly plot no 4,7,8,9,10,11,12,13,14,15,16,17 and 18 total plots 13 admeasuring 1454.69 Sq Meter are to be kept as mortgaged with JDA. However these plots will be released after development work at site will be completed and development charges are deposited with JDA 2. Open Area Includes Green Area 1156.50 Sq Meter, SWM 50.00 Sq Meter, Mobile Tower 20 Sq Meter, Public Facility Area 10 Sq Meter, Road 4910.24 Sq Meter and JDA Sector Road 1363.01 Sq Meter totaling 7509.75 Sq Meter

Plot Details

Plot Area Plots Total Plots
73.18 Plot No. 71 1
64.05 Plot No. 72 1
82.30 Plot No. 70 1
90.93 Plot No. 69 1
92.96 Plot No. 22,23,24,25,26,27,28,29,30,31,32,35,36,37,38,39,40,41,42,43,44,45,46,55,56,57,58,59,60,61,62,63,66,67,68 35
100.71 Plot No. 73 1
101.37 Plot No. 6 1
107.17 Plot No. 51 1
108.51 Plot No. 50 1
109.84 Plot No. 49 1
111.17 Plot No. 48 1
112.51 Plot No.-20 1
114.13 Plot No.-19 1
117.57 Plot No. 21,47 2
120.49 Plot No. 53 1
125.12 Plot No. 5 1
129.62 Plot No. 54 1
138.45 Plot No. 64 1
139.39 Plot No. 65 1
172.54 Plot No. 52 1
184.84 Plot No. 34 1
213.02 Plot No. 33 1
366.76 C-01 Informal Commercial 1
844.17 Plot No.3 1
1000.00 Plot No. 2 1
1194.57 Plot No. 1 1
Total : 61 0
Plot Area Plots Total Plots
83.57 Plot No.16 1
83.79 Plot No.-4 1
85.62 Plot No. 15 1
87.66 Plot No. 14 1
89.71 Plot No. 13 1
91.80 Plot No. 12 1
93.91 Plot No. 11 1
96.05 Plot No. 10 1
98.16 Plot No. 9 1
100.26 Plot No.8 1
101.88 Plot No.7 1
136.23 Plot No.17 1
386.06 Plot No. 18 1
Total : 13 0

Other

18338 (Sq. Meters) Total Area
18338 (Sq. Meters) Phase Area
7509.75 (Sq. Meters) Open Area
10828.25 (Sq. Meters) Total Builtup Area
61 Sanctioned Units / Plots / Apartments