08527 644675 Request a Call Back

SHREE GANESH RESIDENCY SODER 1

Posted: 1 month ago
6

Overview

Accommodation
Plotted
Khasra Number
148 and 310/16
RERA Number
RAJ/P/2024/3190
Registration Date
25 Jul 2024
Application Number
RAJ-RERA-APP-P-2024-9936

About SHREE GANESH RESIDENCY SODER 1

1.) 12.5% of the total saleable plots has been mortgaged by the Jodhpur Development Authority, Jodhpur against the internal development work of the project those plots are plot no. 84 to 95, 62 admeasuring 1290.83 SqM. 2.) 12.5% of the total saleable plots has been released by the Jodhpur Development Authority, Jodhpur against the internal development work of the project those plots are plot no. 84 to 95, 62 admeasuring 1290.83 SqM.

Plot Details

Plot Area Plots Total Plots
113.49 113.49 sq. meters plot no. - 1 1
116.30 116.30 sq. meters Plot No. - 2 1
116.41 116.41 sq. meters Plot No. - 3 1
116.44 116.44 sq. meters Plot No. - 4 1
116.47 116.47 sq. meters Plot No. - 5 1
116.48 116.48 sq. meters Plot No. - 6 1
116.42 116.42 sq. meters Plot No. - 7 1
116.36 116.36 sq. meters Plot No. - 8 1
116.30 116.30 sq. meters Plot No. - 9 1
116.39 116.39 sq. meters Plot No. - 10 1
116.62 116.62 sq. meters Plot No. - 11 1
116.85 116.85 sq. meters plot no. - 12 1
117.06 117.06 sq. meters Plot No. - 13 1
117.10 117.10 sq. meters Plot No. - 14 1
93.74 93.74 sq. meters Plot No. - 15 1
93.64 93.64 sq. meters plot no. - 16 1
114.71 114.71 sq. meters Plot No. - 17 1
104.10 104.10 sq. meters plot no. - 18 1
812.90 116.13 sq. meters plot no. - 19,20,23,24,25,26,27 7
278.71 139.35 sq. meters plot no. - 21,22 2
95.32 95.32 sq. meters Plot No. - 28 1
89.90 89.90 sq. meters Plot No. - 29 1
2194.83 104.52 sq. meters Plot No. - 30,31,32,33,34,37,38,41,42,45,46,47,48,49,52,53,54,55,56,59,60 21
752.51 125.42 sq. meters Plot No. - 35,36,43,44,57,58 6
281.06 93.69 sq. meters Plot No. - 39,40,61 3
96.39 96.39 sq. meters Plot No. - 50 1
101.22 101.22 sq. meters plot no. - 51 1
92.35 92.35 sq. meters plot no. - 62 1
74.32 74.32 sq. meters Plot No. - 63 1
1300.64 92.90 sq. meters Plot No. - 64,65,68,69,70,71,72,75,76,77,78,79,82,83 14
445.93 111.48 sq. meters plot no. - 66,67,80,81 4
96.30 96.30 sq. meters Plot No. - 73 1
99.34 99.34 sq. meters plot no. - 74 1
128.86 128.86 sq. meters plot no. - 84 1
123.14 123.14 sq. meters plot no. - 85 1
120.56 120.56 sq. meters Plot No. - 86 1
114.98 114.98 sq. meters plot no. - 87 1
131.28 131.28 sq. meters plot no. - 88 1
112.73 112.73 sq. meters plot no. - 89 1
87.50 87.50 sq. meters plot no. - 90 1
81.85 81.85 sq. meters plot no. - 91 1
76.94 76.94 sq. meters plot no. - 92 1
72.07 72.07 sq. meters plot no. - 93 1
66.76 66.76 sq. meters plot no. - 94 1
67.95 67.95 sq. meters plot no. - 95 1
Total : 95 0
Plot Area Plots Total Plots
Total : 0 0

Other

16733.75 (Sq. Meters) Total Area
16733.75 (Sq. Meters) Phase Area
6605 (Sq. Meters) Open Area
10035.36 (Sq. Meters) Total Builtup Area
95 Sanctioned Units / Plots / Apartments

Promoter Details