08527 644675 Request a Call Back

Shree Dev Nagar Yojana

Posted: 1 month ago
7

Overview

Accommodation
Plotted
Khasra Number
1, 11, 1211/88, 1212/89, 143, 144 and 74
RERA Number
RAJ/P/2022/2036
Registration Date
27 Jun 2022
Application Number
RAJ-RERA-APP-P-2022-4840

About Shree Dev Nagar Yojana

12.5% of the total saleable plots has been mortgaged by the UIT Kota against the internal development work of the project those plots are L-170 to L-192, E-73 to E-78,L-193 to L-203, E-1 to E-26 total 66 plots having an area of 3433.77Sq. meter (Marked in layout plan in Yellow colour) The said Project is under 3C Model of CMJAY Scheme. We are applying for registration in phase wise of only plotted part in this registration, rest 20% of the project will be constructed (75 units i.e. M-1 to M-20 for MIG, L-1 to L-39 for LIG and E-49 to E-52,E-61 to E-72 of EWS) and will apply for registration of constructed part in separate phase. The constructed Units has been been marked in layout plan in Orange colour. 12.5% of the total saleable plots has been mortgaged by the UIT Kota against the internal development work of the project those plots are L-170 to L-192, E-73 to E-78,L-193 to L-203, E-1 to E-26 total 66 plots having an area of 3433.77Sq. meter (Marked in layout plan in Yellow colour) The said Project is under 3C Model of CMJAY Scheme. We are applying for registration in phase wise of only plotted part in this registration, rest 20% of the project will be constructed (75 units i.e. M-1 to M-20 for MIG, L-1 to L-39 for LIG and E-49 to E-52,E-61 to E-72 of EWS) and will apply for registration of constructed part in separate phase. The constructed Units has been been marked in layout plan in Orange colour. With the Permission of RERA, promoter of the project is changed from NEVA LAL GURJAR to VRB DEVELOPERS LLP. 12.5% of the total saleable plots has been mortgaged by the UIT Kota against the internal development work of the project those plots are L-170 to L-192, E-73 to E-78,L-193 to L-203, E-1 to E-26 total 66 plots having an area of 3433.77Sq. meter (Marked in layout plan in Yellow colour) The said Project is under 3C Model of CMJAY Scheme. We are applying for registration in phase wise of only plotted part in this registration, rest 20% of the project will be constructed (75 units i.e. M-1 to M-20 for MIG, L-1 to L-39 for LIG and E-49 to E-52,E-61 to E-72 of EWS) and will apply for registration of constructed part in separate phase. The constructed Units has been been marked in layout plan in Orange colour. With the Permission of RERA, promoter of the project is changed from NEVA LAL GURJAR to VRB DEVELOPERS LLP.

Plot Details

Plot Area Plots Total Plots
41.80 Ews - 27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,53,54,55,56,57,58,59,60 30
74.32 LIG - 40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,125,126,127,128,129,130,131,148,149,150,151,152 97
72.46 LIG -132,133,146,147 4
70.60 LIG -134,135,144,145 4
65.03 LIG -162,163,164,165,166,167,168,169 8
68.74 LIG -136,137,138,139,140,141,142,143,157,158,159,160,161 13
66.88 LIG -153,154,155,156 4
104.05 MIG - 21,30 2
92.90 MIG - 22,23,24,25,26,27,28,29,56,57,58.59.60,61,62,63,64,65,66,67,68,69,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99 50
103.63 MIG - 31 1
105.67 MIG - 32 1
119.84 MIG - 33 1
95.22 MIG - 34 1
90.57 MIG - 35 1
85.93 MIG - 36 1
81.28 MIG - 37 1
76.64 MIG - 38 1
85 MIG - 39 1
78.03 MIG - 40 1
82.91 MIG - 41 1
83.61 MIG - 42 1
89.74 MIG - 43 1
84.54 MIG - 44 1
82.68 MIG - 45 1
81.76 MIG - 46 1
77.10 MIG - 47 1
75.25 MIG - 48 1
73.39 MIG - 49 1
70.60 MIG -50 1
84.77 MIG -51 1
82.45 MIG - 52 1
78.96 MIG - 53 1
74.32 MIG - 54 1
69.67 MIG - 55 1
111.48 MIG - 70,71,100 3
481.51 informal commercial 1
Total : 241 0
Plot Area Plots Total Plots
37.62 Ews - 73 1
39.02 Ews - 74,75 2
41.41 Ews - 76,77 2
70.83 LIG -203 1
63.17 LIG -200,201,202 3
61.31 LIG -198,199 2
59.45 LIG -196,197 2
57.59 LIG -194,195 2
55.74 LIG -170,171,172,173,174 5
64.10 LIG -175 1
50.16 LIG -176,177,178,179,180 5
41.8 Ews - 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,78 27
55.74 LIG -193 1
74.46 LIG -181,182,183,184,185,186 6
70.60 LIG -187,188,189,190,191 5
74.32 LIG -192 1
Total : 66 0

Other

48000 (Sq. Meters) Total Area
42530.12 (Sq. Meters) Phase Area
20559.76 (Sq. Meters) Open Area
21970.36 (Sq. Meters) Total Builtup Area
241 Sanctioned Units / Plots / Apartments

Promoter Details