08527 644675 Request a Call Back

RIYASAT TOWN-II

Posted: 1 month ago
8

Overview

Accommodation
Plotted
Khasra Number
688/1, 122/2, 125/2, 126/1, 132/1, 149, 150, 154, 155, 156, 221/144, 255/237, 257/240, 251/151, 253/152, 246/157, 248/168, 250/169, 268/206, 266/207, 260/202, 262/203, 264/204, 490, 495, 716/496, 497, 498, 725/652 and 727/653
RERA Number
RAJ/P/2023/2489
Registration Date
08 Apr 2023
Application Number
RAJ-RERA-APP-P-2023-7532

About RIYASAT TOWN-II

As per Township Policy 2010, 41Plots (Plot No. 27 TO 48, 66, 81 TO 96, 100, 254) having Total area of 6297.58 Sq. Mtrs equalling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority, Jaipur. 2. The Total Open Area 49749.93 Square meters and the area related with Park 5000.04 Sq. Meter + Public Utility 5000.03 Sqm+ ZDP ROAD 30MT. 10239.35 Sqm + S.W.M 50.00 Sq. meter + Mobile Tower area 40.22 Sq. Meter + PU (Toilet) area 10.02 Sq. Meter + Road 24410.27 Sq. Meter 3. Since it is a plotted development project there is no parking details are required.4. As per Township Policy 2010, 41Plots (Plot No. 27 TO 48, 66, 81 TO 96, 100, 254) having Total area of 6297.58 Sq. Mtrs equalling to 12.5% was kept mortgage, now 9.5 % Total 26 Plots have been mortgage free by JDA Letter No. D-1456 dated 28/06/2023 Mortgage Plot free are as Follows:- Plot No. 27 TO 47, 66, 82, 83, 84, 100 in Totally 26 Having Area of 4748.82 Sqm. 5. As per Township Policy 2010, 41Plots (Plot No. 27 TO 48, 66, 81 TO 96, 100, 254) having Total area of 6297.58 Sq. Mtrs equalling to 12.5% was kept mortgage, now remaining 3.0% Total 15 Plots have been mortgage free by JDA Letter No. D-2799 dated 21/12/2023 Mortgage Plot free are as Follows:- Plot No. 48, 81, 85 to 96, 254 in Totally 15 Having Area of 1548.76 Sqm.

Plot Details

Plot Area Plots Total Plots
297.19 1 TO 3 3
292.54 4 1
218.81 5 1
283.09 6 1
348.28 7 1
393.70 8 1
514.75 9 1
576.13 10 1
347.19 11 1
139.36 12 TO 14, 17 TO 19, 102 TO 120, 123 TO 137, 140 TO 154, 266 TO 282 72
154.78 15 1
217.94 16 1
416.41 20 1
496.07 21 1
376.33 22 TO 26 5
363.22 27 1
478.54 28 1
596.20 29 1
139.36 30 TO 46 17
214.75 47 1
135.12 48 1
127.71 49 TO 57 9
396.00 58 1
359.60 59 TO 65 7
305.46 66 1
472.46 67 1
243.91 68 TO 79 12
318.02 80 1
181.27 81 1
92.96 85 TO 96 12
92.96 97 TO 99, 157 TO 164, 167 TO 173, 176 TO 182, 185 TO 192, 195 TO 202, 205 TO 211, 214 TO 220, 223 TO 230, 233 TO 251 82
143.48 100 1
204.55 101 1
203.01 121 1
201.99 122 1
259.42 138, 139 2
201.99 155 1
158.11 156, 193, 194, 231, 232 5
156.58 165, 184, 203, 222 4
134.79 166, 174, 175, 183, 204, 212, 213, 221 8
122.29 252 1
160.65 253 1
116.12 254 1
212.84 255 1
186.18 256 TO 261 6
193.31 262 1
144.00 263, 264 2
218.45 265 1
247.17 283 1
39.15 E-1 TO E-10 10
41.31 E-11 1
37.84 E-12 1
36.00 E-13, E-14 2
44.77 E-15 1
35.93 E-16 1
35.99 E-17 1
36.05 E-18 1
40.64 E-19 1
40.71 E-20 1
40.87 E-22 1
40.95 E-23 1
40.87 E-24 1
40.69 E-25 1
40.50 E-26 1
40.32 E-27 1
40.14 E-28 1
39.95 E-29 1
39.77 E-30 1
39.59 E-31 1
39.44 E-32 1
39.48 E-33 1
39.56 E-34 1
39.63 E-35 1
39.71 E-36 1
39.70 E-37 1
39.29 E-38 1
38.82 E-39 1
38.36 E-40 1
32.30 E-41 1
30.85 E-42 1
30.71 E-43 1
30.75 E-44 1
68.90 L-1 TO L-8 8
73.97 L-9 1
69.08 L-10, L-42 2
65.50 L-11, L-22, L-30, L-41 4
60.50 L-12 TO L-21, L-31 TO L-40 20
59.61 L-23 1
69.13 L-24 1
74.80 L-25 TO L-28 4
74.71 L-29 1
73.47 L-43 1
56.46 L-44 1
6.00 S-1 TO S-87 87
40.79 E-21 1
92.96 82 to 84 3
Total : 458 0
Plot Area Plots Total Plots
Total : 0 0

Other

100000 (Sq. Meters) Total Area
100000 (Sq. Meters) Phase Area
49749.93 (Sq. Meters) Open Area
50250.07 (Sq. Meters) Total Builtup Area
458 Sanctioned Units / Plots / Apartments