08527 644675 Request a Call Back

RIYASAT TOWN GREENS

Posted: 1 month ago
6

Overview

Accommodation
Plotted
Khasra Number
2, 209, 688/1, 39, 40, 41, 43, 44, 546/45, 61, 86, 89, 558/69, 536/71, 553/57, 555/62, 557/63, 542/77, 544/78, 562/70, 184, 185, 186, 187, 139/1, 270/180, 271/135, 136, 304/48 and 1
RERA Number
RAJ/P/2024/2909
Registration Date
05 Jan 2024
Application Number
RAJ-RERA-APP-P-2023-9640

About RIYASAT TOWN GREENS

1. As per Township Policy 2010, 51 Plots (Plot No. 14, 54 to 57, 181 to 193, 197 to 208, 251 to 259, 268 to 278) having Total area of 6197.63 Sq. Mtrs equaling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority. 2. Ownership of Plot No. C-01, C-03, (JDA Commercial Plot) Total 02 plots and Area 236.66 Sq. Meter is of JDA and will be sold by JDA only (These Plots are mentioned under the tab of "Proposed But Not Sanctioned Number Of Apartments / Plots") 3. The Total Open Area 49600.71 Square meters and the area related with park 4848.31 Sq. Meter + public utility 4848.41 Sq. Meter + facility Area 4848.21 + ZDP RD 30 M area 9239.40 + S.W.M 100.17 Square meter + Mobile Tower area 60.12 Sq. Meter + P.U. (Toilet) area 20.07 Sqm + Road 23584.50 + ZDP Road 2051.52 Sq. Meter 4. Following plots have been mortgage free by J.D.A vide Letter No.D-809 Dated 29/05/2024 :- Mortgage Plot Free are as Follows (Plot No. 14, 54 to 57, 181 to 193, 197 to 208, 251 to 259, 268 to 278) totally 51 Plots have been made mortgage Free by J.D.A. Having Total Area as 6197.63 Sqm.

Plot Details

Plot Area Plots Total Plots
139.52 1 1
131.46 2 1
216.64 3 1
400.48 4,5 2
153.18 6 1
159.83 7 1
187.16 8 1
139.36 9 TO 13, 15 TO 19 10
139.36 14 1
190.65 20, 28 2
225.74 21 TO 26 6
270.71 27 1
139.36 29 TO 40 12
161.49 41 1
211.42 42 1
135.72 43 1
140.22 44 1
144.73 45 1
179.54 46 1
186.02 47 1
192.50 48 1
198.98 49 1
205.46 50 1
211.94 51 1
255.62 52 1
336.98 53 1
255.14 54 1
232.38 55 1
191.63 56 1
194.61 57 1
197.59 58 1
198.06 59 1
192.82 60 1
187.35 61 1
184.51 62 1
187.70 63 1
191.14 64 1
194.19 65 1
194.76 66 1
223.18 67 1
223.49 68 1
195.30 69 1
196.14 70 1
197.62 71 1
199.11 72 1
200.60 73 1
201.54 74 1
196.47 75 1
194.52 76 1
196.82 77 1
196.26 78 1
195.18 79 1
194.10 80 1
193.02 81 1
191.20 82 1
224.96 83 1
127.71 84 TO 88, 91 TO 95 10
211.32 89 1
123.27 90 1
221.31 96 1
204.99 97 1
92.96 98 TO 103 6
107.02 104 1
176.16 105 1
125.42 106 TO 120 15
171.12 121 1
145.94 122 1
125.42 123 TO 143 21
195.15 144 1
199.80 145 1
127.71 146, 147 2
131.92 148 1
158.57 149 1
126.72 150, 151 2
198.21 152 1
125.04 153 1
92.96 154 TO 157, 160 TO 163, 166 TO 178 21
92.66 158 1
94.23 159 1
125.04 164 1
148.81 165 1
148.81 179, 210, 224 3
134.79 180, 209 2
92.96 181 TO 193, 196 TO 208 26
130.68 194 1
148.99 195 1
92.96 211 TO 223 13
100.34 225 1
75.29 226 1
79.10 227 1
78.51 228 1
76.94 229 1
75.37 230 1
73.80 231 1
72.23 232 1
71.32 233 1
74.56 234 1
78.54 235 1
82.51 236 1
86.49 237 1
90.47 238 1
190.28 239 1
145.50 240 1
560.02 241 1
475.37 242 1
405.25 243 1
352.93 244 1
308.41 245 1
301.39 246 1
298.11 247 1
294.83 248 1
580.77 249 1
290.60 250 1
285.96 251 1
188.41 252 1
220.23 253 1
481.00 254 1
299.01 255 1
92.41 256 1
92.64 257 1
93.31 258 1
93.99 259 1
381.07 260, 266 2
308.40 261 TO 265 5
120.90 267 1
83.69 268 TO 278 11
83.69 279 1
120.21 280 1
297.40 281 1
92.96 282 TO 289 8
94.84 290 1
190.93 C-02 (KHATEDAR COMMERCIAL PLOT) 1
114.30 C-04 (KHATEDAR COMMERCIAL PLOT) 1
91.50 C-05 TO C-09 (KHATEDAR COMMERCIAL PLOT) 5
9.00 S-01 TO S-46 46
44.36 E-1 1
44.73 E-2 1
40.00 E-3, E-4 2
43.46 E-5 1
43.77 E-6 1
44.07 E-7 1
44.38 E-8 1
44.69 E-9 1
44.94 E-10 1
44.26 E-11 1
43.26 E-12 1
42.26 E-13 1
41.26 E-14 1
40.26 E-15 1
39.26 E-16 1
38.00 E-17 1
36.21 E-18 1
34.41 E-19 1
32.61 E-20 1
38.29 E-21 1
45.00 E-22 1
43.89 E-23 TO E-34 12
36.00 E-35, E-36 2
40.32 E-37 TO E-40 4
71.37 L-1 1
74.65 L-2 TO L-7 6
74.66 L-8 1
74.95 L-9 1
74.38 L-10 1
66.06 L-11, L-25 2
75.00 L-12 TO L-17, L-19 TO L-24 12
65.50 L-18 1
65.09 L-26 1
74.29 L-27 1
74.53 L-28 1
66.00 L-29 1
70.49 L-30 1
72.94 L-31 1
58.50 L-32 1
55.00 L-33 1
60.50 L-34 1
63.73 L-35 1
67.41 L-36 1
56.69 L-37 1
53.88 L-38 1
61.28 L-39 1
Total : 422 0
Plot Area Plots Total Plots
104.60 C-01 (JDA COMMERCIAL PLOT) 1
132.05 C-03 (JDA COMMERCIAL PLOT) 1
Total : 2 0

Other

100000 (Sq. Meters) Total Area
100000 (Sq. Meters) Phase Area
49600.71 (Sq. Meters) Open Area
50399.29 (Sq. Meters) Total Builtup Area
424 Sanctioned Units / Plots / Apartments

Promoter Details