08527 644675 Request a Call Back

RIYASAT TOWN

Posted: 1 month ago
15

Overview

Accommodation
Plotted
Khasra Number
688/1, 4, 10, 42, 92/10, 93/10, 96/10, 98/11, 13, 100/14, 102/15, 15/92, 104/16, 17 and 2
RERA Number
RAJ/P/2022/2092
Registration Date
03 Aug 2022
Application Number
RAJ-RERA-APP-P-2022-5371

About RIYASAT TOWN

1. 1.As per Township Policy 2010, 67 Plots (Plot No. 129 to 135, 263 to 277, 300 to 314, 367 to 381, 384 to 388, 393 to 402 ) having Total area of 6494.03 Sq. Mtrs equaling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority. 2. The Total Open Area 42617.11 Square meters and the area related with park 4950.02 Sq. Meter + facility 4950.02 Sq. Meter + Public utility 4949.99 Sq. Meter + Water Harvesting 99.43 Sq. Meter + S.W.M 50.00 Sq. Meter + Mobile Tower area 40.08 Sq. Meter + PU(toilet) 10.02 Sq. Meter + Road 27042.47 Sq. Meter + ZNL Road area 525.08 Sq. Meter 3. Ownership of Plot No. C-01, C-02, C-05, (JDA Commercial Plot) Total 03 plots and Area 238.51 Sq. Meter is of JDA and will be sold by JDA only (These Plots are mentioned under the tab of "Proposed But Not Sanctioned Number Of Apartments / Plots") 4. Since it is a plotted development project there is no parking details are required. 5. Following plots have been mortgage free by J.D.A vide Letter No.D-219 Dated 25/01/2023 :- Mortgage Plot Free are as Follows: Mortgage Plot Free are as Follows: Plot No. 129 to 135, 263 to 277, 300 to 314, 367 to 381, 384 to 388, 393 to 402 totally 67 plots have been made mortgage Free by J.D.A. Having Total Area as 6494.03 Sq. Mtr.

Plot Details

Plot Area Plots Total Plots
238.54 1 1
247.61 2 1
283.36 3 1
314.03 4 1
309.10 5 1
125.73 6 1
131.73 7 1
137.74 8 1
173.13 9 1
181.77 10 1
227.34 11 1
209.59 12 1
181.06 13 TO 22, 157 TO 164, 167 TO 169, 172 TO 174, 177 TO 184 32
189.51 23 1
89.22 24 1
85.19 25 1
85.98 26 1
86.84 27 1
87.65 28 1
88.45 29 1
89.06 30 1
171.44 31, 48 2
139.37 32 TO 38, 41 TO 47, 187 TO 196,199 TO 203, 206 TO 210, 213 TO 222 44
162.67 39, 40, 198, 211 4
142.10 49, 66 2
116.12 50 TO 56, 59 TO 65, 68 TO 84, 245 TO 249, 252 TO 261 46
134.79 57, 58, 250 3
181.27 67, 278, 299, 330, 351 5
170.30 85 1
127.71 86 TO 95, 225 TO 233, 236 TO 240 24
127.69 96 1
126.10 97 1
123.58 98 1
137.87 99 1
165.89 100 1
122.52 101 1
123.42 102 1
124.07 103 1
123.81 104 1
123.52 105 1
123.32 106 1
124.57 107 1
126.35 108 1
128.14 109 1
147.48 110 1
158.11 111 1
92.96 112 TO 117, 279 TO 287, 290 TO 298, 316 TO 328, 331 TO 339, 342 TO 350, 353 TO 365 68
95.26 118 1
149.81 119 1
113.39 120 1
109.16 121 1
102.40 122 1
95.44 123 1
91.97 124 1
89.74 125 1
87.51 126 1
86.18 127 1
103.24 128 1
80.37 129 1
84.93 130 1
85.82 131 1
87.03 132 1
88.69 133 1
90.37 134 1
133.94 135 1
112.49 136, 145 2
89.72 137 TO 144 8
120.90 146, 155 2
96.17 147 TO 154 8
256 156, 165, 176, 185 4
297.40 166, 175 2
204.9 170 1
221.98 171 1
207.84 186, 197, 212, 223 4
130.88 204 1
137.75 205 1
190.08 224, 234 2
148.68 235 1
135.19 241 1
322.01 242 1
241.84 243 1
123.29 244 1
172.43 251, 262 2
148.81 263, 277, 300, 314 4
92.96 264 TO 276, 301 TO 313 26
140.73 288, 289, 340, 341 4
148.81 315, 329, 352, 366 4
138.05 367 1
86.43 368 TO 372 5
88.51 373 1
92.90 374 1
95.16 375 1
95.71 376 1
96.25 377 1
96.73 378 1
97.18 379 1
97.52 380 1
156.30 381 1
184.97 382 1
94.72 383 1
92.28 384 1
88.13 385 1
86.11 386 1
86.14 387 1
85.70 388 1
84.32 389 1
82.91 390 1
81.52 391 1
121.56 392 1
88.09 393 1
85.95 394 TO 396 3
108.97 397 1
116.90 398 1
86.52 399 1
83.06 400 1
80.71 401 1
83.76 402 1
39.89 E-01 1
40.43 E-02 1
40.75 E-03 1
40.86 E-04 1
40.98 E-05 1
41.09 E-06 1
41.33 E-07 1
41.80 E-08 1
42.28 E-09 1
42.76 E-10 1
37.96 E-11 1
43.74 E-12 1
44.00 E-13 TO E-20, E-26 TO E-33 16
36.00 E-21, E-25 2
38.79 E-22, E-24 2
35.34 E-23 1
35.24 E-34 TO E-41 8
35.10 E-42 1
35.80 E-43 1
36.51 E-44 1
37.22 E-45 1
40.00 E-46 1
40.89 E-47 1
57.51 L-01 1
52.50 L-02 1
60.93 L-03 1
72.50 L-04 TO L-11, L-14 TO L-21, L-24 TO L-29, L-32 TO L-37 28
52.76 L-12, L-13, L-30, L-31 4
59.55 L-22 1
51.61 L-23 1
57.18 L-38 1
74.94 L-39 1
74.36 L-40 1
74.68 L-41 1
72.10 L-42 1
71.93 L-43 1
71.77 L-44 1
71.80 L-45 1
72.03 L-46 1
72.26 L-47 1
46.00 L-48 1
6.00 S-01 TO S-100 100
112.88 C-03 (KHATEDAR COMMERCIAL PLOT) 1
125.63 C-04 (KHATEDAR COMMERCIAL PLOT) 1
Total : 599 0
Plot Area Plots Total Plots
59.00 C-01 ( JDA COMMERCIAL PLOT) 1
72.00 C-02 ( JDA COMMERCIAL PLOT) 1
107.50 C-05 ( JDA COMMERCIAL PLOT) 1
Total : 3 0

Other

100000 (Sq. Meters) Total Area
100000 (Sq. Meters) Phase Area
42617.11 (Sq. Meters) Open Area
57245.74 (Sq. Meters) Total Builtup Area
598 Sanctioned Units / Plots / Apartments