08527 644675 Request a Call Back

RIYASAT SITARAMPURA EXTENSION

Posted: 1 month ago
9

Overview

Accommodation
Plotted
Khasra Number
688/1, 358, 359, 360, 362, 364, 365, 366, 367, 368, 369, 398, 399, 400, 689/361, 692/363, 695/401, 691/361, 694/363 and 697/401
RERA Number
RAJ/P/2024/2907
Registration Date
04 Jan 2024
Application Number
RAJ-RERA-APP-P-2023-9643

About RIYASAT SITARAMPURA EXTENSION

1.As per Township Policy 2010, 11 Plots (Plot No. 12, 13, 14, 22, 23, 31, 32, 33, 41, 45, 46) having Total area of 2893.01 Sq. Mtrs equaling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority, Jaipur. 2. The Total Open Area 20459.47 Square meters and the area related with Park 2165.86 Sqm + Facility area 2165.07 + Public Utility area 2165.37 Sqm + ZDP RD 60M area 5300.45 + S.W.M 50.00 Sqm + Mobile Tower area 40.21 Sqm +PU Toilet area 10.02 Sqm + Road area 8562.49 Sqm. 3. The said Project Plot No. 34, 66 Total 02 Plots effected by L.T. Lines, Hence allotment letter/Lease Deed of these plots will be issued after removal of L.T Line. Therefore, as on date we have addressed these plots under proposed but not sanctioned category. We shall update information to RERA regarding these plot as and when lease deed will be issued. also these plots are updated and addressed as not yet approved for construction/Sale, under Allottee details 4. with thE referance to point no.3 we have received noc from jvvnl department on dated 20/03/2024.

Plot Details

Plot Area Plots Total Plots
164.39 1 1
138.85 2 1
138.90 3 1
138.75 4 1
139.11 5 1
139.43 6 1
139.91 7 1
141.03 8 1
141.69 9 1
141.90 10 1
141.13 11 1
131.30 15 1
127.71 16, 17 2
419.52 18 1
482.03 19 1
418.18 20, 21, 24, 25 4
525.12 26 1
280.32 27 1
86.45 28 1
96.94 29 1
136.21 30 1
109.88 34 1
102.23 35 TO 40 6
376.04 42 1
656.71 43 1
511.00 44, 47 TO 51 6
618.82 52 1
159.89 53 1
152.92 54 1
145.95 55 1
138.97 56 1
132.00 57 1
125.03 58 1
118.06 59 1
111.08 60 1
147.80 61 1
251.12 62 1
139.84 63 1
140.61 64 1
141.37 65, 71, 73 3
142.14 66 1
142.85 67 1
142.82 68 1
144.38 69 1
143.39 70 1
141.46 72 1
141.15 74 1
140.52 75 1
139.60 76 1
138.11 77 1
137.09 78 1
136.61 79 1
137.14 80 1
138.55 81 1
140.68 82 1
186.36 83 1
131.77 84 1
116.86 85 1
118.31 86 1
145.46 87 1
92.96 88 TO 99 12
172.28 100 1
9.00 S-1 TO S-18 18
42.00 E-1 TO E-18 18
74.85 L-1 1
68.83 L-2 1
69.33 L-3 1
72.92 L-4 1
74.75 L-5 1
70.81 L-6 1
70.91 L-7 1
72.13 L-8 1
71.73 L-9 1
70.76 L-10 1
67.29 L-11 1
69.61 L-12 1
68.87 L-13 1
73.26 L-14 1
72.29 L-15 1
73.80 L-16 1
74.88 L-17 1
70.16 L-18 1
Total : 143 0
Plot Area Plots Total Plots
129.73 12 1
120.45 13 1
117.82 14 1
418.18 22, 23 2
148.40 31 1
189.44 32 1
226.58 33 1
102.23 41 1
511.00 45, 46 2
Total : 11 0

Other

43300 (Sq. Meters) Total Area
43300 (Sq. Meters) Phase Area
20459.47 (Sq. Meters) Open Area
22840.53 (Sq. Meters) Total Builtup Area
143 Sanctioned Units / Plots / Apartments