08527 644675 Request a Call Back

RIYASAT ECO PARK-l

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
2, 211, 688/1, 260, 261, 262, 267, 268, 270, 1178/272, 273, 274, 275, 276, 1249/1182, 1257/1237, 1259/1243, 1261/1245 and 1263/1247
RERA Number
RAJ/P/2023/2729
Registration Date
04 Oct 2023
Application Number
RAJ-RERA-APP-P-2023-9484

About RIYASAT ECO PARK-l

1.As per Township Policy 2010, 54Plots (Plot No. 25 to 48, 100 to 128 and 178) having Total area of 6236.80 Sq. Mtrs equaling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority, Jaipur. 2. The Total Open Area 45272.07 Square meters and the area related with Park area 5001.09 Sqm + Public Utility area 5000.11 Sqm+ Facility Area 1385.13 sqm + IOCL Line 3625.70 Sqm + ZDP Road area 142.62 Sqm + Mobile Tower area 40.08 Sqm.+ S.W.M area 50.00 Sqm + PU (Toilet) area 10.02 Sqm. + Road area 30017.32 Sqm 3. Since it is a plotted development project there is no parking details are required. 4. Khasra no. 270 which pertained to JDA, out of total area admeasuring 2023 sq. mtr., the Company included the area admeasuring 1123 sq. mtr. in its township Riyasat Eco Park-l. Such extract of inclusion is also showing by the JDA in its 90A letter dated 01.08.2023 Point No. 07 4. Following plots have been mortgage free by J.D.A vide Letter No.D-38 Dated 12/01/2024 :- Mortgage Plot Free are as Follows: Plot No. 25 to 48, 100 to 128 and 178) totally 54 plots have been made mortgage Free by J.D.A. Having Total Area as 6236.80 Sq. Mtr

Plot Details

Plot Area Plots Total Plots
181.06 1 to 15 15
217.37 16 1
297.40 17 1
181.06 18 to 24 7
181.06 25 to 30 6
265.70 31 1
159.93 32 1
92.96 33 to 48 16
92.96 49 to 53, 56 to 88 38
129.76 54, 137 2
117.42 55, 99, 138 3
190.57 89, 148, 167 3
128.08 90, 147 2
92.96 91 to 98 8
129.76 100 1
92.96 101 to 107 7
158.11 108 1
160.54 109 1
92.96 110 to 116 7
140.20 117 1
143.60 118, 119 2
135.70 120 1
92.96 121 to 127 7
160.54 128 1
158.11 129 1
92.96 130 to 136 7
92.96 139 to 146 8
92.96 149 to 166 18
139.52 168 1
98.75 169 1
97.01 170 1
95.28 171 1
93.56 172 1
91.78 173 1
89.96 174 1
88.09 175 1
86.26 176 1
106.99 177 1
113.24 178 1
80.15 179 1
79.11 180 1
78.04 181 1
76.93 182 1
75.80 183 1
108.73 184 1
194.95 185 to 199 15
234.39 200 1
320.56 201 1
194.95 202 to 214 13
286.44 215 1
132.96 216 1
116.12 217 to 233 17
134.79 234 1
165.27 235 1
116.12 236 to 253 18
127.71 254 to 261, 264 to 269 14
175.50 262, 263, 308, 309 4
182.20 270 1
157.27 271 1
134.87 272 to 276 5
225.60 277 1
92.96 278, 279 2
100.27 280 1
124.73 281 1
116.12 282 to 289 8
132.96 290 1
108.60 291 1
116.12 292 to 299 8
124.73 300 1
182.20 301 1
127.71 302 to 307, 310 to 335 32
182.20 336 1
199.25 337 1
139.36 338 to 355 18
107.20 356 1
85.27 357 to 364 8
83.69 365 to 372, 375 to 382 16
105.12 373, 374 2
104.33 383 1
107.72 384 1
92.96 385, 386, 387 3
100.31 388 1
107.02 389 1
87.75 390 1
9.00 S-1 TO S-48 48
32.12 E-1 to E-10 10
39.90 E-11 1
44.00 E-12 to E-25 14
43.86 E-26 1
42.87 E-27 1
44.50 E-28 1
40.00 E-29, E-42, E-43 3
43.87 E-30 to E-40 11
44.18 E-41 1
56.81 L-01 1
65.27 L-02 1
72.50 L-03, L-43 2
59.00 L-04 1
73.50 L-05 1
75.00 L-06 to L-19 14
70.23 L-20 1
74.22 L-21 1
71.50 L-22 1
75.00 L-23 to L-41 19
60.50 L-42 1
Total : 524 0
Plot Area Plots Total Plots
Total : 0 0

Other

100000 (Sq. Meters) Total Area
100000 (Sq. Meters) Phase Area
45272.07 (Sq. Meters) Open Area
54727.93 (Sq. Meters) Total Builtup Area
524 Sanctioned Units / Plots / Apartments