08527 644675 Request a Call Back

RIYASAT ECO PARK

Posted: 1 month ago
6

Overview

Accommodation
Plotted
Khasra Number
2, 209, 688/1, 948, 951, 952/1, 952/2, 953, 957, 959, 966, 972, 973/1660, 983, 984, 269, 270, 1175/271 and 1181/1177
RERA Number
RAJ/P/2023/2691
Registration Date
15 Sep 2023
Application Number
RAJ-RERA-APP-P-2023-9261

About RIYASAT ECO PARK

1. As per Township Policy 2010, 31Plots (Plot No. 01 to 14, 40 to 54, 67, 68) having Total area of 6726.20 Sq. Mtrs equaling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority, Jaipur. 2. The Total Open Area 44078.10 Square meters and the area related with Park area 5000.38 Sqm + Facility Area 4531.51 sqm + Public Utility area 4472.28 Sqm + ZDP Road area 11057.11 Sqm + S.W.M area 158.38 Sqm + PU (Toilet) area 10.02 Sqm. Mobile Tower area 97.93 Sqm. + Road area 18750.49 Sqm 3. Since it is a plotted development project there is no parking details are required. 4. Khasra no. 270 which pertained to JDA, out of total area admeasuring 2023 sq. mtr., the Company included the area admeasuring 900 sq. mtr. in its township Riyasat Eco Park. Such extract of inclusion is also showing by the JDA in its 90A letter dated 13.07.2023 Point No. 07. and the approved Map Vide Serial No. 1305/B dated 06-09-2023 Point No. 06. 4. Following plots have been mortgage free by J.D.A vide Letter No.D-39 Dated 12/01/2024 :- Mortgage Plot Free are as Follows: Plot No. 01 to 14, 40 to 54, 67, 68) totally 31 plots have been made mortgage Free by J.D.A. Having Total Area as 6726.20 Sq. Mtr

Plot Details

Plot Area Plots Total Plots
363.03 1 1
299.22 2 1
312.13 3 1
315.84 4,5 2
390.36 6 1
355.93 7 1
334.37 8 TO 13 6
371.83 14 1
134.79 15 1
92.96 16 to 28 13
171.67 29 1
204.59 30 1
116.12 31 to 39 9
150.55 40 1
140.40 41 1
115.42 42 1
113.93 43 1
112.44 44 1
110.95 45 1
109.46 46 1
107.96 47 1
106.46 48 1
183.00 49 1
160.55 50 1
86.32 51 1
90.30 52 1
94.60 53 1
98.90 54 1
129.49 55 1
134.48 56 1
138.94 57 1
143.39 58 1
147.85 59 1
182.29 60 1
201.52 61 1
127.63 62 1
126.24 63 1
108.80 64 1
106.59 65 1
104.38 66 1
102.14 67 1
112.42 68 1
131.58 69 1
92.96 70 to 76 7
95.89 77 1
194.24 78 1
127.71 79 to 85, 88 to 94 14
378.63 86,87 2
180.99 95 1
113.18 96 1
92.96 97 1
315.54 98 1
485.14 99 1
531.98 100 1
596.96 101 1
411.51 102 1
181.06 103,104 2
168.55 105 1
469.75 106 1
369.02 107 to 110 4
434.86 111 1
139.36 112 to 114 3
145.68 115 1
143.13 116 1
92.96 117 to 121 5
345.41 122 1
339.90 123 1
275.66 124 1
199.09 125 to 133 9
205.20 134 1
459.72 135 1
351.10 136 to 142 7
455.77 143 1
443.98 144 1
334.37 145 to 154 10
413.53 155 1
134.79 156 1
92.96 157 to 178 22
150.18 179 1
148.81 180 1
92.96 181 to 197 17
142.95 198 1
312.21 199 1
153.88 200 1
127.71 201, 202, 205, 206 4
153.88 203, 204, 207 3
333.65 208 1
335.65 209 1
162.68 210, 213, 214, 219, 220, 245, 246 7
92.96 211, 212, 215 to 218 6
92.96 221 to 231 11
190.57 232, 233, 258 3
92.96 234 to 244 11
92.96 247 to 257 11
153.38 259, 282, 283, 306 4
92.96 260 to 269 10
185.69 270, 271, 294, 295 4
92.96 272 to 281 10
92.96 284 to 293 10
92.96 296 to 305 10
158.11 307 1
102.26 308, 309, 310 3
339.31 311 1
9.00 S-1 TO S-48 48
40.00 E-1 TO E-25 25
36.00 E-26 TO E-37 12
40.00 E-38 TO E-49 12
69.00 L-1 TO L-8 8
74.51 L-9 1
74.94 L-10 1
69.60 L-11 TO L-13 3
73.50 L-14, L-17 2
67.00 L-15, L-16 2
61.91 L-18 TO L-21 4
62.16 L-22 1
63.47 L-23 1
63.00 L-24 1
55.02 L-25 1
50.04 L-26 1
48.74 L-27 1
51.85 L-28 1
54.95 L-29 1
58.05 L-30 1
61.15 L-31 1
64.25 L-32 1
67.35 L-33 1
70.46 L-34 1
68.58 L-35 1
60.30 L-36 1
49.50 L-37 1
67.24 L-38 1
74.36 L-39 1
74.35 L-40 1
74.93 L-41 1
72.37 L-42 1
73.22 L-43 1
74.33 L-44 1
73.05 L-45 1
74.18 L-46 1
52.80 L-47 1
73.50 L-48 1
Total : 456 0
Plot Area Plots Total Plots
Total : 0 0

Other

100000 (Sq. Meters) Total Area
100000 (Sq. Meters) Phase Area
44078.1 (Sq. Meters) Open Area
55921.9 (Sq. Meters) Total Builtup Area
456 Sanctioned Units / Plots / Apartments

Promoter Details