08527 644675 Request a Call Back

RAGHAV TOWN

Posted: 1 month ago
4

Overview

Accommodation
Plotted
Khasra Number
10, 11, 42/1336, 43/1337, 56, 57, 58, 58/1338, 1543/44, 1548/41, 1550/42, 1552/43 and 1553/51
RERA Number
RAJ/P/2025/4093
Registration Date
31 Jul 2025
Application Number
RAJ-RERA-APP-P-2025-10905

About RAGHAV TOWN

1.) 12.5% of the total saleable plots has been mortgaged by the Jaipur Development Authority, Jaipur against the internal development work of the project those plots are plot no. 55 to 57, 91 to 93 and 101 to 110 admeasuring 1658.20 SqM. 2.) Open area of the project is 7194.63 sq. mtr. The same is calculated by considering road area as 6114.94 sq. mtr. , park area as 1009.69 sq. mtr., S.W.M area as 50 sq. mtr. and mobile tower as 20 sq. mtr

Plot Details

Plot Area Plots Total Plots
134.95 Plot No. 1, 20, 45 3
92.96 Plot No. 2 to 19, 22 to 23, 27 to 33, 36 to 42, 46 to 54, 70 to 78 and 81 to 89 61
181.58 Plot No. 21 and 122 2
101.8 Plot No. 24 and 43 2
89.18 Plot No. 25 and 26 2
158.27 Plot No. 34, 35 and 111 3
89.92 Plot No. 44 1
104.15 Plot No. 58 1
103.8 Plot No. 59 1
102.98 Plot No. 60 1
102.22 Plot No. 61 1
101.55 Plot No. 62 1
100.7 Plot No. 63 1
99.98 Plot No. 64 1
99.34 Plot No. 65 1
143.13 Plot No. 66 1
136.21 Plot No. 67 1
125.42 Plot no. 68 1
127.94 Plot No. 69 and 90 2
128.09 Plot No. 79 and 80 2
80.5 Plot No. 94 1
81.07 Plot No. 95 1
81.9 Plot No. 96 1
82.88 Plot No. 97 1
83.8 Plot No. 98 1
84.91 Plot No. 99 1
86.19 Plot No. 100 1
116.13 Plot No. 112 to 121 10
277.59 Informal Commercial 1
Total : 107 0
Plot Area Plots Total Plots
164.71 Plot No. 55 1
157.34 Plot No. 56 1
104.83 Plot No. 57 1
71.12 Plot No. 91 1
77.87 Plot No. 92 1
79.65 Plot No. 93 1
87.4 Plot No. 101 1
88.93 Plot No. 102 1
89.99 Plot No. 103 1
90.74 Plot No. 104 1
91.59 Plot No. 105 1
92.21 Plot No. 106 1
133.9 Plot No. 107 1
162.52 Plot No. 108 1
83.93 Plot No. 109 1
81.47 Plot No. 110 1
Total : 16 0

Other

19990 (Sq. Meters) Total Area
19990 (Sq. Meters) Phase Area
7194.63 (Sq. Meters) Open Area
12795.37 (Sq. Meters) Total Builtup Area
107 Sanctioned Units / Plots / Apartments