08527 644675 Request a Call Back

RADHAGOVIND NAGAR-A

Posted: 1 month ago
6

Overview

Accommodation
Plotted
Khasra Number
39, 1179, 1180, 1181 and 1183
RERA Number
RAJ/P/2025/3853
Registration Date
06 Jun 2025
Application Number
RAJ-RERA-APP-P-2025-10454

About RADHAGOVIND NAGAR-A

1. 12.5% of the total saleable plots has been mortgaged by the Jaipur Development Authority, Jaipur against the internal development work of the project those plots are plot no. A-46 to A-56 admeasuring 884.27 sq. mtr. 2. Open area is 5,660.96 sq. mtr. the same is calculated by considering park/s.w.m. 668.26 sq. mtr., s.w.m.+telecom area is 60.68 sq. mtr., road area as 4130.84 sq. mtr. & z.d.p. road area as 801.18 sq. mtr.

Plot Details

Plot Area Plots Total Plots
244.02 PLOT NO. A-01 1
314.21 PLOT NO. A-02 1
174.91 PLOT NO. A-03 1
136.27 PLOT NO. A-04 1
216.92 PLOT NO. A-05 1
90.00 PLOT NO. A-06 1
84.90 PLOT NO. A-07 1
77.82 PLOT NO. A-08, A-19 -A-20, A-31 -A-32 & A-43 6
82.50 PLOT NO. A-09 TO A-12,A-15 TO A-18,A-21 TO A-24,A-27 TO A-30,A-33 TO A-36 & A-39 TO A-42 24
119.40 PLOT NO. A-13 & A-14, A-25 TO A-26 & A-37 TO A-38 6
163.13 PLOT NO. A-45 1
76.70 PLOT NO. A-57 1
81.30 PLOT NO. A-58 & A-59 2
130.66 PLOT NO. A-60 1
154.22 PLOT NO. A-61 1
158.49 PLOT NO. A-44, A-62 & A-63 3
67.50 PLOT NO. E-01 1
40.55 PLOT NO. E-02 1
40.87 PLOT NO. E-03 1
41.39 PLOT NO. E-04 1
41.79 PLOT NO. E-05 1
42.08 PLOT NO. E-06 1
42.38 PLOT NO. E-07 1
50.15 PLOT NO. L-01 & L-03 2
50.16 PLOT NO. L-02 1
49.39 PLOT NO. L-04 1
45.94 PLOT NO. L-05 1
71.91 PLOT NO. L-06 1
73.33 PLOT NO. L-07 1
9.00 RETAIL COMM NO. S-01 & S-16 2
6.00 RETAIL COMM NO. S-02 TO S-15 14
383.39 COMMERCIAL PLOT NO. AC-1 1
Total : 83 0
Plot Area Plots Total Plots
129.64 PLOT NO. A-46 1
81.46 PLOT NO. A-47 1
79.54 PLOT NO. A-48 1
77.63 PLOT NO. A-49 1
76.09 PLOT NO. A-50 1
75.25 PLOT NO. A-51 1
74.43 PLOT NO. A-52 1
73.60 PLOT NO. A-53 1
72.55 PLOT NO. A-54 1
71.35 PLOT NO. A-55 1
72.73 PLOT NO. A-56 1
Total : 11 0

Other

13300 (Sq. Meters) Total Area
13300 (Sq. Meters) Phase Area
5660.96 (Sq. Meters) Open Area
7639.05 (Sq. Meters) Total Builtup Area
83 Sanctioned Units / Plots / Apartments

Promoter Details