08527 644675 Request a Call Back

PRITHVIRAJ ENCLAVE I

Posted: 1 month ago
4

Overview

Accommodation
Plotted
Khasra Number
502, 1, 17, 20, 21, 24, 25, 18, 19, 22, 23, 14, 3, 4 and 5
RERA Number
RAJ/P/2023/2608
Registration Date
10 Jul 2023
Application Number
RAJ-RERA-APP-P-2023-8168

About PRITHVIRAJ ENCLAVE I

1. That the project is applied and approved under CMJAY Provision 3-B Revised and as per the revised provision, CMJAY 3-C has been deleted and simultaneously Provision 3-B was revised by insertion of sale of plot and villa. Therefore we have applied for registration of plotted development phase which is hatched in the approved Layout Plan by Nagar Palika, Padampur. 2. That Parking details are filled as per the UDH Notification no-F.18(36)UDH/NAHP/2014 Part dated 07 September,2022. 3.That total number of units in the project is 210 plots and 218 constructed units in which we have applied for registration of 210 plots as potted development project. Further total mortaged plots are 82 plots out of which 4 plots are covered in plotted development project i.e Plot no.1,2,3 & 4 in Block-P and remaining 78 plots are in constructed units .

Plot Details

Plot Area Plots Total Plots
116.13 Plot No. 1-25 (25*50) Block A 25
69.67 Plot No. 26-29 (15*50) Block A 4
116.13 Plot No. 1-7 & 9-17 (25*50) Block B 16
92.90 Plot No. 8 (20*50) Block B 1
65.03 Plot No. 18-21 (14*50) Block B 4
116.13 Plot No. 1-7 & 9-17 (25*50) Block C 16
92.90 Plot No. 8 (20*50) Block C 1
65.03 Plot No. 18-21 (14*50) Block C 4
116.13 Plot No. 1-7 & 14-26 (25*50) Block D 20
92.90 Plot No. 8-9 (20*50) Block D 2
69.67 Plot No. 10-13 (15*50) Block D 4
116.13 Plot No. 1-7 & 14-26 (25*50) Block E 20
92.90 Plot No. 8-9 (20*50) Block E 2
69.67 Plot No. 10-13 (15*50) Block E 4
110.78 Plot No. 1-2 (26-6*45) Block F 2
71.07 Plot No. 3 (17*45) Block F 1
62.71 Plot No. 4-21 (15*45) Block F 18
74.32 Plot No. 22 (20*40) Block F 1
44.59 Plot No. 12-27 (12*40) Block H 16
44.59 Plot No. 30-33 (12*40) Block I 4
44.59 Plot No. 2-12 (12*40) Block J 11
44.59 Plot No. 2-12 (12*40) Block K 11
38.09 Plot No. 1-4 (10*41) Block P 4
44.59 Plot No. 5-9, 11-15, 17-21 & 44-45 (12*40) Block P 17
48.31 Plot No. 42-43 (13*40) Block P 2
Total : 210 0
Plot Area Plots Total Plots
Total : 0 0

Other

55230 (Sq. Meters) Total Area
43514.39 (Sq. Meters) Phase Area
24845.52 (Sq. Meters) Open Area
18668.87 (Sq. Meters) Total Builtup Area
210 Sanctioned Units / Plots / Apartments

Promoter Details