08527 644675 Request a Call Back

PRIDE CITY

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
10, 1062/287, 422 and 286
RERA Number
RAJ/P/2023/2609
Registration Date
10 Jul 2023
Application Number
RAJ-RERA-APP-P-2023-8097

About PRIDE CITY

It is further submitted that project has been completed and as per order dated 27.09.2023, competent authority UIT, SIKAR has released plots having no 31, 32 & 33.

Plot Details

Plot Area Plots Total Plots
68.59 68.59 sq.meters Plot No. - 7 1
70.85 70.85 sq. meters Plot No. -38 1
118.24 118.24 Sq. meters Plot No. - 39 1
128.82 128.82 sq. meters Plot No. - 4 1
129.78 129.78 sq. meters Plot No. - 3 1
139.35 139.35 sq. meters Plot No. - 12 1
143.27 143.27 sq. meters Plot No. - 5 1
150.71 150.71 sq. meters Plot No. - 1 1
153.29 153.29 sq. meters Plot No. - 15 1
162.58 162.58 sq. meters Plot No. - 9,10,11 3
168.19 168.19 sq. meters Plot No. - 2 1
175.97 175.97 sq. meters Plot No. - 8 1
178.83 178.83 sq. meters Plot No. - 16,17,18,21,22,23,24 7
180.78 180.78 sq. meters Plot No. - 6 1
189.86 189.86 sq. meters Plot No. - 20 1
191.77 191.77 sq. meters Plot No. - 19 1
211.35 211.35 sq. meters Plot No. - 27,28,29,30 4
222.87 222.87 sq. meters Plot No. - 31 1
225.44 225.44 sq. meters Plot No. - 25 1
227.77 227.77 sq. meters Plot No. - 13 1
251 251 sq. meters Plot No. - 14 1
267.25 267.25 sq. meters Plot No. - 26 1
271.88 271.88 sq. meters Plot No. - 40 1
371.74 371.74 sq. meters Plot No. - 37 1
376.8 376.8 sq. meters Plot No. - 36 1
381.83 381.83 sq. meters Plot No. - 35 1
386.80 386.80 sq. meters Plot No. - 34 1
391.61 391.61 sq. meters Plot No. - 33 1
447.60 447.60 sq. meters Plot No. - 32 1
56.09 56.09 sq. meters Informal Commercial Shop No. - 1,2,3,4 4
Total : 44 0
Plot Area Plots Total Plots
Total : 0 0

Other

13032 (Sq. Meters) Total Area
13032 (Sq. Meters) Phase Area
4390.64 (Sq. Meters) Open Area
8641.36 (Sq. Meters) Total Builtup Area
44 Sanctioned Units / Plots / Apartments

Promoter Details