08527 644675 Request a Call Back

PRABHU VIHAR

Posted: 1 month ago
4

Overview

Accommodation
Plotted
Khasra Number
438/1, 440, 452 and 453
RERA Number
RAJ/P/2022/1901
Registration Date
18 Mar 2022
Application Number
RAJ-RERA-APP-P-2022-4438

About PRABHU VIHAR

1. As per Township Policy 2010, 10 Plots (Plot No. 55-59 and 82-86) having total area of 899.10 Sq. Meter and 11 Retail Commercial Shops (RC-1 to RC-11) having total area of 418.25.01 Sq. Meter, aggregating to 1317.35 Square meter equaling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority. 2. The Total Open Area 8169.50 Square meters, comprising of S.W.M 50.40 Square meter + Park area 926.81 Square meter + Road area 7192.29 Square meter. 3. Since it is a plotted development project no parking details are required. 4. Total Phase Area of 19500 Sq. Mtrs. comprises of Open Area of 8169.50 Sq. Mtrs plus Saleable Area of 11243.06 Sq. Mtrs. plus Reserved Area of 87.44 Sq. Mtrs.

Plot Details

Plot Area Plots Total Plots
82.42 Plot No. 9 1
83.59 Plot No. 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108 21
83.60 Plot No. 11, 12, 13, 14, 15, 16, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 48, 49, 50, 51, 52, 53 32
83.97 Plot No. 8 1
85.52 Plot No. 7 1
85.75 Plot No. 17, 47 2
85.88 Plot No. 20, 44 2
87.06 Plot No. 6 1
87.77 Plot No. 65, 76 2
87.82 Plot No. 66, 67, 68, 73, 74, 75 6
88.52 Plot No. 70 1
88.61 Plot No. 5 1
89.60 Plot No. 18, 19, 45, 46 4
89.91 Plot No. 60, 61, 62, 63, 78, 79, 80, 81 8
90.16 Plot No. 4 1
90.91 Plot No. 71 1
91.70 Plot No. 3 1
94.63 Plot No. 54 1
96.99 Plot No. 69 1
98.32 Plot No. 110 1
98.68 Plot No. 64, 77 2
103.20 Plot No. 10 1
104.90 Plot No. 72 1
115.49 Plot No. 31 1
116.15 Plot No. 109 1
127.02 Plot No. 32 1
130.32 Plot No. 33 1
132.53 Plot No. 87 1
133.24 Plot No. 1 1
141.07 Plot No. 2 1
50.89 Plot No. E-1 1
41.06 Plot No. E-2 1
41.74 Plot No. E-3 1
44.53 Plot No. E-4 1
44.75 Plot No. E-5 1
44.94 Plot No. E-6 1
44.54 Plot No. E-7 1
44.66 Plot No. E-8 1
44.76 Plot No. E-9 1
74.49 Plot No. L-1 1
74.90 Plot No. L-2 1
74.87 Plot No. L-3 1
74.60 Plot No. L-4 1
74.85 Plot No. L-5 1
74.38 Plot No. L-6 1
74.46 Plot No. L-7 1
67.77 Plot No. L-8 1
Total : 117 0
Plot Area Plots Total Plots
89.91 Plot No. 55, 56, 57, 58, 59, 82, 83, 84, 85, 86 10
418.25 Retail Shops RC-1 to RC-11 11
Total : 21 0

Other

19500 (Sq. Meters) Total Area
19500 (Sq. Meters) Phase Area
8169.5 (Sq. Meters) Open Area
11243.06 (Sq. Meters) Total Builtup Area
117 Sanctioned Units / Plots / Apartments

Promoter Details