08527 644675 Request a Call Back

PINK VALLEY FARM HOUSE SCHEME

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
23, 209, 188, 224/418, 214, 213, 220, 211, 212, 205, 222/415, 222/416, 216, 217, 218, 221, 203/412, 224/421, 224/420, 483/191, 189, 207, 210, 215 and 531
RERA Number
RAJ/P/2025/3970
Registration Date
01 Jul 2025
Application Number
RAJ-RERA-APP-P-2025-10705

About PINK VALLEY FARM HOUSE SCHEME

1.) 12.5% of the total saleable plots has been mortgaged by the Jaipur Development Authority against the internal development work of the project those plots are plot no. F-43, F-50, F-51, F-54, F-58, F-59, F-60, F-63, F-65 admeasuring 15480.40 Sq.Mtr. 2.) Open Area of the project is 83703.4 sq.mtr. and the same is calculated by considering park area as 22340.97 sq.mtr., S.W. & M.T. area as 420.96 sq.mtr., and Road area as 60941.47 sq. mtr.

Plot Details

Plot Area Plots Total Plots
1858.61 Plot No. F-1 (1858.61) 1
1838.54 Plot No. F-2 (1838.54) 1
2557.55 Plot No. F-3 (2557.55) 1
1691.62 Plot No. F-4 (1691.62) 1
1800.15 Plot No. F-5 to F-16, F-21 to F-24, F-27 to F-28, F-33 to F-38, (1800.15) 24
1528.28 PLot No. F-17 (1528.28) 1
1500.75 Plot No. F-18 (1500.75) 1
1815.73 Plot No. F- 19 (1815.73) 1
1818.2 Plot No. F-20 (1818.2) 1
1511.35 Plot No. F-25 (1511.35) 1
1640.51 Plot No. F-26 (1640.51) 1
1845.88 Plot No. 29 (1845.88) 1
1803.28 Plot No. F-30 (1803.28) 1
1800.42 Plot No. F-31 (1800.42) 1
1802.02 Plot No. F-32 (1802.02) 1
2306.28 Plot No. F-39 (2306.28) 1
1914.25 Plot No. F-40 (1914.25) 1
1818.66 Plot No. F-41 (1818.66) 1
2128.5 Plot No. F-42 (2128.5) 1
1810.79 Plot No. F-44 (1810.79) 1
1500.43 Plot No. F-45 (1500.43) 1
2023.59 Plot No. F-46 (2023.59) 1
1801.58 Plot No. F-47 (1801.58) 1
1899.74 Plot No. F-48 (1899.74) 1
1521.49 Plot No. F-49 (1521.49) 1
1503.31 Plot No. F-52, F-53 (1503.31) 2
1500.47 Plot No. F-55 (1500.47) 1
1958.89 Plot No. F-56 (1958.89) 1
2090.04 Plot No. F-57 (2090.04) 1
1801.36 Plot No. F-61 (1801.36) 1
1800.22 Plot No. F-62 (1800.22) 1
1800.81 Plot No. F-64 (1800.81) 1
1529.1 Plot No. F-66 (1529.1) 1
1502.71 Plot No. F-67 (1502.71) 1
1502.65 Plot No. F-68 (1502.65) 1
1501.47 Plot No. F-69 (1501.47) 1
15 Shop No. 01 to 08 (15 Sq. Mtrs.) 8
Total : 68 0
Plot Area Plots Total Plots
1529.64 Plot No. F-43 (1529.64) 1
1686.29 Plot No. F-50 (1686.29) 1
1787.19 Plot No. 51 (1787.19) 1
1504.48 Plot No. F-54 (1504.48) 1
1517.23 Plot No. F-58 (1517.23) 1
1801.93 Plot No. F-59 (1801.93) 1
1801.27 Plot No. F-60 (1801.27) 1
1800.82 Plot No. F-63 (1800.82) 1
2051.55 Plot No. F-65 (2051.55) 1
Total : 9 0

Other

223400 (Sq. Meters) Total Area
223400 (Sq. Meters) Phase Area
83703.4 (Sq. Meters) Open Area
122881.77 (Sq. Meters) Total Builtup Area
68 Sanctioned Units / Plots / Apartments