08527 644675 Request a Call Back

PHUKHARAJ ADITYA

Posted: 1 month ago
4

Overview

Accommodation
Plotted
Khasra Number
6, 78, 84/2 and 84/3
RERA Number
RAJ/P/2022/1835
Registration Date
06 Feb 2022
Application Number
RAJ-RERA-APP-P-2022-4135

About PHUKHARAJ ADITYA

1. As per Township Policy 2010, 10 Plots (Plot No. 25-27, 31-35, 39 and 40) having Total area of 769.84 Sq. Mtrs. equaling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Urban Improvement Trust, Kota. 2. Since it is a plotted development project, there is no requirement of parking details.

Plot Details

Plot Area Plots Total Plots
95.94 Plot No. 1 [25'X(40'+42'-7")/2] 1
99.04 Plot No. 2 [25'x(42'-7"+42'-8")/2] 1
97.29 Plot No. 3 [25'x(42'-8"+41'-1")/2] 1
94.97 Plot No. 4 [25'x(41'-1"+40'-8")/2] 1
94.1 Plot No. 5 [25'x(40'-8"+40'-4")/2] 1
94.1 Plot No. 6 [25'x(40'-4"+40'-8")/2] 1
95.07 Plot No. 7 [25'x(40'-8"+41'-2")/2] 1
96.14 Plot No. 8 [25'x(41'-2"+41'-7")/2] 1
97.2 Plot No. 9 [25'x(41'-7"+42'-1")/2] 1
97.2 Plot No. 10 [25'x(42'-1"+41'-7")/2] 1
96.23 Plot No. 11 [25'x(41'-7"+41'-3")/2] 1
94.78 Plot No. 12 [25'x(41'-3"+40'-4")/2] 1
93.81 Plot No. 13 [25'x(40'-4"+40'-5")/2] 1
93.91 Plot No. 14 [25'x40'-5"] 1
94.87 Plot No. 15 [25'X(40'-5"+41'-3")/2] 1
96.72 Plot No. 16 [25'X(41'-3"+42')/2] 1
78.54 Plot No. 17 [20'X(42'+42'-6")/2] 1
79.23 Plot No. 18 [20'X(42'-6"+42'-9")/2] 1
103.4 Plot No. 19 [25'X(42'-9"+48'-7")/2] 1
112.69 Plot No. 20 [25'X(48'-7"+53'-5")/2] 1
147.37 Plot No. 21 [28'X(53'-5"+59'-10")/2] 1
86.25 Plot No. 22 [25'X(40'-4"+33'-11")/2] 1
104.56 Plot No. 23 [25'X(47'-10"+41'-6")/2] 1
88.29 Plot No. 24 [25'X(41'-6"+34'-6")/2] 1
115.01 Plot No. 28 [27'-6"X(40'-7"+45')/2] 1
104.56 Plot No. 29, 37 [25'X45'] 2
115.01 Plot No. 30, 36, 38 [27'-6"X45'] 3
97.77 Plot No. 41 [50'X(22'-10"+19'-3")/2] 1
116.18 Plot No. 42, 43, 44, 45, 48, 49, 50, 51 [25'X50'] 8
95.27 Plot No. 46 [50'X(21'-9"+19'-3")/2] 1
117.14 Plot No. 47 [50'X(23'-7"+26'-10")/2] 1
132.04 Plot No. 52 [50'X(26'10"+30')/2] 1
126.92 Plot No. 53 [25'X(49'-4"+59'-11")/2] 1
104.46 Plot No. 54 [25'X(49'-4"+40'-7")/2] 1
83.36 Plot No. 55 [25'X(40'-7"+31'-2")/2] 1
59.64 Plot No. 56 [30'X(31'-2"+20'-2")/2] 1
3.34 Commercial Shop 1 -12 (6'x6') 12
Total : 58 0
Plot Area Plots Total Plots
71.1 Plot No. 25 [40'X(22'-9"+15'-6")/2] 1
74.35 Plot No. 26, 31, 32 [20'X40'] 3
92.94 Plot No. 27, 35 [25'X40'] 2
62.74 Plot No. 33 [40'X(13'-3"+20'-6")/2] 1
71.4 Plot No. 34 [40'X(22'-10"+15'-7")/2] 1
66.92 Plot No. 39 [18'X40'] 1
70.48 Plot No. 40 [40'X(15'-4"+22'-7")/2] 1
Total : 10 0

Other

10000 (Sq. Meters) Total Area
10000 (Sq. Meters) Phase Area
4441.84 (Sq. Meters) Open Area
5558.15 (Sq. Meters) Total Builtup Area
58 Sanctioned Units / Plots / Apartments

Promoter Details