08527 644675 Request a Call Back

PAVAPURI

Posted: 1 month ago
7

Overview

Accommodation
Plotted
Khasra Number
32 and 41/2
RERA Number
RAJ/P/2024/2944
Registration Date
29 Jan 2024
Application Number
RAJ-RERA-APP-P-2024-9661

About PAVAPURI

12.5% of the total saleable plots has been mortgaged by the Jodhpur Development Authority, Jodhpur against the internal development work of the project those plots are plot no. 1 to 5, 31, 52 to 54 admeasuring 1348.52 SqM. (2). Open Area of the project is 7187.6 sq. meters which includes Park area 934.24 Sq Meters + Road Area 6253.36 Sq Meters.

Plot Details

Plot Area Plots Total Plots
193.37 Plot No. 6 1
153.29 Plot No. 7 & 8 2
174.64 Plot No. 9 1
138.5 Plot No. 10 1
167.9 Plot No. 11 1
168.84 Plot No. 12 1
168.71 Plot No. 13 1
168.11 Plot No. 14 1
138.18 Plot No. 15 1
137.49 Plot No. 16 1
134.19 Plot No. 17 1
129.77 Plot No. 18 1
127.78 Plot No. 19 1
127.7 Plot No. 20 1
128.92 Plot No. 21 1
129.87 Plot No. 22 1
130.63 Plot No. 23 1
131.36 Plot No. 24 1
132.09 Plot No. 25 1
132.75 Plot No. 26 1
133.37 Plot No. 27 1
133.91 Plot No. 28 1
134.11 Plot No. 29 1
134.47 Plot No. 30 1
136.95 Plot No. 32 1
137.7 Plot No. 33 1
138.36 Plot No. 34 1
139.35 Plot No. 35 1
116.12 Plot No. 36 to 45 10
104.52 Plot No. 46 to 51 6
114.22 Plot No. 55 1
88.85 Plot No. 56 1
87.49 Plot No. 57 1
90.97 Plot No. 58 1
94.44 Plot No. 59 1
97.92 Plot No. 60 1
101.39 Plot No. 61 1
104.87 Plot No. 62 1
108.35 Plot No. 63 1
100.2 Plot No. 64 1
103.68 Plot No. 65 1
107.16 Plot No. 66 1
110.63 Plot No. 67 1
114.11 Plot No. 68 1
117.58 Plot No. 69 1
121.05 Plot No. 70 1
124.52 Plot No. 71 1
128 Plot No. 72 1
131.48 Plot No. 73 1
162.37 Plot No. 74 1
1074.87 Plot No. 75 1
Total : 66 0
Plot Area Plots Total Plots
118.33 Plot No. 1 1
139.19 Plot No. 2 1
138.98 Plot No. 3 1
138.78 Plot No. 4 1
138.63 Plot No. 5 1
135.72 Plot No. 31 1
104.52 Plot No. 52 1
104.52 Plot No. 53 1
125.42 Plot No. 54 1
Total : 9 0

Other

17644.29 (Sq. Meters) Total Area
17644.29 (Sq. Meters) Phase Area
7187.6 (Sq. Meters) Open Area
10372.18 (Sq. Meters) Total Builtup Area
66 Sanctioned Units / Plots / Apartments