08527 644675 Request a Call Back

"Parwati Nagar" Residential Scheme

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
10, 2208/2201 and 2206/113
RERA Number
RAJ/P/2024/3062
Registration Date
19 Mar 2024
Application Number
RAJ-RERA-APP-P-2024-9800

About "Parwati Nagar" Residential Scheme

It is further submitted that project has been completed and as per order dated 10.01.2025, competent authority UIT, Sikar has released plots having no 1, 10, 11, 12, 13, 14, 17, 18, 19, 20, 21 & 78

Plot Details

Plot Area Plots Total Plots
111.48 111.48 Sq. meters Plot No. - 22,23,24,27,28,29,30,31,32 9
155.3 155.3 Sq. meters Plot No. - 25,26 2
111.48 111.48 Sq. meters Plot No. 20,21 2
148.64 148.64 Sq. meters Plot No. 18 1
148.64 148.64 Sq. meters Plot No.33 1
139.34 139.34 Sq. meters Plot No. - 51,52,53,54,55,56,61,62,63,64,65,66,69,70,71,72,73,74 18
161.65 161.65 Sq. meters Plot No. - 79,80,81,82,83,84 6
125.42 125.42 Sq. meters Plot No. - 35,36,37,38,39,40 6
167.22 167.22 Sq. meters Plot No. - 34,43,44,45,46,47,48 7
185.8 185.8 Sq. meters Plot No. - 50,67,68 3
199.74 199.74 Sq. meters Plot No. - 57,60,75 3
136.34 136.34 Sq. meters Plot No. -1 1
120.72 120.72 Sq. meters Plot No. -2 1
105.06 105.06 Sq. meters Plot no. 3 1
99.01 99.01 Sq. meters Plot No. 4 1
96.62 96.62 Sq. meters Plot no. 5 1
167 167 Sq. meters Plot no. 6 1
160.59 160.59 Sq. meters Plot no. 7 1
153.12 153.12 Sq. meters Plot no. 8 1
145.55 145.55 Sq. meters Plot no. 9 1
110.99 110.99 Sq. meters Plot no. 10 1
106.14 106.14 Sq. meters Plot no. 11 1
102.29 102.29 Sq. meters Plot no. 12 1
99.49 99.49 Sq. meters Plot no. 13 1
96.54 96.54 Sq. meters Plot no. 14 1
93.57 93.57 Sq. meters Plot no. 15 1
97.12 97.12 Sq. meters Plot no. 16 1
289.66 289.66 Sq. meters Plot no. 17 1
111.48 111.48 Sq. meters Plot no. 19 1
175.28 175.28 Sq. meters Plot no. 41 1
235.2 235.2 Sq. meters Plot no. 42 1
222.96 222.96 Sq. meters Plot no. 49 1
214.99 214.99 Sq. meters Plot no. 58 1
220.41 220.41 Sq. meters Plot no. 59 1
230.65 230.65 Sq. meters Plot no. 76 1
271.42 271.42 Sq. meters Plot no. 77 1
215.53 215.53 Sq. meters Plot no. 85 1
231.7 231.7 Sq. meters Plot no. 78 1
35.92 35.92 sq. meters Informal Commercial Shop No. - 1,2,3,4,5,6,7,8,9,10 10
Total : 95 0
Plot Area Plots Total Plots
Total : 0 0

Other

19055 (Sq. Meters) Total Area
19055 (Sq. Meters) Phase Area
5994.51 (Sq. Meters) Open Area
13060.49 (Sq. Meters) Total Builtup Area
95 Sanctioned Units / Plots / Apartments

Promoter Details