08527 644675 Request a Call Back

PARSHWNATH ENCLAVE

Posted: 1 month ago
6

Overview

Accommodation
Plotted
Khasra Number
592, 595, 596 and 4037/596
RERA Number
RAJ/P/2025/4383
Registration Date
13 Nov 2025
Application Number
RAJ-RERA-APP-P-2025-11163

About PARSHWNATH ENCLAVE

PARSHWNATH ENCLAVE IS A RESIDENTIAL PLOTTED PROJECT WHICH IS APPROVED BY NAGAR PALIKA RAM GANJ MANDI KOTA (RAJ.). IT CONSISTS OF TOTAL 205 PLOTS IN WHICH 3 PLOTS (NO. 1, 95, 96) ARE IC, 26 PLOTS (E1 TO E26 ) ARE EWS 18 PLOTS (L1 TO L18) ARE LIG 21 PLOTS (01, 02, 50, 51, 52, 54, 95, 96, 105, 106, 124, 125, 130, 131, 132, 133, 138, 139, 148, 155, and 156) ARE MORTGAGED TO NAGAR PALIKA RAMGANJ MANDI TILL THE COMPLETION OF THE PROJECT 137 REMAINING PLOTS ARE RESEDENTIAL PLOTS.

Plot Details

Plot Area Plots Total Plots
92.9 101, 102, 103, 104, 107, 108, 109, 110, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 141, 142, 143, 144, 145, 146, 147, 149, 152, 153, 154, 157, 158, 159, 160 33
102.19 49 1
103.06 48 1
107.14 31 1
107.6 30 1
107.61 32 1
108.09 47 1
108.67 33 1
109.06 29 1
74.32 L-1, L-2, L-3, L-4, L-5, L-6, L-7, L-9, L-10, L-11, L-12, L-13, L-14, L-15 L-16, L-18 16
70.6 L-8 1
63.17 L-17 1
55.74 98, 99 2
111.48 150, 151 2
139.35 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 126, 127, 128, 129, 134, 135, 136, 137 26
167.22 58, 78, 79, 80, 81, 82, 83, 84, 85 9
130.06 100, 111, 112, 123, 140, 161 6
195.09 3, 4,5, 6, 7, 8, 9, 10, 11 9
222.96 77, 86 2
45.52 E-1 1
48.77 E-12 1
205.31 57 1
42.27 E-2, E-3, E-4, E-5, E-6, E-7, E-8, E-9, E-10, E-11, E-13, E-14, E-15, E-16, E-17, E-18, E-19, E-20, E-21, E-22, E-23, E-24, E-25 23
56.9 E-26 1
110.51 46 1
110.51 34 1
112.44 35 1
111.67 45 1
112.83 44 1
113.03 37 1
113.7 43 1
113.8 36 1
114.33 42 1
115 41 1
115.78 38 1
116.84 40 1
118.98 39 1
124.2 28 1
126.33 27 1
127.79 24 1
127.88 26 1
127.88 23 1
128.27 25 1
128.37 22 1
128.85 21 1
129.43 20 1
130.01 19 1
130.59 18 1
131.27 17 1
132.04 16 1
132.63 15 1
147.73 14 1
162.64 12, 13, 97 3
181.23 55, 56, 87, 88, 89, 90, 91, 92, 93, 94 10
211.43 53 1
Total : 184 0
Plot Area Plots Total Plots
92.9 105, 106, 148, 155, 156 5
139.35 124, 125, 130, 131, 132, 133, 138, 139 8
154.59 1 IC 1
168.61 95 IC 1
181.16 54 1
195.09 2 1
197.32 51 1
199.94 52 1
212.09 50 1
147.99 96 IC 1
Total : 21 0

Other

44700 (Sq. Meters) Total Area
44700 (Sq. Meters) Phase Area
20527.48 (Sq. Meters) Open Area
24156.28 (Sq. Meters) Total Builtup Area
184 Sanctioned Units / Plots / Apartments

Promoter Details