08527 644675 Request a Call Back

OM SAROVAR

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
60, 281, 282, 283, 1021/286, 287 and 288
RERA Number
RAJ/P/2022/2237
Registration Date
08 Nov 2022
Application Number
RAJ-RERA-APP-P-2022-6122

About OM SAROVAR

1. Total Saleable area which is 50851.22 includes Residential, EWS/LIG, Retail Comm, Khatedar Land, JDA Land 2. Open Area Includes Park, Facility, Solid Waste Management & Utility, Z.D.P Road, Internal Roads, Area in ZDP Road 3. as Per Comments Mention on Jda Approved Maps Point No 4. , In totality there Are 71 Plots (5054.21 Square Meter) mentioned as Mortgage Plots However If We Consider the Breakup of Mortgage Plots Mentioned there In at Point 4. (208 To 232,250 to 260,295 to 298, S-1 to S-28, S-31 to S-33 and S-38 to S-40) total Comes Of 74 Plots (5473.65 Square Meter-) Instead Of 71 Therefore Mortgage Plots Are To Be Read In Totality As 74 Plots. 4. As per Township Policy 2010, above mentioned plots (74) have been kept as mortgaged with JDA and these Plots would be allotted after completion of internal development work and deposition of development charges with JDA 5. As per JDA approved plans, Plots C-29 to C-52 totalling 24 (2902.45 Square Meter) are JDA Plots and these plots will be sold by JDA only, not by the promoter.

Plot Details

Plot Area Plots Total Plots
83.69 2,3,4,5,6,7,8,9,10,11,12,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113 27
125.77 15,16,17,18,19,20,21,22,23.24,25,26,27 13
125.78 30,31,32,33,34,35,36,37,38 9
132.22 41,42,43,44,45,46,47 ,48,49,50 10
79.5 1 1
178.8 13 1
282.46 14 1
105.10 53,54,55,56,57,58,59 ,60,61 9
236.98 28 1
198.95 29 1
250.90 39 1
249.61 40 1
249.84 51 1
180.05 52 1
92.96 64,65,66,67,68,69,70,71,72,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,116 ,117,118,119,120,121,122,123,124,125,126,127,128,129,130,131,262,263,264,265,266,267,268,269,270 55
112.18 134,135,136,137,138 ,139,140,141,142,143,144,145,146,147,148,149,150,151,152,153,154,157,158,159,160,161,162,163,164,165,166,167,168,169,170,171,174,175,176,177,178,179,180,181,182,183,184,185,186,187,188,233,234,235,236,237,238,239,240,241,242,243,244,245,246,247,248,273,274,275,276,277,278,279,280,281,282,283,284,285,286 ,287,288,289,290,291,292,293 88
91.5 301,302,303,304,305,306,307,308,309,310 ,311,312,313,314,315,316,317,318,319,320,321,322,323 23
106.38 328,329,330,331,332,333,334,335,336,337 ,338,339,340,341,342,343 16
112.5 C-10,C-13,C-14,C-15,C-16,C-17,C-18,C-19,C-2,C-20,C-21,C-22,C-23,C-24,C-25,C-26,C-27,C-3,C-4,C-5,C-6,C-7,C-8,C-9 24
159.56 62 1
140.63 63 1
158.85 73 1
149.72 74 1
161.36 96 1
110.35 97 1
148.80 114 1
175.91 115 1
123.06 132 1
195.61 133 1
167.91 155 1
176.8 156 1
189.91 172,173 2
189.84 189 1
119.48 190 1
94.55 191,192,193,194,195,196,197,200,201,202,,203,204,205,206 14
130.8 198,199 2
119.48 207 1
209.68 249 1
181.58 261 1
9 S-29 ,S-30,S-34,S-35,S-36,S-37 ,S-41,S-42,S-43,,S-44,S-45,S-46,S-47,S-48,S-49,S-50 ,S-51,S-52,S-53 ,S-54,S-55,S-56,S-57 ,S-58,S-59,S-60,S-61,S-62,S-63,S-64,S-65, S-66,S-67,S-68, S-69,S-70 36
45 E-01,E-02,E-03,E-04,E-05,E-06,E-07,E-08,E-09,E-10,E-11,E-12,E-13,E-14,E-15,E-16,E-17,E-18,E-19,E-20,E-21.E-22, E-23,E-34 24
40.5 E-24,E-25,E-28,E-29,E-30 5
41.43 E-27 1
39.34 E-31 1
44.52 E-26 1
44.36 E-32 1
44.69 E-33 1
59.14 E-35 1
71.78 L-1,L-10,L-11,L-12,L-13,L-14,L-15,L-16 ,L-17,L-18, L-19, L-2,L-20,L-21,L-22,L-23,L-24,L-3,L-4,L-5,L-6,L-7,L-8,L-9 24
56.87 L-35 1
64 L-30 1
57 L-34 1
68.76 L-26,L-27,L-28,L-31,L-32,L-33 6
74.59 L-25 1
70.30 L-29 1
143.12 271 1
209.68 272 1
195.08 294 1
144.93 299 1
175.65 300 1
186.59 324 1
176.65 325 1
123.57 326 1
218.75 327 1
212.22 344 1
111.99 345 1
117.79 C-1 1
140.11 C-11 1
150.83 C-12 1
144.11 C-28 1
Total : 439 0
Plot Area Plots Total Plots
9 S-1,S-2,S-3,S-4,S-5,S-6,S-7,S-8,S-9,S-10,S-11 S-12 ,S-13, S-14,S-15,S-16, S-17,S-18 ,S-19,S-20,S-21,S-22,S-23,S-24,S-25,S-26,S-27,S-28,S-31,S-32 ,S-33,S-38,S-39,S-40 34
91.59 214 1
91.70 213 1
91.76 209 1
91.8 215 1
91.93 212 1
92.02 216 1
92.15 210 1
92.16 211 1
92.29 217 1
92.68 218 1
93.08 219 1
93.48 220 1
93.89 221 1
94.29 222 1
94.69 223 1
95.09 224 1
95.39 225 1
152 208 1
129.86 226 1
195.08 227 1
112.18 228,229,230,231,232 5
83.69 251,252,253,254,255,256,257,258,259 9
128.41 250 1
163.03 260 1
458.42 295 1
359.26 296 1
343.79 297 1
343.70 298 1
190.8 C-36 1
176.49 C-37 1
168.9 C-44 1
132.87 C-46 1
95.89 C-52 1
112.5 C-29,C-30,C-31,C-32,C-33,C-34,C-35,C-38,C-39,C-40,C-41,C-42,C-43,C-45,C-47,C-48,C-49,C-50,C-51 19
Total : 98 0

Other

99863 (Sq. Meters) Total Area
99863 (Sq. Meters) Phase Area
45562.09 (Sq. Meters) Open Area
50851.22 (Sq. Meters) Total Builtup Area
439 Sanctioned Units / Plots / Apartments

Promoter Details