08527 644675 Request a Call Back

Oasis Green - I

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
17, 1023/28, 1024/28, 1025/28, 1026/28, 1027/28, 1028/26, 1029/26, 1030/26 and 1031/26
RERA Number
RAJ/P/2021/1746
Application Number
RAJ-RERA-APP-P-2021-3837

Plot Details

Plot Area Plots Total Plots
143.7 Plot No.1 1
141.8 Plot No.2,3 2
85.05 Plot No.4,5,6 3
107.55 Plot No.7 1
87.75 Plot No.8,9,10,11,12,13 6
98 Plot No.14 1
77.7 Plot No.15 1
83.81 Plot No.16,17,18,19,20,21 6
80.21 Plot No.22 1
99 Plot No.23 1
85.8 Plot No.24,25,26,27,28 5
85.36 Plot No.29 1
66.88 Plot No.30 1
83.82 Plot No.31,32,33,34,35 5
138.9 Plot No.36 1
114.6 Plot No.37 1
107.6 Plot No.38 1
101.3 Plot No.39 1
101.2 Plot No.40 1
93.1 Plot No.41 1
84.4 Plot No.42 1
125.21 Plot No.92,93 2
242.94 Plot No.94,95 2
79.98 Plot No.96,100,101 3
109.58 Plot No.97,98,99 3
94.5 IC-A1 1
85.05 IC-A2 1
99.22 IC-A3 1
109.2 IC-A4 1
Total : 56 0
Plot Area Plots Total Plots
Total : 0 0

Other

10000 (Sq. Meters) Total Area
10000 (Sq. Meters) Phase Area
4254.18 (Sq. Meters) Open Area
5745.82 (Sq. Meters) Total Builtup Area
56 Sanctioned Units / Plots / Apartments