08527 644675 Request a Call Back

NOVUS CITY

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
48, 49, 543, 101, 69/311, 70/2, 70/310, 71/2, 71/312, 72, 77, 668, 672, 816/673, 679 and 681
RERA Number
RAJ/P/2026/4628
Registration Date
06 Jan 2026
Application Number
RAJ-RERA-APP-P-2025-11452

About NOVUS CITY

1.) 12.5% of the total saleable plots has been mortgaged by the Nagar Palika, Chaksu against the internal development work of the project those plots are plot no. 213 to 272. 2.) Open area of the project is 40896.01 sq. mtr. The same is calculated by considering road area as 1229.84 sq. mtr., Internal Road area as 31599.65 sq mtrs., park area as 4609.65 sq. mtr., Playground 3456.87 sq. mtrs.

Plot Details

Plot Area Plots Total Plots
544.62 PLOT NO- 1 (Residential) 1
535.39 PLOT NO- 2 (Residential) 1
519.77 PLOT NO- 3 (Residential) 1
504.14 PLOT NO- 4 (Residential) 1
521.75 PLOT NO- 5 (Residential) 1
490.65 PLOT NO- 6 (Residential) 1
450 PLOT NO- 7 - 9 (Residential) 3
257.21 PLOT NO- 11 (Residential) 1
148.50 PLOT NO- 12-18 ,21-27,30-36,39-45(Residential) 28
233.25 PLOT NO- 19-20,37-38 (Residential) 4
272.64 PLOT NO- 28 (Residential) 1
273.86 PLOT NO- 29 (Residential) 1
272.55 PLOT NO- 46 (Residential) 1
161.30 PLOT NO- 47 (Residential) 1
137.25 PLOT NO- 48-55 (Residential) 8
269.49 PLOT NO- 56 (Residential) 1
208.12 PLOT NO- 57 (Residential) 1
107.11 PLOT NO- 58 (Residential) 1
74.80 PLOT NO- 203-206 (Residential) 4
74.82 PLOT NO- 397 (Residential) 1
80.81 PLOT NO- 398 (Residential) 1
86.91 PLOT NO- 399 (Residential) 1
92.81 PLOT NO- 400 (Residential) 1
93.03 PLOT NO- 72 - 85 (Residential) 14
93.46 PLOT NO- 71 (Residential) 1
95.64 PLOT NO- 403 (Residential) 1
95.68 PLOT NO- 404 (Residential) 1
95.69 PLOT NO- 402 (Residential) 1
95.74 PLOT NO- 401 (Residential) 1
95.90 PLOT NO- 405 (Residential) 1
96.12 PLOT NO- 406 (Residential) 1
96.20 PLOT NO- 407 - 413 (Residential) 7
96.44 PLOT NO- 414 (Residential) 1
96.74 PLOT NO- 415 (Residential) 1
97.05 PLOT NO- 416 (Residential) 1
97.36 PLOT NO- 417 (Residential) 1
97.67 PLOT NO- 418 (Residential) 1
100.13 PLOT NO- 68 (Residential) 1
98.45 PLOT NO- 69 (Residential) 1
98.88 PLOT NO- 207-208,211 (Residential) 3
97.98 PLOT NO- 419 (Residential) 1
98.29 PLOT NO- 420 (Residential) 1
98.57 PLOT NO- 421 (Residential) 1
115.68 PLOT NO- 59 (Residential) 1
124.25 PLOT NO- 60 (Residential) 1
132.81 PLOT NO- 61 (Residential) 1
111.63 PLOT NO- 88 - 95,98-106,109-118, 121-130,133-143,146-157,160-175,286-295, 298-307, 310-319,322-331, 334-343, 346-355,358-367,370-379 (Residential) 156
128.10 PLOT NO- 178-188,191-200 (Residential) 21
102.24 PLOT NO- 274-283 (Residential) 10
141.38 PLOT NO- 62 (Residential) 1
148.04 PLOT NO- 189 (Residential) 1
140.27 PLOT NO- 212 (Residential) 1
149.95 PLOT NO- 63 (Residential) 1
158.52 PLOT NO- 64 (Residential) 1
158.85 PLOT NO- 202, 209-210 (Residential) 3
153.20 PLOT NO- 284 (Residential) 1
161.71 PLOT NO- 67 (Residential) 1
159.36 PLOT NO- 86 (Residential) 1
162 PLOT NO- 190 (Residential) 1
159.26 PLOT NO- 382 - 395 (Residential) 14
167.08 PLOT NO- 65 (Residential) 1
177.43 PLOT NO- 107 (Residential) 1
176.39 PLOT NO- 108 (Residential) 1
196.77 PLOT NO- 273 (Residential) 1
167.67 PLOT NO- 285,308-309,332-333, 356-357,380 (Residential) 8
215.25 PLOT NO- 96-97,119-120,144-145, 176-177,201,296-297,320-321,344-345,368-369(Residential) 17
222.23 PLOT NO- 87 (Residential) 1
243.22 PLOT NO- 131 (Residential) 1
242.18 PLOT NO- 132 (Residential) 1
246.45 PLOT NO- 396 (Residential) 1
268.95 PLOT NO- 66 (Residential) 1
287.78 PLOT NO- 381 (Residential) 1
466.98 PLOT NO- 422 (Residential) 1
45 PLOT NO- E1 -E 45 (EWS) 45
56.65 PLOT NO- L51 (LIG) 1
59.34 PLOT NO- L46 (LIG) 1
61.67 PLOT NO- L47 (LIG) 1
67.39 PLOT NO- L37 (LIG) 1
65.73 PLOT NO- L45 (LIG) 1
64 PLOT NO- L48 (LIG) 1
66.33 PLOT NO- L49 (LIG) 1
68.35 PLOT NO- L38 (LIG) 1
68.59 PLOT NO- L40 (LIG) 1
67.54 PLOT NO- L41 (LIG) 1
68.13 PLOT NO- L44 (LIG) 1
68.55 PLOT NO- L50 (LIG) 1
68.60 PLOT NO- L36 (LIG) 1
69.19 PLOT NO- L39 (LIG) 1
70.57 PLOT NO- L43 (LIG) 1
68.85 PLOT NO- L52 (LIG) 1
74.80 PLOT NO- L1- L35 (LIG) 35
73.27 PLOT NO- L42 (LIG) 1
9 SHOP- S1 - S56 56
96.57 PLOT NO- 70 (Residential) 1
197.38 Plot No. 158 (Residential) 1
210.62 Plot No. 159 (Residential) 1
450.94 PLOT NO.10 (Residential) 1
Total : 515 0
Plot Area Plots Total Plots
81.68 PLOT NO- 226 (Residential) 1
77.25 PLOT NO- 227 (Residential) 1
73.02 PLOT NO- 228 (Residential) 1
72.22 PLOT NO- 229 (Residential) 1
94.52 PLOT NO- 223 (Residential) 1
90.30 PLOT NO- 224 (Residential) 1
86.07 PLOT NO- 225 (Residential) 1
81.90 PLOT NO- 230 (Residential) 1
100.59 PLOT NO- 214 (Residential) 1
103.18 PLOT NO- 221 (Residential) 1
99.56 PLOT NO- 222 (Residential) 1
102.24 PLOT NO- 232 - 244, 247 -259, 262-271 (Residential) 36
104.82 PLOT NO- 215 (Residential) 1
108.93 PLOT NO- 216 (Residential) 1
110.33 PLOT NO- 219 (Residential) 1
107.02 PLOT NO- 220 (Residential) 1
181.17 PLOT NO- 213 (Residential) 1
111.25 PLOT NO- 217 (Residential) 1
111.45 PLOT NO- 218 (Residential) 1
169.28 PLOT NO- 231 (Residential) 1
196.77 PLOT NO- 245-246,272 (Residential) 3
169.28 PLOT NO- 260 (Residential) 1
153.20 PLOT NO- 261 (Residential) 1
Total : 60 0

Other

116900 (Sq. Meters) Total Area
115216.75 (Sq. Meters) Phase Area
40896.01 (Sq. Meters) Open Area
65077.94 (Sq. Meters) Total Builtup Area
515 Sanctioned Units / Plots / Apartments