08527 644675 Request a Call Back

NEW SIKAR CITY RESIDENTIAL SCHEME

Posted: 1 month ago
10

Overview

Accommodation
Plotted
Khasra Number
2757/2705 and 1973/1392
RERA Number
RAJ/P/2025/4202
Registration Date
17 Sep 2025
Application Number
RAJ-RERA-APP-P-2025-11011

About NEW SIKAR CITY RESIDENTIAL SCHEME

The project got completed on 02.05.2025 and no units are mortgaged with UIT, Sikar as on date.

Plot Details

Plot Area Plots Total Plots
936.75 3 1
708.93 1 1
772.11 2 1
753.89 4 1
168.37 6, 7 2
168.6 5 1
115.97 8 1
115.57 9 1
142.00 10, 31, 32, 53 4
139.55 11-13, 16-19, 22-25, 28-30, 33-35, 38-41, 44-47, 50-52 28
134.06 21 1
135.16 20 1
181.32 14, 15, 26, 27, 36, 37, 48, 49 8
131.56 42 1
129.30 43 1
249.28 54 1
227.17 55 1
210.94 56 1
193.58 57 1
232.72 58 1
205.1 59 1
120.68 61 1
109.04 62 1
181.15 60 1
97.82 63 1
58.72 65 1
31.98 I.C. 1-8 8
86.88 64 1
Total : 73 0
Plot Area Plots Total Plots
Total : 0 0

Other

18289 (Sq. Meters) Total Area
17591.61 (Sq. Meters) Phase Area
5003.64 (Sq. Meters) Open Area
12587.97 (Sq. Meters) Total Builtup Area
65 Sanctioned Units / Plots / Apartments