08527 644675 Request a Call Back

Nature Homes "Tulsi"

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
814, 815, 8, 2, 23, 26 and 27
RERA Number
RAJ/P/2025/4405
Registration Date
18 Nov 2025
Application Number
RAJ-RERA-APP-P-2025-11251

About Nature Homes "Tulsi"

As per Township Policy 2010, 16 Plots (Plot No. 111, 112, 113,114,115,116,117,119,120,121,122,123,124,125,126 and127) having Total area of 1601.66 Sq. Mtrs equalling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority, Jaipur. 2. Ownership of Plot Informal Commercial Total 1 plot and Area 404.98 Sq.Mtrs 3. The Total Open Area includes (Park + M.T+ S.W.M + Road) is total area 7094.59 Square meters

Plot Details

Plot Area Plots Total Plots
134.67 Plot no 1 1
151.58 Plot No 2 1
123.30 Plot No 3 to 7 5
146.68 Plot No 8 1
161.13 Plot No 9 1
85.02 Plot No 10 1
85.05 Plot No 11 1
85.08 Plot No 12 1
85.11 Plot No 13 1
85.14 Plot No 14 1
85.16 Plot No 15 1
84.55 Plot No 16 1
83.09 Plot No 17 1
81.60 Plot No 18 1
80.06 Plot No 19 1
78.52 Plot No 20 1
76.98 Plot No 21 1
90.06 Plot No 22 1
95.86 Plot No 23 1
78.84 Plot No 24 1
77.31 Plot No 25 1
75.77 Plot No 26 1
74.24 Plot No 27 1
101.58 Plot No 28 1
105.79 Plot No 29 1
74.35 Plot No 30 to 33 4
88.54 Plot No 34 1
100.20 Plot No 35,56,57,68,69 5
83.69 Plot No 36 to 47 ,Plot No 49 to 55,Plot No 58 to 61,Plot No 64 to 67,Plot No 70 to 76 34
155.21 Plot No 48 1
127.13 Plot No 63 1
124.49 Plot No 62 1
92.96 Plot No 77,Plot No 92 to 96,Plot No 99 to 103,Plot No 106 to 110, 16
94.19 Plot No 78 1
94.72 Plot No.79 1
95.15 Plot No 80 1
95.59 Plot No 81 1
96.04 Plot No 82 1
96.49 Plot No 83 1
96.86 Plot No 84 1
97.01 Plot No 85 1
97.11 Plot No 86 1
97.22 Plot No 87 1
97.56 Plot No 88 1
97.94 Plot No 89 1
171.94 Plot No 90 1
99.02 Plot No 91 1
95.78 Plot No 97 1
108.07 Plot No 98 1
112.87 Plot No 104 1
160.65 Plot No 105 1
170.02 Plot No 118 1
404.98 Informal Commercial 1
112.50 Plot No SC-04 TO SC-07 4
148.25 PLOT NO SC-08 1
147.01 Plot No SC-1 1
112.5 Plot No SC-2,Plot No SC-3 2
191.19 Plot No SC-9 1
Total : 121 0
Plot Area Plots Total Plots
98.60 Plot No 111 1
108.35 Plot no 112 1
92.96 Plot no 113 to 117 5
145.58 Plot no 119 1
96.21 Plot no 120 1
96.08 Plot no 121 1
96.58 Plot no 122 1
95.58 Plot No 123 1
94.94 Plot No 124 1
93.40 Plot No 125 1
91.12 Plot No 126 1
120.02 Plot No 127 1
Total : 16 0

Other

22100 (Sq. Meters) Total Area
22100 (Sq. Meters) Phase Area
7094.59 (Sq. Meters) Open Area
13211.1 (Sq. Meters) Total Builtup Area
121 Sanctioned Units / Plots / Apartments