08527 644675 Request a Call Back

NANDINI ENCLAVE

Posted: 1 month ago
4

Overview

Accommodation
Plotted
Khasra Number
57, 1256/195, 1259/196, 1262/188, 1304/184 and 1306/187
RERA Number
RAJ/RERAExempted Project/2023/004
Registration Date
28 Jan 2023
Application Number
RAJ-RERA-APP-P-EXEM-2023-5

Plot Details

Plot Area Plots Total Plots
432.03 Plot No. 1 1
127.71 Plot No. 2, 3 2
148.84 Plot No. 4 1
92.96 Plot No. 5, 6, 17 to 22, 25 to 38, 41 to 54, 57 to to 62, 85 to 110 68
100.09 Plot No. 7 1
63.42 Plot No. 8 1
38.48 Plot No. 9 1
47.39 Plot No. 10 1
56.03 Plot No. 11 1
93.19 Plot No. 12 1
84.97 Plot No. 13, 14 2
76.15 Plot No. 15 1
103.52 Plot No. 16, 23, 56, 63 4
102.33 Plot No. 24, 55 2
131.55 Plot No. 39, 40 2
92.76 Plot No. 64 1
83.69 Plot No. 65 to 67, 79 to 82 7
78.81 Plot No. 68 to 70, 73 to 76 7
87.11 Plot No. 71 1
86.1 Plot No. 72 1
105.09 Plot No. 77 1
90.2 Plot No. 78 1
91.69 Plot No. 83 1
102.33 Plot No. 84 1
201.74 Plot No. 111 1
9 Informal Commercial Plot No. 1 to 23 23
Total : 0 0

Other

18175 (Sq. Meters) Total Area
18175 (Sq. Meters) Phase Area
7213.8 (Sq. Meters) Open Area
10881.19 (Sq. Meters) Total Builtup Area