08527 644675 Request a Call Back

NAND VIHAR-I

Posted: 1 month ago
4

Overview

Accommodation
Plotted
Khasra Number
1326/1119, 1325/1119, 1327/1131, 1329/1132, 1331/1133, 1117/1271, 1118/1272, 1125, 1131/1273, 1132/1274 and 1133/1275
RERA Number
RAJ/P/2022/1997
Registration Date
30 May 2022
Application Number
RAJ-RERA-APP-P-2022-4847

About NAND VIHAR-I

As per township policy-2010, Ten plots (Plot no. A-3, A-4, A-12, A-13, C-4, C-5, C-6, C-7, C-40, C-41) having total area of 1246.54 Sq. Meters equaling to 12.5% have been kept mortgage. these plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority. 2. No professionals are associated and as & when they are appointed same shall be intimated to RERA. 3. It is a plotted Development Project there is no Parking Details are required. 4. Address of promoter mention according to Aadhar Card.

Plot Details

Plot Area Plots Total Plots
160.57 PLOT NO. A-1 1
102.57 PLOT NO. A-2 1
104.54 PLOT NO. A-5 1
104.54 PLOT NO. A-6 1
203.22 PLOT NO. A-7 1
195.27 PLOT NO. A-8 1
104.54 PLOT NO. A-9 1
104.54 PLOT NO. A-10 1
104.54 PLOT NO. A-11 1
206.37 PLOT NO. B-1 1
104.54 PLOT NO. B-2 1
104.54 PLOT NO. B-3 1
104.54 PLOT NO. B-4 1
104.54 PLOT NO. B-5 1
104.54 PLOT NO. B-6 1
104.54 PLOT NO. B-7 1
87.94 PLOT NO. B-8 1
87.94 PLOT NO. B-9 1
88.08 PLOT NO. B-10 1
120.90 PLOT NO. B-11 1
113.21 PLOT NO. B-12 1
104.54 PLOT NO. B-13 1
104.54 PLOT NO. B-14 1
104.54 PLOT NO. B-15 1
104.54 PLOT NO. B-16 1
104.54 PLOT NO. B-17 1
104.54 PLOT NO. B-18 1
104.54 PLOT NO. B-19 1
178.19 PLOT NO. B-20 1
186.18 PLOT NO. B-21 1
104.54 PLOT NO. B-22 1
104.54 PLOT NO. B-23 1
104.54 PLOT NO. B-24 1
104.54 PLOT NO. B-25 1
104.54 PLOT NO. B-26 1
104.54 PLOT NO. B-27 1
113.21 PLOT NO. B-28 1
98.50 PLOT NO. B-29 1
83.62 PLOT NO. B-30 1
83.62 PLOT NO. B-31 1
83.62 PLOT NO. B-32 1
83.62 PLOT NO. B-33 1
83.62 PLOT NO. B-34 1
83.62 PLOT NO. B-35 1
98.50 PLOT NO. B-36 1
100.04 PLOT NO. C-1 1
104.54 PLOT NO. C-2 1
104.54 PLOT NO. C-3 1
110.03 PLOT NO. C-8 1
104.54 PLOT NO. C-9 1
104.54 PLOT NO. C-10 1
104.54 PLOT NO. C-11 1
104.54 PLOT NO. C-12 1
104.54 PLOT NO. C-13 1
120.90 PLOT NO. C-14 1
120.90 PLOT NO. C-15 1
104.54 PLOT NO. C-16 1
104.54 PLOT NO. C-17 1
104.54 PLOT NO. C-18 1
104.54 PLOT NO. C-19 1
104.54 PLOT NO. C-20 1
110.03 PLOT NO. C-21 1
92.94 PLOT NO. C-22 1
83.62 PLOT NO. C-23 1
83.62 PLOT NO. C-24 1
83.62 PLOT NO. C-25 1
83.62 PLOT NO. C-26 1
83.62 PLOT NO. C-27 1
83.62 PLOT NO. C-28 1
83.62 PLOT NO. C-29 1
83.62 PLOT NO. C-30 1
158.35 PLOT NO. C-31 1
158.35 PLOT NO. C-32 1
83.62 PLOT NO. C-33 1
83.62 PLOT NO. C-34 1
83.62 PLOT NO. C-35 1
83.62 PLOT NO. C-36 1
83.62 PLOT NO. C-37 1
83.62 PLOT NO. C-38 1
83.62 PLOT NO. C-39 1
6 RETAIL SHOP NO. S-1 1
6 RETAIL SHOP NO. S-2 1
6 RETAIL SHOP NO. S-3 1
6 RETAIL SHOP NO. S-4 1
6 RETAIL SHOP NO. S-5 1
6 RETAIL SHOP NO. S-6 1
6 RETAIL SHOP NO. S-7 1
6 RETAIL SHOP NO. S-8 1
6 RETAIL SHOP NO. S-9 1
6 RETAIL SHOP NO. S-10 1
6 RETAIL SHOP NO. S-11 1
6 RETAIL SHOP NO. S-12 1
6 RETAIL SHOP NO. S-13 1
6 RETAIL SHOP NO. S-14 1
6 RETAIL SHOP NO. S-15 1
6 RETAIL SHOP NO. S-16 1
6 RETAIL SHOP NO. S-17 1
6 RETAIL SHOP NO. S-18 1
Total : 98 0
Plot Area Plots Total Plots
131.91 PLOT NO. A-3 1
131.91 PLOT NO. A-4 1
99.81 PLOT NO. A-12 1
226.92 PLOT NO. A-13 1
104.54 PLOT NO. C-4 1
104.54 PLOT NO. C-5 1
104.54 PLOT NO. C-6 1
131.02 PLOT NO. C-7 1
83.62 PLOT NO. C-40 1
85.89 PLOT NO. C-41 1
Total : 10 0

Other

17800 (Sq. Meters) Total Area
17800 (Sq. Meters) Phase Area
7915.02 (Sq. Meters) Open Area
9884.98 (Sq. Meters) Total Builtup Area
98 Sanctioned Units / Plots / Apartments

Promoter Details