08527 644675 Request a Call Back

MARWAR GREEN ENCLAVE

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
230 and 750
RERA Number
RAJ/P/2024/3219
Registration Date
14 Aug 2024
Application Number
RAJ-RERA-APP-P-2024-9964

About MARWAR GREEN ENCLAVE

1.) 12.5% of the total saleable plots has been mortgaged by the Jodhpur Development Authority against the internal development work of the project those plots are plot no. 234 to 241 and plot no. C5 to C14 (3703 sq.yds.) 2.) Open Area of the project is 25618.47 sq.mtr. and the same is calculated by considering Park area as 6326.74 sq. mtrs, M.T./ S.W.D. Area as 238.71 sq mtrs, Zonal plan road area as 8707.19 sq. mtrs. and Road area as 10345.83 sq.mtr. 3.) 12.5% of the total saleable plots has been released by the Jodhpur Development Authority against the internal development work of the project those plots are plot no. 234 to 241 and plot no. C5 to C14 (3703 sq.yds.)

Plot Details

Plot Area Plots Total Plots
95.68 PLOT NO. 1 1
95.77 PLOT NO. 2 1
95.84 PLOT NO. 3 1
95.77 PLOT NO. 4 1
95.91 PLOT NO. 5 1
95.94 PLOT NO. 6 1
95.83 PLOT NO. 7 1
97.52 PLOT NO. 8 1
103.77 PLOT NO. 9 1
110.25 PLOT NO. 10 1
116.77 PLOT NO. 11 1
123.42 PLOT NO. 12 1
156.9 PLOT NO. 13 1
139.35 PLOT NO. 14 1
116.12 PLOT NO. 15 TO 25, PLOT NO. 28 TO 38, PLOT NO. 127 TO 150, PLOT NO. 153-164 58
139.35 PLOT NO. 26,27,39,126,151,152 6
104.51 PLOT NO. 41 TO 51, 54 TO 64, 112 TO 117, 120 TO 124 33
125.41 PLOT NO. 40,52,53,65,118,119 6
111.48 PLOT NO. 66,78,79,91,176,177 6
92.9 PLOT NO. 67 TO 69, 70 TO 77, 80 TO 90, 220 TO 225, 228 TO 233 34
74.32 PLOT NO. 166-175,178-187 20
41.8 PLOT NO. 198-207, 210-219 20
74.95 PLOT NO. 92 1
76.28 PLOT NO. 93 1
78.04 PLOT NO.94 1
80.04 PLOT NO. 95 1
82.2 PLOT NO. 96 1
84.27 PLOT NO. 97 1
86.42 PLOT NO. 98 1
88.63 PLOT NO. 99 1
90.75 PLOT NO. 100 1
93.2 PLOT NO. 101 1
75.23 PLOT NO. 102 1
96.37 PLOT NO. 103 1
98.4 PLOT NO. 104 1
100.53 PLOT NO. 105 1
102.64 PLOT NO. 106 1
104.68 PLOT NO. 107 1
136.68 PLOT NO. 109 1
128.31 PLOT NO. 108 1
134.19 PLOT NO. 110 1
87.79 PLOT NO. 111 1
168.85 PLOT NO. 125 1
62 PLOT NO. 165 1
53.65 PLOT NO. 188 1
76.3 PLOT NO. 189 1
74.21 PLOT NO. 190 1
72.12 PLOT NO. 191 1
70.04 PLOT NO. 192 1
67.95 PLOT NO. 193 1
65.86 PLOT NO. 194 1
63.77 PLOT NO. 195 1
61.69 PLOT NO. 196 1
52.31 PLOT NO. 197 1
76.68 PLOT NO. 208,209 2
102.24 PLOT NO. 226,227 2
306.99 PLOT NO. 234 1
276.16 PLOT NO. 235 1
265.69 PLOT NO. 236 1
255.21 PLOT NO. 237 1
244.74 PLOT NO. 238 1
234.35 PLOT NO. 239 1
192.7 PLOT NO. 240 1
185.16 PLOT NO.241 1
9.29 SHOP NO. 1 TO 48 48
161.58 C1 1
86.42 C2 1
91.49 C3 1
96.56 C4 1
101.66 C5 1
106.78 C6 1
111.91 C7 1
117.13 C8 1
122.36 C9 1
127.59 C10 1
132.83 C11 1
138.06 C12 1
143.3 C13 1
148.53 C14 1
Total : 303 0
Plot Area Plots Total Plots
Total : 0 0

Other

56087 (Sq. Meters) Total Area
56087 (Sq. Meters) Phase Area
25618.47 (Sq. Meters) Open Area
27447.95 (Sq. Meters) Total Builtup Area
285 Sanctioned Units / Plots / Apartments

Promoter Details