08527 644675 Request a Call Back

MANGLAM KANAK VATIKA EXTN. E F G PART-I

Posted: 1 month ago
6

Overview

Accommodation
Plotted
Khasra Number
6, 1208, 1209/2170, 2185/781, 2196/779, 780, 257, 258, 259, 263/2, 266/2, 267/1, 268, 870, 874, 293/1, 370/1, 371, 372, 760/2 and 757
RERA Number
RAJ/P/2026/4799
Registration Date
19 Feb 2026
Application Number
RAJ-RERA-APP-P-2026-11586

About MANGLAM KANAK VATIKA EXTN. E F G PART-I

1. As per Township Policy 2010, 16 Plots (Plot No. 9, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 33 and 34) having Total area of 1855.39 Sq. Mtr equal to 12.5% have been kept as mortgage with Jaipur Development Authority. These plots would be allotted after the internal development work of project is completed and development charges are deposited with Jaipur Development Authority. 2. The lease deed for Plot Nos. 33 to 44 will be issued only after the approach road to these plots is developed to a width of 9 meters. Until then, these plots are categorized as โ€œProposed but Not Sanctioned Plots.โ€ 3. The total saleable area of 14768.70sq. Mtrs. includes Residential (11508.94sq. Mtr.), EWS/LIG (1170.66sq Mtr.), Informal (698.73 sq mtrs) and commercial (1390.67 sq mtrs) 4. The Total Open Area 16082.45 Square meters (includes Road 30 mtr surrender area- 657 & Road- 12315.15 sq mtrs) and Park 31103.30 sq mtrs (Park of Scheme = 3476.65 30 Mtr less 366.35 sq mtrs of previous approved scheme future planning area).

Plot Details

Plot Area Plots Total Plots
104.54 1, 2, 3, 6, 7, 8, 10, 11, 12, 13, 14, 15 12
131.49 4, 5 2
121.05 16 1
191.11 30 1
297.19 31 1
290.01 32 1
167.17 43, 44, 45, 46 4
181.40 47 1
320.88 C-1 1
267.44 C-2, C-3, C-4, C-5 4
9 S-01, S-02, S-03, S-04, S-05, S-06, S-07, S-08, S-09, S-10, S-11, S-12, S-13, S-14, S-15, S-16, S-17, S-18 18
41.77 E-1, E-2, E-3, E-4, E-5, E-6, E-7, E-8, E-9, E-10, E-11, E-12 12
51.77 L-1 1
61.84 L-2 1
54.34 L-3 1
63.27 L-4 1
60.41 L-5 1
58.09 L-6 1
55.80 L-7 1
54.42 L-8 1
53.48 L-9 1
52.59 L-10 1
46.52 L-11 1
58.61 L-12 1
116.12 49,50,51,52,53,54,55,56 8
133.88 57 1
146.28 58 1
125.4 59,60,61,62, 4
83.62 63, 64, 65, 66, 67, 68 6
95.7 69 1
88.13 70 1
83.62 71, 72, 73, 74, 75, 76 6
100.20 77 1
94.39 78 1
95.81 79 1
97.23 80 1
98.66 81 1
100.08 82 1
101.50 83 1
102.20 84 1
114.27 85 1
134.94 86 1
139.29 87, 88. 89, 90, 91, 92, 93 7
130.11 94 1
210.25 48 1
Total : 117 0
Plot Area Plots Total Plots
108.73 9 1
79.7 17 1
160 18 1
111.64 19 1
110.99 20 1
110.6 21 1
110.21 22 1
109.82 23 1
109.49 24 1
109.42 25 1
109.38 26 1
109.59 27 1
112.17 28 1
115.32 29 1
147.97 33 1
140.36 34 1
138.82 35 1
137.29 36 1
135.75 37 1
134.21 38 1
132.67 39 1
131.14 40 1
129.60 41 1
194.08 42 1
Total : 24 0

Other

34766.35 (Sq. Meters) Total Area
34400 (Sq. Meters) Phase Area
16082.45 (Sq. Meters) Open Area
14768.7 (Sq. Meters) Total Builtup Area
117 Sanctioned Units / Plots / Apartments