08527 644675 Request a Call Back

MANGLAM GREENS PRIME

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
6, 780/2, 931, 932/2, 934, 595, 1277/933, 1280/596, 1282/597, 1284/778, 1286/779 and 1288/780
RERA Number
RAJ/P/2024/3042
Registration Date
07 Mar 2024
Application Number
RAJ-RERA-APP-P-2024-9772

About MANGLAM GREENS PRIME

1) As per Township Policy 2010, 34 plots (i.e. 31 residential plots having no. 04, 05, 22, 23, 24, 25, 26, 247, 248, 254, 255, 256, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277, 278, 279, 280, 281, 282, 283, 284, 285 and 3 commercial plots having no. C-18, C-19, C-20) have been kept mortgage with UIT Bikaner. These plots would be allotted after the internal development work is completed and development charges are deposited with UIT Bikaner. 2) The Total Open Area is 47701.59 Square meters consisting of SWM/MT/PU- 163.85sq. mtrs, Park/green 4979.92 Sq. Mtr. + Facility area- 5329.87 sq.mtrs+ Sectort Facility 160- 14590.57sq. mtrs and Road 22637.38Sq. Mtr. 3) Since it is a plotted development project there is no parking details are required.

Plot Details

Plot Area Plots Total Plots
43.44 E-01, E-02, E-03, E-04, E-05, E-06, E-07, E-08, E-09, E-10 10
38.84 E-18 1
44.13 E-19 1
43.44 E-20, E-21, E-22, E-23, E-24, E-25, E-26, E-27, E-28, E-29 10
41.86 E-38, E-39, E-40 3
43.40 E-41 1
43.39 E-42 1
43.50 E-43 1
44.90 E-44 1
65.86 L-01 1
63.33 L-02 1
72.55 L-03 1
59.28 L-04 1
67.53 L-05 1
49.82 L-06 1
59.56 L-07 1
75.56 L-08 1
74.08 L-09 1
73.86 L-10 1
73.3 L-11 1
67.53 L-12 1
64.34 L-13 1
61.14 L-14 1
57.94 L-15 1
60.63 L-16 1
56.68 L-17 1
52.38 L-18 1
47.89 L-19 1
86.66 L-20 1
75.32 L-21 1
63.94 L-22 1
52.06 L-23, L-24, L-25 3
63.94 L-26 1
62.7 L-27 1
69.98 L-28 1
71.9 L-29 1
47.55 L-30 1
53.99 L-31 1
58.46 L-32 1
65.08 L-33 1
62.47 L-34 1
59.87 L-35 1
57.31 L-36 1
54.77 L-37 1
52.24 L-38 1
49.70 L-39 1
62.62 L-40 1
58.17 L-41 1
53.73 L-42 1
49.28 L-43 1
49.43 L-44 1
238.33 C-01 1
111.57 C-02, C-03, C-04, C-05, C-06, C-07 6
201.5 C-08 1
343.99 C-09 1
9 S-01, S-02, S-03, S-04, S-05, S-06, S-07, S-08, S-09, S-10 10
9 S-11, S-12, S-13, S-14, S-15, S-16, S-17, S-18, S-19, S-20 10
9 S-21, S-22, S-23, S-24, S-25, S-26, S-27, S-28, S-29, S-30 10
9 S-31, S-32, S-33, S-34, S-35, S-36, S-37, S-38, S-39, S-40 10
9 S-41, S-42, S-43, S-44, S-45, S-46 6
297.19 01, 02, 03 3
334.25 06, 07, 08, 09, 10, 11 6
355.13 12 1
387.07 13 1
334.25 14, 15, 16, 17, 18, 19, 20, 21 8
137.93 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45 19
127.71 46 1
142.38 47 1
215.37 48 1
137.93 49, 50, 51, 52, 53, 54, 55, 56, 57 9
210.51 58 1
287.86 59 1
162.95 60, 61, 62, 63, 64, 65, 66, 67, 68, 69 10
162.95 80 1
237.01 81 1
134.94 82 1
116.12 83, 84, 85, 86, 87, 88, 89, 90, 91, 92 10
134.94 93, 94 2
116.12 95, 96, 97, 98, 99, 100, 101, 102, 103, 104 10
162.65 105 1
177.01 106 1
116.12 107, 108, 109, 110, 111, 112, 113, 114, 115, 116 10
177.01 117 1
134.94 118 1
116.12 119, 120, 121, 122, 123, 124 6
134.94 125 1
116.12 126, 127, 128, 129, 130 5
92.96 131, 132 2
133.47 133 1
118.97 134 1
92.96 135, 136 2
116.12 137, 138, 139, 140, 141 5
134.94 142 1
116.12 143, 144, 145, 146, 147, 148 6
134.94 149 1
177.01 150 1
116.12 151, 152, 153, 154, 155, 156, 157, 158, 159, 160 10
177.01 161 1
162.65 162 1
116.12 163, 164, 165, 166, 167, 168, 169, 170, 171, 172 10
134.94 173, 174 2
116.12 175, 176, 177, 178, 179, 180, 181, 182, 183, 184 10
134.94 185 1
165.83 186 1
116.13 187, 188, 189, 190, 191, 192, 193, 194, 195, 196 10
116.13 207, 208, 209, 210, 211, 212, 213, 214, 215, 216 10
116.13 227 1
160.84 228 1
144.84 229 1
116.12 230, 231, 232, 233, 234, 235, 236, 237 8
134.94 238, 239 2
116.12 240, 241, 242, 243, 244, 245, 246 7
116.12 249, 250, 251, 252, 253 5
134.94 257 1
116.12 258, 259, 260, 261, 262, 263, 264, 265 8
144.84 266 1
43.44 E-11, E-12, E-13, E-14, E-15, E-16, E-17 7
43.44 E-30, E-31, E-32, E-33, E-34, E-35, E-36, E-37 8
162.95 70, 71, 72, 73, 74, 75, 76, 77, 78, 79 10
116.13 197, 198, 199, 200, 201, 202, 203, 204, 205, 206 10
116.13 217, 218, 219, 220, 221, 222, 223, 224, 225, 226 10
297.19 C-10, C-11, C-12, C-13, C-14, C-15, C-16, C-17 8
Total : 405 0
Plot Area Plots Total Plots
297.19 C-18, C-19, C-20 3
357.20 04 1
372.67 05 1
334.25 22, 23, 24, 25, 26 5
85.95 247, 248 2
116.12 254, 255 2
134.94 256 1
137.79 267 1
104.54 268, 269, 270, 271, 272, 273, 274, 275, 278, 279, 280, 281, 282, 283 14
113.23 276 1
121.05 277 1
83.69 284 1
87.8 285 1
Total : 34 0

Other

99600 (Sq. Meters) Total Area
99600 (Sq. Meters) Phase Area
47701.59 (Sq. Meters) Open Area
51898.41 (Sq. Meters) Total Builtup Area
405 Sanctioned Units / Plots / Apartments