08527 644675 Request a Call Back

MANGLAM GREENS- PARAKH ENCLAVE

Posted: 1 month ago
4

Overview

Accommodation
Plotted
Khasra Number
6 and 601
RERA Number
RAJ/P/2023/2597
Registration Date
27 Jun 2023
Application Number
RAJ-RERA-APP-P-2023-8359

About MANGLAM GREENS- PARAKH ENCLAVE

1.) As per Township Policy 2010, 56 Plots (i.e. Plot No. P-2 to P-20, P-51 to P-57, P-96 to P-100, P-204 to 212, P-216, S-76 to S-90) have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with 2.) Since it is a plotted development project there is no parking details are required. 3.) Open Area is 37368.59 sq.mtr calculated by considering SWM/MT/PU 100.09+ park & Pavement 4140.57sq. mtr. + Facility Area 7402.73 + Zonal Road- 9450sq. mtrs + Road 16275.20sq. mtrs

Plot Details

Plot Area Plots Total Plots
94.98 P-1 1
139.29 P-21, P-22 2
208.20 P-23 1
179.07 P-24 1
127.71 P-25, P-26, P-27, P-28, P-29, P-30, P-31, P-32, P-33, P-34 10
191.73 P-35 1
195.10 P-36 1
127.71 P-37, P-38, P-39, P-40, P-41, P-42, P-43, P-44, P-45, P-46 10
127.98 P-47 1
106.36 P-48 1
127.71 P-49, P-50 2
148.91 P-61 1
116.12 P-62, P-63, P-64, P-65, P-66, P-67, P-68, P-69, P-70 9
168.09 P-71 1
177.01 P-72 1
116.12 P-73, P-74, P-75, P-76, P-77, P-78, P-79, P-80, P-81, P-82 10
177.01 P-83 1
172.29 P-84 1
116.12 P-85, P-86, P-87, P-88, P-89, P-90, P-91, P-92, P-93, P-94 10
151.25 P-95 1
138.16 P-101 1
166.77 P-102 1
127.71 P-103, P-104, P-105, P-106, P-107, P-108, P-109, P-110, P-111, P-112 10
189.90 P-113 1
195.10 P-114 1
127.71 P-115, P-116, P-117, P-118, P-119, P-120, P-121, P-122, P-123, P-124 10
195.10 P-125 1
185.29 P-126 1
127.71 P-127, P-128, P-129, P-130, P-131, P-132, P-133, P-134, P-135 9
164.20 P-136 1
178 P-137 1
127.71 P-138, P-139, P-140, P-141, P-142, P-143, P-144, P-145, P-146, P-147, P-148, P-149, P-150, P-151, P-152, P-153, P-154, P-155, P-156, P-157, P-158, P-159, P-160, P-161 24
217.56 P-162 1
237.81 P-163 1
167.17 P-164, P-165, P-166, P-167, P-168, P-169, P-170, P-171, P-172, P-173, P-174, P-175, P-176, P-177, P-178, P-179, P-180, P-181, P-182, P-183, P-187, P-188, P-189, P-190, P-191, P-192 26
196.11 P-184 1
279.58 P-193 1
244.66 P-194 1
167.17 P-195, P-196, P-197, P-198, P-199, P-200, P-201 7
244.66 P-202 1
196.09 P-203 1
174.48 P-213 1
199.96 P-214 1
127.71 P-215, P-217, P-218, P-219, P-220, P-221, P-222, P-226, P-227, P-228, P-229, P-230 12
143.87 P-231 1
167.17 P-232, P-233, P-234, P-235 4
213.65 P-236 1
116.12 P-237, P-238, P-239, P-240, P-241, P-242, P-243, P-244, P-245, P-246, P-247, P-248, P-249, P-250, P-251, P-252, P-256, P-257, P-258, P-259, P-260, P-261, P-262, P-263, P-264, P-265, P-266 27
141.65 P-267 1
297.56 C-01 1
181.06 C-02, C-03, C-04, C-05, C-06, C-07 6
251.08 C-08 1
276.61 C-09 1
411.39 C-10 1
320.30 C-11 1
167.17 C-12, C-13, C-14, C-15 4
6 S-1, S-2, S-3, S-4, S-5, S-6, S-7, S-8, S-9, S-10, S-11, S-12, S-13, S-14, S-15, S-16, S-17, S-18, S-19, S-20, S-21, S-22, S-23, S-24, S-25, S-26, S-27, S-28, S-29, S-30 30
43.44 E-01, E-02, E-03, E-04, E-05, E-06, E-07, E-08, E-09, E-10, E-11, E-12, E-13, E-14, E-15, E-16, E-17, E-18, E-19, E-20, E-21, E-22, E-23, E-24, E-25, E-26, E-27, E-28, E-29, E-30, E-31, E-32, E-33, E-34, E-35, E-36 36
73.21 L-01 1
53.53 L-02, L-03, L-04 3
72.55 L-05 1
67.12 L-06 1
56.15 L-07 1
75.25 L-08 1
70.61 L-09 1
55.76 L-10 1
60.23 L-11 1
64.05 L-12 1
68.35 L-13 1
66.44 L-14 1
64.54 L-15 1
62.64 L-16 1
60.73 L-17 1
62.75 L-18 1
60.58 L-19 1
58.41 L-20 1
56.99 L-21 1
56.33 L-22 1
55.66 L-23 1
54.97 L-24 1
54.24 L-25 1
60.15 L-26 1
59.48 L-27 1
59.39 L-28 1
59.31 L-29 1
59.32 L-30 1
59.75 L-31 1
60.23 L-32 1
60.71 L-33 1
65.10 L-34 1
66.35 L-35 1
67.90 L-36 1
58.98 L-37 1
52.49 L-38 1
56.47 L-39 1
52.86 L-40 1
57.28 L-41 1
52.32 L-42 1
46.40 L-43 1
165.39 P-186 1
104.49 P-223 1
119.12 P-225 1
90.75 P-253 1
111.78 P-255 1
6 S-31, S-32, S-33, S-34, S-35, S-36, S-37, S-38, S-39, S-40, S-41, S-42, S-43, S-44, S-45, S-46, S-47, S-48, S-49, S-50, S-51, S-52, S-53, S-54, S-55, S-56, S-57, S-58, S-59, S-60 30
6 S-61, S-62, S-63, S-64, S-65, S-66, S-67, S-68, S-69, S-70, S-71, S-72, S-73, S-74, S-75, S-91 16
Total : 390 0
Plot Area Plots Total Plots
102.77 P-2 1
110.53 P-3 1
118.28 P-4 1
126.03 P-5 1
133.78 P-6 1
127.04 P-7 1
133.32 P-8 1
139.60 P-9 1
145.88 P-10 1
152.16 P-11 1
164 P-12 1
218.63 P-13 1
152.93 P-14 1
150.24 P-15 1
147.54 P-16 1
160.68 P-17 1
140.81 P-18 1
134.73 P-19 1
142.40 P-20 1
127.71 P-51, P-52, P-53, P-54, P-55, P-56, P-57, P-204, P-205, P-206, P-207, P-208, P-209, P-210, P-211, P-212, P-216 17
218.84 P-96 1
202.70 P-97 1
186.57 P-98 1
170.43 P-99 1
154.30 P-100 1
6 S-76, S-77, S-78, S-79, S-80, S-81, S-82, S-83, S-84, S-85, S-86, S-87, S-88, S-89, S-90 15
Total : 56 0

Other

82800 (Sq. Meters) Total Area
82800 (Sq. Meters) Phase Area
37368.59 (Sq. Meters) Open Area
45431.41 (Sq. Meters) Total Builtup Area
390 Sanctioned Units / Plots / Apartments