08527 644675 Request a Call Back

MANGLAM ANAND BAGH PHASE III

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
55, 1811, 1813, 1814, 1815, 1816, 1817, 2627/1818, 1862, 2603/1863 and 2605/1864
RERA Number
RAJ/P/2025/3934
Registration Date
24 Jun 2025
Application Number
RAJ-RERA-APP-P-2025-10755

About MANGLAM ANAND BAGH PHASE III

1) The Total Open Area is 13982.94 Square meters consisting of Park/Green/Nalha Buffer 2072.33Sq. Mtr. + S.W.M. 60.27 Sq. Mtr. + M.T. - 22.84 Sq. Mtrs+ Road area 11827.50Sq. Mtr. 2) Since it is a plotted development project there is no parking details are required.

Plot Details

Plot Area Plots Total Plots
172.95 165 1
136.12 166 1
128.36 167 1
120.61 168 1
112.85 169 1
124 170 1
110.17 171 1
108.85 172 1
111.73 173 1
134.91 174 1
116.12 175,176,177,178 4
130.52 179 1
113.39 180 1
104.54 181,182,183,184 4
121.05 185 1
100.47 186 1
195.54 187,188,189,190,191,192,193 7
282.45 194 1
141.2 195 1
104.54 196,197,198,199,200,201,202 7
142.04 203 1
121.05 204 1
104.54 205,206,207,208 4
111.02 209 1
100.49 210 1
92.88 211,212,213,214 4
107.07 215 1
125.72 216 1
92.88 217,218,219,220,221,222,223 7
113.98 224 1
145.68 225 1
92.96 226 1
116.12 227,228,229,230,231,232 6
158.26 233 1
152.24 234 1
92.96 235,236,237 3
116.12 238,239 2
92.96 240,241,242 3
152.24 243 1
158.26 244 1
116.12 245,246,247,248,249,250 6
92.96 251 1
136.15 252 1
144.33 253 1
92.96 254 1
116.12 255,256,257,258,259,260 6
134.94 261,262 2
116.12 263,264,265,266,267,268 6
92.96 269 1
130.67 270 1
310.96 271 1
241.86 272 1
173.38 273 1
243.85 274 1
212.54 275 1
181.23 276 1
166.55 277 1
168.54 278 1
116.12 279,280,281,282 4
188.82 283 1
174.45 284 1
116.12 285,286,287 3
92.96 288 1
154.77 289 1
288.89 290 1
243.61 291 1
270.30 292 1
243.91 293 1
239.94 294 1
194.95 295 1
197.14 296 1
192.09 297 1
194.95 298 1
239.34 299 1
243.91 300 1
233.97 301 1
158.76 302,303 2
184.5 304 1
1048.81 Commercial 1
699.90 Institutional 1
Total : 142 0
Plot Area Plots Total Plots
Total : 0 0

Other

34930 (Sq. Meters) Total Area
34930 (Sq. Meters) Phase Area
13982.94 (Sq. Meters) Open Area
20947.26 (Sq. Meters) Total Builtup Area
142 Sanctioned Units / Plots / Apartments

Promoter Details