08527 644675 Request a Call Back

MANGLAM ANAND BAGH PHASE II

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
55, 1775, 2497/1774, 1784, 2499/1786, 1787, 1807, 1808, 1809 and 1810
RERA Number
RAJ/P/2024/3176
Registration Date
19 Jul 2024
Application Number
RAJ-RERA-APP-P-2024-9923

About MANGLAM ANAND BAGH PHASE II

1) The Total Open Area is 12140.12 Square meters consisting of Park 2992.29Sq. Mtr. + S.W.M./M.T. area 77.37 Sq. Mtr. + Road area 9070.46Sq. Mtr. 2) Since it is a plotted development project there is no parking details are required.

Plot Details

Plot Area Plots Total Plots
141.44 35 1
154.52 36 1
158.41 37 1
164.39 38 1
165.68 39 1
175.11 40 1
183.52 41 1
209 42 1
214.82 43 1
215.94 44 1
146.1 45 1
167.73 46 1
167.78 47 1
140.89 48 1
138.14 49 1
167.9 50 1
123.56 51 1
104.54 52,53 2
121.05 54,55 2
104.54 56,57 2
113.88 58 1
116.4 59 1
116.12 60,61 2
134.94 62 1
258.86 63 1
185.25 64 1
262.17 65 1
125.99 66 1
158.26 71 1
134.94 72 1
116.12 73,74,75,76,77,78,79 7
165.31 80 1
157.38 81 1
116.12 82,83,84,85,86,87,88 7
134.94 89 1
158.26 90 1
116.12 91,92,93,94 4
132.06 95 1
139.7 96 1
116.12 97,98,99,100 4
158.26 101 1
134.94 102 1
116.12 103,104,105,106,107,108,109 7
143.89 110 1
123.20 111 1
104.54 112,113,114,115,116,117,118 7
121.05 119 1
142.04 120 1
104.54 121,122,123,124 4
129.88 125 1
132.22 126 1
104.54 127,128,129,130 4
142.04 131 1
121.05 132 1
104.54 133,134,135,136,137,138,139 7
122.73 140 1
110.85 141 1
92.89 142,143,144,145,146,147,148 7
107.07 149 1
125.72 150 1
92.89 151,152,153,154 4
115.63 155 1
82.52 156 1
80.72 157 1
79.3 158 1
104.59 159 1
129.88 160 1
177.08 161 1
187.11 162 1
162.82 163 1
167.69 164 1
141.78 C-1 1
127.71 C-2,C-3,C-4 3
116.12 67,68,69,70 4
974.78 Institutional Plot 1
Total : 135 0
Plot Area Plots Total Plots
Total : 0 0

Other

30000 (Sq. Meters) Total Area
30000 (Sq. Meters) Phase Area
12140.12 (Sq. Meters) Open Area
17859.88 (Sq. Meters) Total Builtup Area
135 Sanctioned Units / Plots / Apartments

Promoter Details