08527 644675 Request a Call Back

KRISHNA VIRASAT

Posted: 1 month ago
8

Overview

Accommodation
Plotted
Khasra Number
475, 382/322 and 350/101
RERA Number
RAJ/P/2026/4838
Registration Date
07 Mar 2026
Application Number
RAJ-RERA-APP-P-2026-11640

About KRISHNA VIRASAT

1.As per Township policy 2024 10 % of the total saleable area i.e. Plot no. 58.59.60.61,62,91,92,93,94,95,96,97 and 98 had been mortgaged with Jaipur Development Authority for the Internal Development works related to this project. 2. Open Area is 10960.87 sq. Mtr (which includes 7489.11 Sq Mtr For Road,1070.97 Park ,803.23 for play ground, 1070.97 sq. mtr. for facility area, 364 sq mtr. for informal commercial parking and 162.59 Sq Mtr for Sector Road.)

Plot Details

Plot Area Plots Total Plots
172.63 Plot No. 1 1
162.87 Plot No. 2 1
155.59 Plot No. 3 1
149.83 Plot No. 4 1
141.12 Plot No. 5 1
131.58 Plot No. 6 1
97.94 Plot No. 7 1
101.46 Plot No. 8 1
105.81 Plot No. 9 1
100.71 Plot No. 10 1
95.52 Plot No. 11 1
93.78 Plot No. 12 1
93.70 Plot No. 13 1
94.38 Plot No. 14 1
95.91 Plot No. 15 1
97.00 Plot No. 16 1
97.09 Plot No. 17 1
96.35 Plot No. 18 1
95.09 Plot No. 19 1
82.77 Plot No. 20 1
82.54 Plot No. 21 1
82.59 Plot No. 22 1
86.48 Plot No. 23 1
75.62 Plot No. 24 1
115.86 Plot No. 25 1
83.69 Plot No. 26,27 2
123.37 Plot No. 28 1
88.03 Plot No. 29 1
90.61 Plot No. 30 1
92.75 Plot No. 31 1
92.96 Plot No. 32,33,34,35,36,37,38,39,40,41 10
159.12 Plot No. 42,43 2
92.96 Plot No. 44,45,46,47,48,49,50,51,52,53,54,55,56 13
134.95 Plot No. 57 1
92.96 Plot No. 63,64,65,66,67,68,69,70,71,72,73 11
159.12 Plot No. 74,75 2
92.96 Plot No. 76,77,78,79,80,81,82,83,84,85,86,87,88,89,90 15
95.67 Plot No. 99 1
93.68 Plot No. 100 1
93.73 Plot No. 101 1
93.81 Plot No. 102 1
93.83 Plot No. 103 1
93.84 Plot No. 104 1
93.97 Plot No. 105 1
94.10 Plot No. 106 1
94.26 Plot No. 107 1
94.41 Plot No. 108 1
94.57 Plot No. 109 1
94.68 Plot No. 110 1
94.96 Plot No. 111 1
95.17 Plot No. 112 1
95.52 Plot No. 113 1
96.04 Plot No. 114 1
96.37 Plot No. 115 1
96.50 Plot No. 116 1
96.78 Plot No. 117 1
96.77 Plot No. 118 1
96.54 Plot No. 119 1
96.45 Plot No. 120 1
96.55 Plot No. 121 1
96.53 Plot No. 122 1
96.28 Plot No. 123 1
96.03 Plot No. 124 1
95.65 Plot No. 125 1
95.41 Plot No. 126 1
95.22 Plot No. 127 1
94.90 Plot No. 128 1
94.69 Plot No. 129 1
94.50 Plot No. 130 1
94.28 Plot No. 131 1
92.94 Plot No. 132 1
62.81 LIG Plot No. 1 1
68.10 LIG Plot No. 2 1
75.00 LIG Plot No. 3,4,5,6,7,8,9 7
60.98 LIG Plot No. 10 1
64.48 LIG Plot No. 11 1
45.00 EWS Plot No. 1,2,3,4,5,6,7,8,9,10,11 11
9.00 SHOP NO. 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16 16
76.45 KHATEDAR COMMERCIAL -01 1
67.26 LIG Plot No. 12 1
Total : 159 0
Plot Area Plots Total Plots
90.53 Plot No. 58 1
92.96 Plot No. 59,60,61,62 4
90.53 Plot No. 91 1
139.37 Plot No. 92,93,94,95,96,97 6
180.78 Plot No. 98 1
86.57 JDA COMMERCIAL-01 1
Total : 14 0

Other

27100 (Sq. Meters) Total Area
27100 (Sq. Meters) Phase Area
10960.87 (Sq. Meters) Open Area
14885.14 (Sq. Meters) Total Builtup Area
159 Sanctioned Units / Plots / Apartments

Promoter Details