08527 644675 Request a Call Back

KRISHANA CITY (BLOCK-A)

Posted: 1 month ago
4

Overview

Accommodation
Plotted
Khasra Number
198, 136, 152, 811/138, 841/151 and 843/813
RERA Number
RAJ/P/2023/2507
Registration Date
19 Apr 2023
Application Number
RAJ-RERA-APP-P-2023-7147

About KRISHANA CITY (BLOCK-A)

1. Since This Project is a Plotted Development Project hence no parking is applicable to this project. 2. As per Township Policy we have to mortgage 12.5% Plots with Local Body (Nagar Palika Khetri) for security in lieu of internal development of the Project, we have kept Plot No A-47 to A-56 admeasuring total of 1634.65 Sq Meters with Nagar Palika Khetri. These plots would be released and allotted after the development work of the project is completed and we have executed the mortgage deed for the same. 3. That Plot No. A-29, A-30, A-31, A-35, A-36, A-37, and C-1 are reserved for EWS/LIG Units. 4. That Khasra nos. mentioned on the 90-A order and the approval letter are different because of the division of khasras and new numbering of khatas and for the same we have uploaded the latest jamabandi of samvat 2075-2078 in the favor of nagar palika khetri and the namantran letter also in Copy of the legal title report for project land tab.

Plot Details

Plot Area Plots Total Plots
255.88 255.88 Sqmt 1
194.96 194.96 Sqmt 3
163.64 163.64 Sqmt 1
169.96 169.96 Sqmt 1
176.94 176.94 Sqmt 1
218.44 218.44 Sqmt 1
113.96 113.96 Sqmt 1
104.55 104.55 (Plot Number - A-11 A-12 A-13 A-14) 4
125.4 125.4 (A-15,A-16,A-17) 3
163.04 163.04 1
158.19 158.19 1
162.53 162.53 (A-20,A-21,A-22,A-23,A-24,A-25,A-26,A-27,A-28) 9
196.69 196.69 1
128.24 128.24 1
160.1 160.1 1
143.41 143.41 1
163.51 163.51 1
183.61 183.61 1
203.71 203.71 1
223.81 223.81 1
243.91 243.91 1
270 270 1
167.17 167.17 (A-39,A-40,A-41,A-42,A-43,A-44,A-45) 7
139.37 139.37 (A-46) 1
69.95 69.95 1
74.29 74.29 (C-2,C-3,C-4,C-5,C-6,C-7,C-8,C-9,C-10) 9
49.87 49.87 1
9 9 (S-1,S-2,S-3,S-4,S-5,S-6,S-7,S-8,S-9,S-10,S-11,S-12,S-13,S-14) 14
329.54 329.54 1
232.31 232.31 1
142.48 142.48 1
175.61 175.61 1
208.46 208.46 1
325.84 325.84 1
379.5 379.5 1
433.17 433.17 1
486.84 486.84 1
698.4 698.4 1
Total : 80 0
Plot Area Plots Total Plots
148.09 148.09 (A-47,A-48) 2
167.39 167.39 (A-54) 1
175.49 175.49 (A-55) 1
187.54 187.54 (A-56) 1
139.37 139.37 (A-49) 1
169.17 169.17 Sq Mtr (A-50,A-51,A-52,A-53) 4
Total : 10 0

Other

19810 (Sq. Meters) Total Area
19810 (Sq. Meters) Phase Area
6292.41 (Sq. Meters) Open Area
13517.59 (Sq. Meters) Total Builtup Area
80 Sanctioned Units / Plots / Apartments

Promoter Details