08527 644675 Request a Call Back

KEDIA'S PANCHWATI

Posted: 1 month ago
6

Overview

Accommodation
Plotted
Khasra Number
6, 10, 32, 33, 34, 35/1 and 35/2
RERA Number
RAJ/P/2021/1467
Application Number
RAJ-RERA-APP-P-2021-3012

About KEDIA'S PANCHWATI

We have uploaded some JDA lease deeds for Plot No 16,21,25,29,30,40,42,44,49,53,57,125,132 for sampling, However due to space constraint remaining JDA Lease Deeds for remaining plots have been submitted in hard copy submission of file under RERA.

Plot Details

Plot Area Plots Total Plots
9 S -01 TO S- 42 42
32.27 340 1
33.46 339 1
35.04 338 1
36.78 187 1
36.95 337 1
37.36 336 1
37.74 188 1
38.06 341 1
38.24 384 1
38.70 189 1
39.07 383 1
39.24 335 1
39.43 342 1
39.66 190 1
39.86 382 1
40.52 191 1
40.64 381 1
41.13 334 1
41.31 192 1
41.43 380 1
42.05 385 1
42.1 193 1
42.22 197,379 2
42.90 194 1
43.01 378 1
43.03 333 1
43.45 186 1
43.62 199 1
43.77 195 1
43.79 377 1
43.88 185 1
43.90 371 1
43.95 360 1
44.11 370 1
44.14 361 1
44.16 376 1
44.30 375 1
44.32 369 1
44.33 362 1
44.44 374 1
44.51 363 1
44.52 200 1
44.54 368 1
44.59 373 1
44.66 196,198 2
44.70 364 1
44.74 201 1
44.75 367 1
44.80 372 1
44.85 160,161,162,203 4
44.89 359,365 2
44.92 332 1
44.93 202 1
44.95 204,366 2
51.75 163 1
62.21 137 1
64.24 1 1
65.42 9 1
66.05 8 1
66.47 10 1
66.76 7 1
67.06 331 1
67.49 6 1
67.92 167 1
68.22 5,11 2
68.51 329 1
68.60 152 1
68.96 4 1
69.05 168 1
69.51 26 1
69.71 3 1
70.03 12 1
70.33 25 1
70.42 164 1
70.46 2 1
70.55 166,169 2
71.07 206 TO 216 ,219 TO 229, 232 TO 242, 245 TO 255 44
71.10 24 1
71.60 328 1
71.79 330 1
71.82 176 1
71.84 13 1
71.86 23 1
72.17 170 1
72.20 175 1
72.62 22 1
73.39 21 1
73.50 325 1
73.65 14 1
73.81 171 1
74.18 165,174 2
74.20 172 1
74.22 2 1
74.37 139 TO 144 6
74.51 326 1
74.67 327 1
74.72 44 TO 63,105 TO 120 , 124 TO 135 48
74.82 324 1
74.85 173 1
74.98 146 TO 150 , 154 TO 158 10
74.99 15 1
75.00 145 1
89.72 258 TO 266 , 269 TO 277 , 280 TO 288 , 291 TO 299 36
90.38 323 1
93.22 64 1
94.98 122 1
95.31 138 1
98.87 184 1
100.38 121 1
105.43 19 1
105.56 123 1
106.83 43 1
107.36 18 1
108.83 16 1
109.01 17 1
109.71 151 1
110.74 257,267,268,278,279,289,290,300,301,311,312,322 12
112.46 205,217,218,230,231,243,244,256 8
113.72 182 1
114.76 28 TO 41 14
116.21 183 1
117.06 27 1
117.26 104,136 2
117.93 42 1
119.91 153 1
120 159 1
Total : 349 0
Plot Area Plots Total Plots
Total : 0 0

Other

49691.13 (Sq. Meters) Total Area
42566.99 (Sq. Meters) Phase Area
18544.75 (Sq. Meters) Open Area
24022.24 (Sq. Meters) Total Builtup Area
349 Sanctioned Units / Plots / Apartments

Location Map