08527 644675 Request a Call Back

KEDIA'S ATULYAM

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
6, 10, 582, 583 and 973/584
RERA Number
RAJ/P/2025/3540
Registration Date
23 Feb 2025
Application Number
RAJ-RERA-APP-P-2025-10314

About KEDIA'S ATULYAM

As per Township policy 2010, we have to mortgage 12.5% plots with Local Bodies, accordingly, Plot number 22, 73, 74 and 77 to 87 total 14 plots admeasuring 1565.85 Sq. Meters kept as mortgage with Jaipur Development Authority and these plots will be released after completion of internal development work and deposition of charges levied by Jaipur Development Authority if any. 2. Open Area Includes park admeasuring 977.81 sq. mtr, MT admeasuring 20.00 sq. mtr, SWM admeasuring 53.44 sq. mtr, PU admeasuring 10.27 sq. mtr and Road admeasuring 6233.77 sq. mtr Total 7285.29 sq. mtr. We will develop all the facility and utility as per norms of Township Policy 2010. That Plot No 6,36,37,59,60,111 and 112 is under LT line in the project and JDA will issue Patta only after shifting of LT lines therefore presently we are showing these plot under category of Proposed but not Sanctioned and Plots not approved for construction/sale. Whenever JDA will issue Patta for these plots after shifting of LT line and we will update the same on RERA Portal.

Plot Details

Plot Area Plots Total Plots
88.86 Plot No. 01 1
81.50 Plot No. 02 1
83.04 Plot No. 03 1
84.57 Plot No. 04 1
86.26 Plot No. 05 1
89.48 Plot No. 07 1
91.03 Plot No. 08 1
92.57 Plot No. 09 1
94.12 Plot No. 10 1
95.67 Plot No. 11 1
106.16 Plot No. 12 1
107.93 Plot No. 13 1
109.72 Plot No. 14 1
111.53 Plot No. 15 1
113.41 Plot No. 16 1
115.53 Plot No. 17 1
117.62 Plot No. 18 1
119.49 Plot No. 19 1
121.37 Plot No. 20 1
123.79 Plot No. 21 1
163.51 Plot No. 23 & Plot No. 72 2
90.80 Plot No. 24 to 35, 38 to 46, 49 to 58 and 61 to 71 42
182.69 Plot No. 47 & Plot No. 48 2
148.84 Plot No. 75 1
102.23 Plot No. 76 1
108.09 Plot No. 88 1
107.94 Plot No. 89 1
107.82 Plot No. 90 1
107.72 Plot No. 91 1
107.62 Plot No. 92 1
107.52 Plot No. 93 1
107.41 Plot No. 94 1
107.05 Plot No. 95 1
106.6 Plot No. 96 1
106.23 Plot No. 97 1
106.05 Plot No. 98 1
150.33 Plot No. 99 1
194.59 Plot No. 100 1
104.07 Plot No. 101 1
103.70 Plot No. 102 1
104.29 Plot No. 103 1
104.95 Plot No. 104 1
105.52 Plot No. 105 1
106.07 Plot No. 106 1
106.53 Plot No. 107 1
106.98 Plot No. 108 1
107.42 Plot No. 109 1
107.87 Plot No. 110 1
111.42 Plot No. 113 1
147.31 Plot No. 114 1
390.98 INFORMAL COMMERCIAL 1
Total : 94 0
Plot Area Plots Total Plots
87.92 Plot No. 06 1
134 Plot No. 22 1
66.13 Plot No. 73 1
92.96 Plot No. 74 1
136.19 Plot No. 77 1
116.21 Plot No. 78 1
113.07 Plot No. 79 1
112.20 Plot No. 80 1
105.81 Plot No. 81 1
104.52 Plot No. 82 1
165.14 Plot No. 83 1
106.73 Plot No. 84 1
102.4 Plot No. 85 1
102.26 Plot No. 86 1
108.23 Plot No. 87 1
108.32 Plot No. 111 1
109.09 Plot No. 112 1
90.80 Plot No. 36,37,59,60 4
Total : 21 0

Other

19543 (Sq. Meters) Total Area
19543 (Sq. Meters) Phase Area
7285.29 (Sq. Meters) Open Area
12257.71 (Sq. Meters) Total Builtup Area
94 Sanctioned Units / Plots / Apartments

Location Map