08527 644675 Request a Call Back

KANAK VRINDAVAN PRIME

Posted: 1 month ago
4

Overview

Accommodation
Plotted
Khasra Number
6, 102, 102/263, 102/264, 102/265, 102/266, 102/267, 103, 104, 104/268, 104/269, 104/270, 104/271, 104/272 and 105
RERA Number
RAJ/P/2020/1269
Application Number
RAJ-RERA-APP-P-2020-2229

About KANAK VRINDAVAN PRIME

1. As per township policy-2010, 6 plots (Plot no. 56, 57, 66, 69, 70, 71 having total area of 2183.40 sq. mtrs.) equaling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority. 2. The said project is under Plotted Development Scheme hence No parking details required for the same

Plot Details

Plot Area Plots Total Plots
9 S-01, S-02, S-03, S-04, S-05, S-06, S-07, S-08, S-09, S-10 10
44.85 E-10, E-11 2
83.69 10, 13, 14 3
92.96 C-5, C-6, C-9, C-10 4
102.26 C-1, C-2 2
116.12 24, 25, 26, 27, 28, 29, 30, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 49, 50, 51, 52, 53, 54, 55 28
127.71 58, 59, 60, 61 4
130.06 31, 32, 47, 48, C-3 5
134.79 C-4, C-7, C-8, C-11 4
136.44 5, 6, 7, 16, 17, 18, 19, 20, 21, 22 10
136.85 8, 15 2
167.65 1, 23 2
182.14 2, 3 2
424.32 67, 68, 69 3
34.20 E-01 1
35.77 E-02 1
37.49 E-03 1
39.21 E-04 1
39.71 E-07 1
40.45 E-05 1
41.10 E-06 1
42.33 E-08 1
44.05 E-12 1
44.06 E-09 1
60.55 L-06 1
62.70 L-07 1
62.81 L-11 1
64.50 L-05 1
67.54 L-01 1
68.06 L-13 1
68.53 L-12 1
69.24 L-10 1
71.44 L-09 1
72.89 L-02 1
74.22 L-03 1
74.40 L-08 1
74.72 L-04 1
100.04 9 1
120.90 12 1
149.68 77 1
181.49 4 1
184.87 C-12 1
240.53 56 1
244.96 63 1
245.18 62 1
262.12 64 1
267.85 57 1
269.34 11 1
302.01 75 1
312.43 76 1
316.28 65 1
317.61 74 1
331.78 73 1
345.72 72 1
400.58 71 1
412.12 66 1
418 70 1
Total : 124 0
Plot Area Plots Total Plots
Total : 0 0

Other

28957.05 (Sq. Meters) Total Area
28957.05 (Sq. Meters) Phase Area
12456.56 (Sq. Meters) Open Area
16500.49 (Sq. Meters) Total Builtup Area
124 Sanctioned Units / Plots / Apartments