08527 644675 Request a Call Back

JANAKPURI

Posted: 1 month ago
4

Overview

Accommodation
Plotted
Khasra Number
301, 187/1, 47, 48, 49, 50, 51, 52, 53, 54, 55, 185, 58, 59, 62, 65, 68, 73, 74, 76, 179, 180, 181, 182, 183, 184, 186, 56, 57, 60, 61, 63, 64, 66, 67, 69, 70, 71, 72, 77, 78, 45, 46, 121, 123, 124, 125, 126, 127, 91, 93, 94, 98, 92, 115/672, 116, 95, 96 and 97
RERA Number
RAJ/P/2026/4652
Registration Date
13 Jan 2026
Application Number
RAJ-RERA-APP-P-2026-11496

About JANAKPURI

As per Township Policy 2010, 81 Plots (Plot No. J-44 to J-59, K-44 to K-59, L-44 to L-59, M-36 to M-48, N-35 to N-45 and O-1 to O-9) having Total area of 8,367.99 Sq. Mtr have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority. 2 The Total Open Area 73,523.97 Square meters and the area related with Park 6502.57 Sq. Mtr. + Facility 6871.94 Sq. Mtr. + Public Utility 6262.28 Sq. mtr. + Road area 48,930.27 Sq. Mtr + Play Ground Area 4956.91 Sq. Mtr. 3. Saleable Area 83,641.03 Sq. Mtr. (Residential Area 72,366.35 Sq. Mtr. + Informal Area 4009.23 Sq. Mtr. + LIG/EWS 7,265.45Sq. Mtr.) 4. Since it is a plotted development project there is no parking details are required.

Plot Details

Plot Area Plots Total Plots
220.87 A-1 1
139.29 A-2 - A-11 10
215.96 A-12 1
193.56 B-1 1
139.29 B-2 - B-11 10
198.67 B-12 1
214.04 C-1 1
139.29 C-2 - C-10 9
225.73 C-11 1
186.44 D-1 1
139.29 D-2 - D-10 9
208.45 D-11 1
142.64 E-1 1
139.29 E-2 - E-11 10
174 E-12 1
204.73 F-1 1
130.9 F-2 1
131.54 F-3 1
133.11 F-4 1
134.43 F-5 1
135.38 F-6 1
136.07 F-7 1
136.42 F-8 1
136.64 F-9 1
136.44 F-10 1
133.22 F-11 1
127.71 F-12 - F-23 12
272.11 F-24 1
243.68 F-25 1
127.71 F-26 - F-38 13
148.91 F-39 1
207.64 G-1 1
127.71 G-2 - G-23 22
221.97 G-24 1
293.82 G-25 1
127.71 G-26 - G-38 13
148.91 G-39 1
207.64 H-1 1
127.71 H-2 - H-23 22
193.06 H-24 1
194.95 H-25 1
127.71 H-26 - H-39 14
148.91 H-40 1
210.43 I-1 1
127.71 I-2 - I-22 21
270.69 I-23 1
245.09 I-24 1
127.71 I-25 - I-38 14
148.91 I-39 1
185.02 J-1 1
92.96 J-2 - J-27 26
252.51 J-28 1
199.74 J-29 1
92.96 J-30 - J-43 14
194.29 K-1 1
92.96 K-2 - K-27 26
209.3 K-28 1
242.95 K-29 1
92.96 K-30 - K-43 14
195.31 L-1 1
92.96 L-2 - L-26 25
185.8 L-27 1
173.46 L-28 1
92.96 L-29 - L-43 15
241.41 M-1 1
92.96 M-2 - M-20 19
235.58 M-21 1
216.67 M-22 1
92.96 M-23 - M-34 12
138.41 M-35 1
193.86 N-1 1
92.96 N-2 - N-19 18
212.08 N-20 1
240.17 N-21 1
92.96 N-22 - N-33 12
141.53 N-34 1
201.08 P-1 1
92.96 P-2 - P-21 20
201.08 P-22 1
253.3 P-23 1
191.9 P-24 1
193.15 P-25 1
205.89 P-27 1
217 P-28 1
196.22 Q-1 1
92.96 Q-2 - Q-17 16
202.66 P-26 1
134.98 Q-18 1
169.24 S-1 1
92.96 S-2 - S-18 17
134.98 S-19 1
239.43 R-1 1
92.96 R-2 - R-17 16
134.98 R-18 1
242.91 R-19 1
182.75 R-20 1
195.85 R-21 1
213.16 T-1 1
92.96 T-2 - T-18 17
134.98 T-19 1
236.66 U-1 1
92.96 U-2 - U-18 17
134.98 U-19 1
75 LI-1 - LI-54 54
71.03 LI-55 - LI-58 4
45 EW-1 - EW-26 26
44.52 EW-27 1
45 EW-28 - EW-58 31
31.18 EW-59 1
45 EW-60 - EW-65 6
917.80 Informal Commercial 1
3091.43 Informal Commercial 1
Total : 662 1
Plot Area Plots Total Plots
92.96 J-44 - J-47 4
134.98 J-48 - J-49 2
92.96 J-50 - J-55 6
89.95 J-56 1
81.89 J-57 1
73.95 J-58 1
91.37 J-59 1
92.96 K-44 - K-47 4
134.98 K-48 - K-49 2
92.96 K-50 - K-58 9
148.94 K-59 1
92.96 L-44 - L-47 4
134.98 L-48 - L-49 2
92.96 L-50 - L-58 9
158.73 L-59 1
127.69 M-36 1
181.48 M-37 1
134.98 M-38 1
92.96 M-39 - M-46 8
95.28 M-47 1
193.81 M-48 1
133.89 N-35 1
181.48 N-36 1
134.98 N-37 1
92.96 N-38 - N-44 7
111.88 N-45 1
134.98 O-1 1
92.96 O-2 - O-8 7
91.15 O-9 1
Total : 81 0

Other

157165 (Sq. Meters) Total Area
157165 (Sq. Meters) Phase Area
73523.97 (Sq. Meters) Open Area
83641.03 (Sq. Meters) Total Builtup Area
662 Sanctioned Units / Plots / Apartments

Promoter Details