08527 644675 Request a Call Back

Jaipur Greens Extn - Savana

Posted: 1 month ago
4

Overview

Accommodation
Plotted
Khasra Number
1, 647, 648, 666, 667, 668, 649, 650, 656, 657, 658/1, 656/1, 657/1, 656/2, 657/2, 658, 657/3, 687, 711, 712, 713, 714, 715 and 716
RERA Number
RAJ/P/2024/2997
Registration Date
15 Feb 2024
Application Number
RAJ-RERA-APP-P-2024-9730

About Jaipur Greens Extn - Savana

SINCE THE DEVELOPMENT WORK HAS BEEN COMPLETED AND C.C. ISSUED BY AUTHORITY, MORTGAGED UNITS KEPT AGAINST DEVELOPMENT ARE ALSO BEING RELEASED BY jAIPUR dEVELOPMENT AUTHORITY AS AUTHORITY LETTER DATED 29TH oct'24, jONE-11/2024/ D-3548

Plot Details

Plot Area Plots Total Plots
125.19 S-06 1
132.12 S-07 1
134.11 S-09 1
136.55 S-10 1
145.86 S-12 1
146.02 S-12A 1
147.64 S-11 1
154.24 S-125 1
156.61 S-08 1
159.49 S-126 1
160.28 S-91 1
160.43 S-56 1
161.00 S-137 1
161.02 S-136 1
161.03 S-135 1
161.05 S-134 1
161.08 S-132 1
161.09 S-131 1
161.11 S-130 1
161.12 S-129 1
161.58 S-128 1
161.67 S-139 1
162.42 S-140 1
162.57 S-127 1
163.16 S-141 1
164.08 S-142 1
164.83 S-143 1
164.86 S-124 1
164.97 S-144 1
165.36 S-123 1
165.90 S-122 1
166.44 S-121 1
166.87 S-153 1
166.99 S-120 1
167.53 S-119 1
168.07 S-118 1
168.61 S-117 1
168.76 S-115 1
169.16 S-116 1
170.71 S-04 1
170.75 S-145 1
171.26 S-03 1
171.34 S-152 1
171.80 S-02 1
174.59 S-151 1
179.40 S-150 1
179.82 S-55 1
179.98 S-24 1
180.19 S-39 1
181.71 S-22 1
186.29 S-149 1
186.90 S-21 1
192.08 S-20 1
193.85 S-73 1
194.07 S-148 1
195.77 D-25A 1
195.93 S-40 1
197.27 S-19 1
198.05 S-146 1
202.46 S-18 1
202.53 S-103 1
202.69 D-34A 1
205.87 S-98 1
205.91 S-94 1
205.93 S-93 1
206.51 S-147 1
207.58 S-14 1
207.65 S-17 1
209.60 S-74 1
209.69 S-154 1
209.99 D-60A 1
212.83 S-16 1
214.56 S-110 1
215.46 D-34B 1
216.70 S-107 1
216.99 S-97 1
217.51 S-114 1
220.67 D-52B 1
221.85 S-111 1
225.00 S-106 1
225.73 S-23 1
226.61 D-60B 1
228.60 D-68A 1
229.24 S-112 1
231.38 S-105 1
232.36 D-68B 1
238.05 D-43B 1
239.50 S-113 1
240.47 S-104 1
248.35 D-43A 1
251.70 D-52A 1
257.41 S-05 1
258.35 S-109 1
259.19 S-108 1
260.38 S-01 1
263.26 D-25B 1
267.94 S-92 1
268.74 D-76A 1
289.06 S-15 1
289.40 D-82A 1
292.86 D-76B 1
309.79 D-82 1
143.82 S-63, S-84 2
145.46 S-62, S-85 2
161.06 S-138, S-133 2
179.97 S-31, S-48 2
188.16 S-32, S-47 2
205.88 S-95, S-96 2
205.86 S-99, S-100, S-101, S-102 4
162 S-82 1
162 S-57,S-58, S-59, S-60, S-61, S-64, S-65, S-66, S-67, S-68, S-69, S-78, S-79, S-80, S-81, S-83, S-86, S-87, S-88, S-89, S-90 21
164.70 S-25, S-26, S-27, S-28, S-29, S-30, S-33, S-34, S-35, S-36, S-37, S-38, S-41, S-42, S-43, S-44, S-45, S-46,S-49, S-50, S-51, S-52, S-53, S-54,S-70, S-71, S-72, S-75, S-76, S-77 30
50.86 L-28 1
64.86 L-14 1
72 L-1, L-2, L-3, L-4, L-5, L-6, L-7, L-8, L-9, L-10, L-11, L-12, L-13, L-15, L-16, L-17, L-18, L-19, L-20, L-21, L-22, L-23, L-24, L-25, L-26, L-27 26
9 Shop S-1, S-2, S-3, S-4 S-5 5
9 Shop S-6, S-7, S-8, S-9, S-10, S-11, S-12, S-13, S-14, S-15, S-16, S-17, S-18 13
44.13 E-1 1
44.25 E-10 1
44.53 E-11 1
44.33 E-12 1
44.08 E-13 1
43.74 E-14 1
43.41 E-15 1
43.17 E-16 1
43.39 E-17 1
43.64 E-18 1
43.73 E-19 1
42.38 E-2 1
44.84 E-21 1
44.52 E-20 1
40.45 E-22 1
41.75 E-23 1
44.70 E-24 1
43.83 E-25 1
44.30 E-26 1
39.07 E-27 1
41.73 E-3 1
41.07 E-4 1
40.43 E-5 1
40.74 E-6 1
41.62 E-7 1
42.50 E-8 1
43.38 E-9 1
Total : 243 0
Plot Area Plots Total Plots
Total : 0 0

Other

71294.81 (Sq. Meters) Total Area
71294.81 (Sq. Meters) Phase Area
36699.21 (Sq. Meters) Open Area
34595.6 (Sq. Meters) Total Builtup Area
222 Sanctioned Units / Plots / Apartments

Promoter Details

Location Map