08527 644675 Request a Call Back

Jaipur Green Extension - Vaikunth New

Posted: 1 month ago
4

Overview

Accommodation
Plotted
Khasra Number
1, 709, 710, 709/727, 710/728, 711, 712, 714/3, 700, 701, 702, 632/1327 and 633
RERA Number
RAJ/P/2020/1390
Application Number
RAJ-RERA-APP-P-2020-2638

About Jaipur Green Extension - Vaikunth New

1) The total number of plots including commercial are 148 out of these 13plots (V-85, V-86, V-87, V-88, V-89, V-90, V-91, V-92, V-93, V-94, V-95, V-96, V-97 (12.5%) are being mortgaged with the authority against development work. 2) Emaar India Limited (Formerly Known as Emaar MGF land Limited - Copy of Pan card and Certificate of Incorporation pursuant to change of Name attached) 3.) As per Approval of Hon'ble Chairman on 11.12.2020, Power of Attorney has been uploaded under the Land Title Documents on 11.12.2020. 4.) As per approval of Hon'ble Chairman on 11.12.2020,Promoter Profile has been updated of the said Project earlier Promoter name was "Emaar MGF Land Limited" now Promoter name has been changed/updated as "Emaar India Ltd". Promoter name updated on 14-12-2020

Plot Details

Plot Area Plots Total Plots
144.40 V-9 1
148.75 V-10,11,12,12A,14,15,18,19,20,21,22,23,24 13
162.00 V-16 1
163.86 V-5 1
164.94 V-6 1
166.20 V-4 1
167.61 V-7 1
171.98 V-3 1
177.71 V-2 1
180.00 V-54,55,56,59,60,61 6
180.50 V-63 1
187.77 V-8 1
194.71 V-1 1
195.60 V-84 1
197.02 V-83 1
198.78 V-34 1
199.09 V-35 1
199.76 V-36 1
200.10 V-46 1
200.20 V-82 1
200.28 V-51 1
200.56 V-37 1
200.72 V-47 1
200.98 V-48 1
201.25 V-50 1
201.38 V-49 1
201.50 V-38 1
201.60 V-64 1
202.66 V-39 1
202.84 V-43 1
202.88 V-41,42 2
203.10 V-40 1
204.13 V-57 1
205.65 V-62 1
208.06 V-65 1
208.37 V-26 1
208.60 V-27 1
208.74 V-28 1
208.92 V-29 1
209.16 V-30 1
209.39 V-31 1
210.00 V-53,58 2
215.15 V-66 1
218.60 V-81 1
222.50 V-67 1
228.69 V-68 1
233.57 V-69 1
237.35 V-45 1
237.62 V-44 1
238.04 V-70 1
238.97 V-25 1
239.24 V-80 1
240.87 V-79 1
241.34 V-78 1
241.92 V-71 1
241.97 V-77 1
242.45 V-76 1
242.71 V-75 1
243.13 V-74 1
243.60 V-73 1
243.71 V-72 1
261.28 V-32 1
269.60 V-33 1
283.49 V-52 1
38.63 E-01 1
39.38 E-02 1
39.44 E-03 1
39.58 E-04 1
39.62 E-05 1
39.67 E-06 1
39.92 E-07 1
40.46 E-08 1
40.77 E-09 1
41.15 E-10 1
41.76 E-11 1
42.75 E-12 1
44.37 E-12A 1
45.92 E-14 1
46.96 E-15 1
47.07 E-16 1
46.49 E-17 1
45.70 E-18 1
44.84 E-19 1
43.99 E-20 1
43.07 E-21 1
74.09 L-01 1
72.35 L-02 1
70.65 L-03 1
69.44 L-04 1
68.73 L-05 1
68.02 L-06 1
67.31 L-07 1
66.70 L-08 1
66.21 L-09 1
65.75 L-10 1
65.32 L-11 1
65.43 L-12 1
65.99 L-13 1
66.53 L-14 1
72.51 L-15 1
9.00 S-01,02,03,04,05,06,07,08,09,10,11,12,13,14 14
286.97 Commercial-01 1
135.48 V-17 1
Total : 135 0
Plot Area Plots Total Plots
153.93 V-96 1
154.15 V-95 1
155.25 V-94 1
156.29 V-93 1
159.75 V-92 1
166.71 V-91 1
167.31 V-97 1
173.26 V-90 1
179.0 V-89 1
185.09 V-88 1
190.69 V-87 1
194.33 V-86 1
195.65 V-85 1
Total : 13 0

Other

39207.36 (Sq. Meters) Total Area
39207.36 (Sq. Meters) Phase Area
13387.24 (Sq. Meters) Open Area
21888.68 (Sq. Meters) Total Builtup Area
135 Sanctioned Units / Plots / Apartments

Promoter Details