08527 644675 Request a Call Back

JAI JAWAN PHASE-2

Posted: 1 month ago
6

Overview

Accommodation
Plotted
Khasra Number
857/844
RERA Number
RAJ/P/2021/1571
Application Number
RAJ-RERA-APP-P-2021-3216

About JAI JAWAN PHASE-2

That plot no. (C-29 TO C-34) that we have uploaded the mortgage free letter

Plot Details

Plot Area Plots Total Plots
231.61 C-1 1
181.32 C-2 1
139.35 139.35sq. meters Plot No.-C3 TO C-8 6
90.97 C-9 1
98.53 C-10 1
126.68 C-11 1
164.42 C-12 1
210.18 C-13 1
90.07 C-14 1
97.56 C-15 1
162.73 162.73 sq. meters Plot No.- C-18, C-48, C-17,C-49 4
125.42 125.42sq. meters Plot No.- C-19 TO C-27 and C-39 TO C-47 and C-16,C-50,C-57 21
183.64 183.64sq. meters Plot No.-C28,C-38 2
47.94 C-29 1
149.67 C-30 1
180.87 C-31 1
182.23 C-32 1
180.70 C-33 1
176.48 C-34 1
171.48 C-35 1
125.46 C-36 1
120.32 C-37 1
96.07 C-52 1
110.96 C-53 1
5.58 5.58 sq. meter Informal shop no. 1,2,3,4,5,6 6
Total : 59 0
Plot Area Plots Total Plots
Total : 0 0

Other

14809 (Sq. Meters) Total Area
14809 (Sq. Meters) Phase Area
7117.41 (Sq. Meters) Open Area
7691.59 (Sq. Meters) Total Builtup Area
59 Sanctioned Units / Plots / Apartments