08527 644675 Request a Call Back

JAGANNATHPURI

Posted: 1 month ago
6

Overview

Accommodation
Plotted
Khasra Number
1, 10, 100, 110, 111, 112, 512/101, 569/108, 108, 571/109, 109, 573/116, 116, 575/117, 117, 577/516, 516/104, 579/520 and 520/107
RERA Number
RAJ/P/2023/2794
Registration Date
05 Nov 2023
Application Number
RAJ-RERA-APP-P-2023-9533

About JAGANNATHPURI

1). Remark About Project 12.5% of the total saleable plots has been mortgaged by the Jaipur Development Authority, Jaipur against the internal development work of the project those plots are plot no. A-53 to A-60 & A-71 to A-74 (Total 12 Plots aREA 1277.39 Sq. Mtr.). 2). Since it is a plotted development project no parking details are being submitted. 3. Open Area 6646.86 Square meters (includes 830.50 Sq Mtr for Park/Green, 5120.45 Sq Mtr for Road, 50.00 Sq Mtr for S.W.M. (Solid waste management), 20.10 Sq Mtr for Mobile Tower and 625.81 Sq Mtr for ZDP Road 30 Mtrs., therefore same are included in the open area.

Plot Details

Plot Area Plots Total Plots
135.47 A-1 1
179.51 A-2 1
63.14 A-35 to A-42 8
71.06 A-26 to A-32 7
74.35 A-9 to A-14 & A-17 to A-23 13
81.37 A-52 1
81.80 A-04 to A-06 3
83.66 A-45 to A-47 & A-50,A-51 5
84.68 A-33 1
87.46 A-61 1
88.65 A-64 1
89.24 A-63 1
89.84 A-62 1
97.61 A-34 1
102.82 A-93 1
102.92 A-48 1
103.03 A-92 1
103.69 A-94 1
103.88 A-91 1
104.75 A-90 1
104.93 A-95 1
105.63 A-89 1
106.13 A-96 1
106.50 A-88 1
106.83 A-97 1
107.07 A-08 & A-24 2
107.34 A-87 1
107.84 A-43 1
108.12 A-86 1
108.92 A-85 1
109.16 A-67 1
109.40 A-65 1
109.71 A-84 1
110.75 A-68 1
111.19 A-83 1
112.17 A-44 1
112.32 A-07 1
112.59 A-69 1
113.16 A-82 1
114.40 A-70 1
114.68 A-77 1
114.78 A-76 1
114.84 A-78 1
115.03 A-75 1
115.08 A-81 1
115.75 A-79 1
116.00 A-80 1
116.45 A-66 1
119.10 A-99 1
127.71 A-03 1
127.95 A-98 1
129.07 A-49 1
142.36 A-25 1
152.30 A-16 1
157.04 A-15 1
328.04 Retail Commercial 1 1
Total : 88 0
Plot Area Plots Total Plots
92.96 A-54,A-55,A-58,A-59 4
95.53 A-53 1
119.37 A-56 1
136.27 A-57 1
90.39 A-60 1
115.86 A-71 1
116.39 A-72 1
116.11 A-73 1
115.63 A-74 1
Total : 12 0

Other

16610 (Sq. Meters) Total Area
16610 (Sq. Meters) Phase Area
6646.86 (Sq. Meters) Open Area
9963.14 (Sq. Meters) Total Builtup Area
88 Sanctioned Units / Plots / Apartments

Promoter Details

Location Map