08527 644675 Request a Call Back

HERITAGE HILLS

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
6, 2, 207, 218, 96, 101, 192, 194, 110, 104, 186, 225 and 227
RERA Number
RAJ/P/2025/4200
Registration Date
16 Sep 2025
Application Number
RAJ-RERA-APP-P-2025-10975

About HERITAGE HILLS

1). 12.5% of the total saleable plots has been mortgaged by the ???????? ??? ?????? ????????? (?????-??????) against the internal development work of the project those plots are plot no. 5, 24, 25, 30 to 35, 50, 51, 54 , 55, 60, 61, 70 to 73, 101, 102, 106, 113, 116, 122, 123, 130 to 135, 138, 148, 169 to 170, 180 to 185, 206 to 212, 217, 218, 259 to 271, 280 to 285, 326 to 331, 362, 363, 396 to 411 admeasuring 9905.75 SqM. 2). Open area of the project is 27056.12 sq. mtr. The same is calculated by considering SWM area as 125.40 sq. mtr., M.T. area as 69.68 sq. mtr., Park area as 4235.21 sq. mtr., road area as 22625.83 sq. mtr.

Plot Details

Plot Area Plots Total Plots
336 Plot No. 1 1
240 Plot No. 2 1
304.08 Plot No. 3 1
233.24 Plot No. 4 1
136 Plot No.6 to 7, 10 to 15, 40 to 45, 48 to 49 16
187 Plot No. 8, 47 2
206.28 Plot No. 9 1
144 Plot No. 16 1
72 Plot No. 17 to 23, 26 to 29 ,36 to 39 15
204 Plot No. 46 1
155.70 Plot No. 52 1
167.22 Plot No. 53,58,59 3
222.96 Plot No. 56, 57 2
214.97 Plot No. 62 1
208.26 Plot No. 63 1
162 Plot No.64,65,66,67 4
216 Plot No.68,69 2
163.08 Plot No.74 1
162 Plot No.75,76,77 3
216 Plot No.78,79 2
162 Plot No.80,81,82 3
170.64 Plot No.83 1
173.34 Plot No.84 1
162 Plot No.85,86,87 3
216 Plot No.88,89 2
162 Plot No.90,91,92,93,94,95,96,97,98,99 10
216 Plot No.100 1
162 Plot No.103,104 2
199.62 Plot No.105 1
210 Plot No.107,108 2
294 Plot No.109 1
373.66 Plot No.110 1
240 Plot No.111,112 2
198 Plot No.114,115 2
141.75 Plot No.117 1
101.25 Plot No.118,119,120,121 4
101.25 Plot No.124 to 127 4
141.75 Plot No.128 1
157.50 Plot No.129 1
112.5 Plot No.136 1
225 Plot No.137 1
112.5 Plot No.139 to 146 8
157.5 Plot No.147 1
84.5 Plot No.149 to 160 12
123.5 Plot No.161,162 2
84.5 Plot No.163 to 168 ,171 to 176 12
123.5 Plot No.177,178 2
84.5 Plot No.179 ,186 to 189 5
172.9 Plot No.190 1
169 Plot No.191 1
84.5 Plot No.192 to 202 ,205,213 to 216 ,219 to 230 28
123.5 Plot No.203,204 2
123.5 Plot No.231,232 2
84.5 Plot No.233 to 243 11
169 Plot No.244 1
123.5 Plot No.245 1
84.5 Plot No.246 to 256 11
123.5 Plot No.257,258 2
84.5 Plot No.272 to 279 8
123.5 Plot No.286 ,287 2
84.5 Plot No.288 to 298 11
123.5 Plot No.299 1
84.5 Plot No.300 to 309 10
123.5 Plot No.310 ,311 2
84.5 Plot No.312 to 324 13
169 Plot No.325 1
40.5 EWS Plot No.332 to 361 30
40.5 EWS Plot No.364 to 394 31
45 EWS Plot No.395 1
9 Shop No.1 to 48 48
Total : 365 0
Plot Area Plots Total Plots
233.24 Plot No. 51 1
162 Plot No.70,71,72 3
167.76 Plot No.73 1
294 Plot No.106 1
550.32 Plot No.113 1
220 Plot No.116 1
135 Plot No.122,123 2
175.5 Plot No.217,218 2
360.1 Plot No.271 1
37.95 EWS Plot No.326 1
30 EWS Plot No.327,328,329,330 4
45 EWS Plot No.331 1
45 EWS Plot No.362 ,363 2
72 LIG Plot No.397 to 411 15
45 EWS Plot No.396 1
112.5 Plot No.138 1
84.5 Plot No.148 1
136 Plot No.5 1
75 Plot No.24,25 2
136 Plot No.50 1
167.22 Plot No.54,55 2
167.22 Plot No.60,61 2
84.5 Plot No.206 to 212 7
84.5 Plot No.169,170 2
84.5 Plot No.280 to285 6
72 Plot No.30 to 35 6
84.5 Plot No.259 to 270 12
216 Plot No.101 1
162 Plot No.102 1
112.5 Plot No.130 to 135 6
84.5 Plot No.180 to 185 6
Total : 94 0

Other

79180.76 (Sq. Meters) Total Area
79180.76 (Sq. Meters) Phase Area
27056.12 (Sq. Meters) Open Area
44203.22 (Sq. Meters) Total Builtup Area
365 Sanctioned Units / Plots / Apartments

Promoter Details