08527 644675 Request a Call Back

HARI MAHAVEER NAGAR II

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
12 and 162/1
RERA Number
RAJ/P/2026/4756
Registration Date
11 Feb 2026
Application Number
RAJ-RERA-APP-P-2026-11553

About HARI MAHAVEER NAGAR II

As per Township Policy 2024, 09 plots (i.e. plot no. 32, 33, 34, 35, 36, 39, 40, 41, 44) admeasuring 821.35 square meters have been kept mortgage by Jodhpur Development Authority, Jodhpur. These plots would be allotted after the internal development work is completed or development charges are deposited with Jodhpur Development Authority, Jodhpur .The Total Open Area is 6786.72 Square meters consisting of Park 1121.41 square meters + Road area 5414.02 square meters and Informal Path area 251.29 Sq. Mtrs. Since it is a plotted development project there is no parking details are required.

Plot Details

Plot Area Plots Total Plots
134.88 134.88 sq. meter Plot no. 1,2 2
92.90 92.90 sq. meter Plot no. 3,5,6,7,8,9,10,11,14,15,16,17,18,19,20,21,22,23,24,25,26,42,63,64,65,66,67,68,69,70,71,72,73,74 34
141.21 141.21 sq. meter Plot no. 4 1
111.48 111.48 sq. meter Plot no. 12,75 2
104.05 104.05 sq. meter Plot no. 13 1
74.32 74.32 sq. mtrs. Plot no. 27,28 2
73.68 73.68 s. meter Plot no. 29 1
111.80 111.80 sq. meter Plot no. 30 1
116.13 116.13 sq. meter Plot no. 31 1
113.04 113.04 sq. meter Plot no. 37 1
109.21 109.21 sq. meter Plot no. 38 1
84.89 84.89 sq. meter Plot no. 43 1
68.95 68.95 sq. meter Plot no. 45 1
61.09 61.09 sq. meter Plot no. 46 1
60.57 60.57 sq. meter Plot no. 47 1
65.92 65.92 sq. meter Plot no. 48 1
80.71 80.71 sq. meter Plot no. 49 1
103.12 103.12 sq. meter Plot no. 50 1
85.94 85.94 sq. meter Plot no. 51,52,53,54,55,56,57, 58,59,60,61,62 12
124.69 124.69 sq. meter Plot no. 76 1
94.46 94.46 sq. meter Plot no. 77,78,79,80,81,82,83 7
132.24 132.24 sq. meter Plot no. 84 1
9.29 9.29 Sq. meters Informal Sector Shop No.- S-1 to S-9 9
Total : 84 0
Plot Area Plots Total Plots
109 109 sq. meter Plot no. 32 1
103.36 103.36 sq. meter Plot no. 33 1
79.25 79.25 sq. meter Plot no. 34 1
76.62 76.62 sq. meter Plot no. 35 1
71.98 71.98 sq. meter Plot no. 36 1
104.19 104.19 sq. meters Plot No. 39 1
99.01 99.01 sq. meter Plot no. 40 1
95.29 95.29 s. meter Plot no. 41 1
82.65 82.65 sq. meter Plot no. 44 1
Total : 9 0

Other

16014.44 (Sq. Meters) Total Area
16014.44 (Sq. Meters) Phase Area
6786.72 (Sq. Meters) Open Area
7946.1 (Sq. Meters) Total Builtup Area
84 Sanctioned Units / Plots / Apartments

Promoter Details