08527 644675 Request a Call Back

HAPPY BRIJBHOOMI

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
156, 1078, 1078/2765, 1428, 1430, 1431, 1432, 1433, 1434, 1435, 1436, 1437, 1438, 1439, 1439/3059, 1440, 1441, 1442 and 1443
RERA Number
RAJ/P/2023/2721
Registration Date
27 Sep 2023
Application Number
RAJ-RERA-APP-P-2023-9490

About HAPPY BRIJBHOOMI

1. As per Township Policy 2010, 78 Plots (Plot No. 190 to 226, 345 to 353, 357 to 364, C-9 to C-10, E-43 to E-48, L-8 to L-13 and S-11 to S-20) having Total area of 6743.71 Sq. Mtrs equaling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Ajmer Development Authority. 2 The Total Open Area 38067.00 Square meters and the area related with Park 4595.03 Sq. Mtr. + S.W.M. area 50.01 Sq. Mtr. + M.T. area 40.00 Sq. Mtr. + PU area 10.03 Sq. Mtr. + Facility area 5094.17 Sq. Mtr. + Public Utility area 1708.73 Sq. Mtr. + Road 30 Mtr. area 2507.87 Sq. Mtr. + Road area 22754.16 Sq. Mtr. + Parking and Pathway area 1307.00 Sq. Mtr. 3. Saleable Area 53833.00 Sq. Mtr. (Residential Area 44112.00 Sq. Mtr. + EWS/ LIG area 5514.00 + Commercial Area 3676.00 Sq. Mtr. + Retail Area 531.00 Sq. Mtr. i.e. 59 Shops of 9.00 Mtr. each) 4. Since it is a plotted development project there is no parking details are required.5.Following plots have been made mortgage free by A.D.A vide letter No.1422 Dated 04-12-2024 . Mortgage plot free are as follows: Plot No.190 to 226, 345 to 353, 357 to 364, C-09, C-10, E-43 to E-48, L-8 to L-13 and S-11 to S-20) in totality 78 Plots have been made mortgage free by A.D.A having total Area as 6743.71 Sq. Mtrs.

Plot Details

Plot Area Plots Total Plots
79.30 227, 228, 229, 230 4
92.96 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288, 289, 290, 293, 294, 295, 296, 297, 298, 299, 300, 301, 302, 303, 304, 305, 308, 309, 310, 311, 312, 313, 314, 315, 316, 317, 318, 319, 320, 323, 324, 325, 326, 327, 328, 329, 330, 331, 332, 333, 334, 335, 337, 338, 339, 340, 341, 342, 343, 354, 367, 368, 369, 370, 371, 372, 373, 374 200
94.86 169 1
112.46 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69 43
134.95 355, 366 2
139.37 72, 73, 74, 75, 76, 77, 78, 79, 80, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 174 20
147.15 16 1
148.97 94, 108, 109, 123, 124, 138, 139, 153, 154, 168, 176, 232, 246, 247, 261, 262, 276, 277, 291, 292, 306, 307, 321, 322, 336, 344 26
155.52 365 1
162.82 175 1
164.26 45, 46, 70 3
164.62 231 1
170.38 58 1
171.51 171 1
172.27 32 1
179.65 71, 93 2
182.75 81 1
185.82 375 1
191.45 173 1
193.20 170 1
203.00 33 1
222.43 172 1
226.23 59 1
229.97 1, 2 2
236.35 82 1
290.76 4 1
303.33 3 1
315.84 377, 378, 379, 380, 381, 382 6
509.87 376 1
582.46 383 1
225.14 C-14 1
229.97 C-11, C-12, C-13 3
278.89 C-2, C-3, C-4, C-5, C-6, C-7, C-8 7
348.75 C-1 1
39.85 E-39 1
40.16 E-40 1
42.61 E-1 1
43.44 E-41 1
43.71 E-2 1
43.87 E-17 1
44.52 E-37 1
44.66 E-34 1
44.94 E-38 1
44.97 E-42 1
44.99 E-35, E-36 2
45.00 E-3, E-4, E-5, E-6, E-7, E-8, E-9, E-10, E-11, E-12, E-13, E-14, E-15, E-16, E-18, E-19, E-20, E-21, E-22, E-23, E-24, E-25, E-26, E-27, E-28, E-29, E-30, E-31, E-32, E-33 30
46.15 L-25 1
50.33 L-22 1
51.22 L-24 1
57.30 L-23 1
57.35 L-46 1
61.12 L-27 1
62.24 L-45 1
67.09 L-47 1
68.85 L-48 1
69.42 L-1, L-2, L-3, L-4, L-5, L-6, L-7 7
72.11 L-26 1
74.41 L-43, L-44 2
74.49 L-34 1
74.53 L-41 1
74.60 L-42 1
74.65 L-28 1
74.88 L-14, L-15, L-18, L-19, L-20, L-21 6
74.97 L-29, L-30, L-31, L-32, L-33, L-35, L-36, L-37, L-38, L-39, L-40 11
75.00 L-16, L-17 2
9.00 S-01, S-02, S-03, S-04, S-05, S-06, S-07, S-08, S-09, S-10, S-21, S-22, S-23, S-24, S-25, S-26, S-27, S-28, S-29, S-30, S-31, S-32, S-33, S-34, S-35, S-36, S-37, S-38, S-39, S-40, S-41, S-42, S-43, S-44, S-45, S-46, S-47, S-48, S-49, S-50, S-51, S-52, S-53, S-54, S-55, S-56, S-57, S-58, S-59 49
80.40 209 1
92.96 192, 193, 194, 195, 196, 197, 198, 199, 200, 201, 202, 203, 204, 210, 213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 346, 347, 348, 349, 350, 351, 352, 353, 357, 358, 359, 360, 361, 362, 363, 364 43
102.68 345 1
134.95 211 1
139.37 207 1
141.10 208 1
148.97 190, 191, 205, 212, 226 5
162.82 206 1
229.97 C-9, C-10 2
44.15 E-48 1
44.85 E-43, E-46 2
44.94 E-44, E-45 2
44.97 E-47 1
63.60 L-11 1
69.42 L-8, L-9, L-10 3
74.88 L-12, L-13 2
9.00 S-11, S-12, S-13, S-14, S-15, S-16, S-17, S-18, S-19, S-20 10
158.27 356 1
Total : 552 0
Plot Area Plots Total Plots
Total : 0 0

Other

91900 (Sq. Meters) Total Area
91900 (Sq. Meters) Phase Area
38067 (Sq. Meters) Open Area
53833 (Sq. Meters) Total Builtup Area
552 Sanctioned Units / Plots / Apartments

Promoter Details