08527 644675 Request a Call Back

HANUMAN NAGAR-C

Posted: 1 month ago
4

Overview

Accommodation
Plotted
Khasra Number
39, 403, 404, 405, 406, 407, 412, 571, 572, 574, 369, 370, 371, 372/1207, 386, 387, 388, 389, 392 and 393
RERA Number
RAJ/P/2023/2769
Registration Date
20 Oct 2023
Application Number
RAJ-RERA-APP-P-2023-9512

About HANUMAN NAGAR-C

(1) 12.5% of the total saleable plots has been mortgaged by the Jaipur Development Authority, Jaipur against the internal development work of the project those plots are plot no. 1 to 15 admeasuring 1742.12 SqM. (2) ???? ?. 574 ?? ??? ??? ????? ????? ?? ???? ?? ???????? ?? ?????? ???? ?? ?????| (3) 12.5% of the total saleable plots has been RELEASED by the Jaipur Development Authority, Jaipur against the internal development work of the project those plots are plot no. 1 to 15 admeasuring 1742.12 SqM.

Plot Details

Plot Area Plots Total Plots
323.33 Plot No. 1 1
136.33 Plot No. 2 1
89.67 Plot No. 3, 4 ,5 3
142.65 Plot No. 6 1
113.95 Plot No. 7 1
134.91 Plot No. 8 1
88.6 Plot No. 9 1
88.87 Plot No. 10 1
89.17 Plot No. 11 1
89.35 Plot No. 12 1
89.03 Plot No. 13 1
88.65 Plot No. 14 1
88.27 Plot No. 15 1
88.49 Plot No. 16 1
147.17 Plot No. 17 1
71.44 Plot No. 18 1
68.25 Plot No. 19 1
83.47 Plot No. 20 1
81.72 Plot No. 21 1
75.28 Plot No. 22 1
89.53 Plot No. 23 1
124.01 Plot No. 24 1
119.13 Plot No. 25 1
95.18 Plot No. 26 1
76.16 Plot No. 27 1
88.65 Plot No. 28 1
88.11 Plot No. 29 1
76.8 Plot No. 30 1
74.98 Plot No. 31 1
81.44 Plot No. 32 1
75.64 Plot No. 33 1
78.12 Plot No. 34 1
80.60 Plot No. 35 1
83.08 Plot No. 36 1
85.57 Plot No. 37 1
89.36 Plot No. 38 1
710.09 Plot No. 39 1
162.77 Plot No. 40 1
81.05 Plot No. 41 1
88.11 Plot No. 42 1
88.72 Plot No. 43 1
86.32 Plot No. 44 1
84.05 Plot No. 45 1
82.51 Plot No. 46 1
81.08 Plot No. 47 1
89.99 Plot No. 48 1
88.15 Plot No. 49 1
88.94 Plot No. 50 1
89.15 Plot No. 51 1
119.13 Plot No. 52 1
83.69 Plot No. 53 to 63, 66 to 77, 80 to 92, 95 to 107 49
177.81 Plot No. 64 1
195.52 Plot No. 65 1
119.13 Plot No. 78, 79, 108 3
139.88 Plot No. 93 1
148.27 Plot No. 94 1
78.91 Plot No. 109 1
66.36 Plot No. 110 1
74.09 Plot No. 111 1
81.82 Plot No. 112 1
89.55 Plot No. 113, 119 2
89.01 Plot No. 114 1
88.32 Plot No. 115 1
89.66 Plot No. 116 1
88.53 Plot No. 117, 118 2
89.80 Plot No. 120 1
136.89 Plot No. 121 1
43.26 EWS Plot No. E-1 1
43.16 EWS Plot No. E-2 1
43.06 EWS Plot No. E-3 1
39.72 EWS Plot No. E-4 1
45 EWS Plot No. E-5 to E-7 3
35 EWS Plot No. E-8 1
43.72 EWS Plot No. E-9 1
43.8 EWS Plot No. E-10 1
43.92 EWS Plot No. E-11 1
44.04 EWS Plot No. E-12 1
44.15 EWS Plot No. E-13 1
42.11 EWS Plot No. E-14 1
61.18 LIG Plot No. L-1 1
74.08 LIG Plot No. L-2 1
54.32 LIG Plot No. L-3, L-7 2
54.43 LIG Plot No. L-4 1
67.72 LIG Plot No. L-5 1
54.47 LIG Plot No. L-6 1
54.17 LIG Plot No. L-8 1
68.71 LIG Plot No. L-9 1
53.85 LIG Plot No. L-10 1
53.69 LIG Plot No. L-11 1
46.92 LIG Plot No. L-12 1
465.67 Retail Commercial Plot 1
Total : 148 0
Plot Area Plots Total Plots
Total : 0 0

Other

23108.59 (Sq. Meters) Total Area
23108.59 (Sq. Meters) Phase Area
9286.15 (Sq. Meters) Open Area
13732.43 (Sq. Meters) Total Builtup Area
148 Sanctioned Units / Plots / Apartments

Promoter Details