08527 644675 Request a Call Back

HANS RAMDEV CITY

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
372, 1, 3, 166, 166/1, 166/3 and 166/4
RERA Number
RAJ/P/2025/3458
Registration Date
02 Jan 2025
Application Number
RAJ-RERA-APP-P-2024-9991

About HANS RAMDEV CITY

1.) 12.5% of the total saleable plots has been mortgaged by the Jodhpur Development Authority, Jodhpur against the internal development work of the project those plots are plot no. 61, 62, 73 to 77, 131 to 133, 192, 193, 240 to 243, 245 to 259, 261, 204 admeasuring area 2842.21 sq. mtr. 2). Open Area of the project is 19542.28 sq. mtr. and the same is calculated by considering road area as 10148.48 sq. mtr.+sector road area as 7015.72 sq. mtr.+MT./S.W.D. Area 37.63 sq.mtr.+Green/HT Line/Safety Corridor 2340.45 sq. mtr.

Plot Details

Plot Area Plots Total Plots
87.02 Plot No. 1 1
62.32 Plot No. 2 1
74.31 Plot No. 3 to 8, 78 to 84, 87 to 94, 97 to 104, 107 to 114 37
85.84 Plot No. 9 1
266.64 Plot No. 10 1
111.85 Plot No. 11 1
108.05 Plot No. 12 1
104.72 Plot No. 13 1
100.44 Plot No. 14 1
96.66 Plot No. 15 1
92.85 Plot No. 16 1
89.05 Plot No. 17 1
86.51 Plot No. 18 1
85.67 Plot No. 19 1
84.84 Plot No. 20 1
84.01 Plot No. 21 1
83.19 Plot No. 22 1
82.36 Plot No. 23 1
81.53 Plot No. 24 1
100.75 Plot No. 25 1
104.52 Plot No. 26, 51, 52, 68, 69 5
83.61 Plot No. 27 to 38, 41 to 50, 53 to 60, 63 to 67, 70 to 72, 134 to 190, 195 to 203, 205 to 216 116
183.45 Plot No. 39 1
99.11 Plot No. 40 1
92.90 Plot No. 85, 86, 105, 106 4
81.71 Plot No. 95 1
82.49 Plot No. 96 1
91.35 Plot No. 115 1
84.26 Plot No. 116 1
86.24 Plot No. 117 1
87.79 Plot No. 118 1
88.60 Plot No. 119 1
89.41 Plot No. 120 1
90.17 Plot No. 121 1
90.29 Plot No. 122 1
89.58 Plot No. 123 1
89.35 Plot No. 124 1
88.88 Plot No. 125 1
88.41 Plot No. 126 1
87.94 Plot No. 127 1
87.47 Plot No. 128 1
87 Plot No. 129 1
86.52 Plot No. 130 1
99.33 Plot No. 191 1
99.26 Plot No. 204 1
79.04 Plot No. 194 1
41.81 Plot No. 217 to 230, 233 to 239, 244 22
74.70 Plot No. 231 1
36.26 Plot No. 232 1
74.47 Plot No. 260 1
9.29 Informal Commercial Plot No. S-1 to S-36 36
Total : 265 0
Plot Area Plots Total Plots
115.39 Plot No. 61 1
114.67 Plot No. 62 1
130.95 Plot No. 73 1
149.04 Plot No. 74 1
85.69 Plot No. 75 1
52.68 Plot No. 76 1
125.21 Plot No. 77 1
141.45 Plot No. 131 1
140.71 Plot No. 132 1
155.85 Plot No. 133 1
134.04 Plot No. 192 1
96.07 Plot No. 193 1
41.81 Plot No. 241 to 243 3
39.78 Plot No. 240 1
64.86 Plot No. 245 1
75.80 Plot No. 246 1
73.36 Plot No. 247 1
73.65 Plot No. 248 1
73.92 Plot No. 249 1
74.20 Plot No. 250 1
74.32 Plot No. 251 1
74.33 Plot No. 252 1
74.35 Plot No. 253 1
74.37 Plot No. 254 1
74.40 Plot No. 255 1
74.43 Plot No. 256 1
74.47 Plot No. 257 1
74.50 Plot No. 258 1
74.51 Plot No. 259 1
129.78 Plot No. 261 1
Total : 32 0

Other

43867.85 (Sq. Meters) Total Area
43867.85 (Sq. Meters) Phase Area
19542.28 (Sq. Meters) Open Area
22082.5 (Sq. Meters) Total Builtup Area
265 Sanctioned Units / Plots / Apartments