08527 644675 Request a Call Back

GREEN HILL CITY

Posted: 1 month ago
10

Overview

Accommodation
Plotted
Khasra Number
91, 10, 11, 116/36, 117/22, 12, 16, 160/115, 162/33, 166/40, 168/41, 17, 170/46, 172/48, 174/49, 176/55, 178/56, 18, 180/58, 184/59, 19, 22, 29, 31, 32, 34, 37, 38, 39, 42, 45, 47, 50, 54, 57, 183/59, 164/35 and 36
RERA Number
RAJ/P/2025/4192
Registration Date
12 Sep 2025
Application Number
RAJ-RERA-APP-P-2025-11027

About GREEN HILL CITY

Total No. of Plots in this project is 625 out of this plot No. Plot No. 86, 105, 163, 198 TO 212, 237 TO 253, 256 TO 271, 467 TO 484, 492 TO 499 total 78 units has been mortgaged for the internal development work for rehan area admeasureing 10018.79 Sq mtr i.e. 12.5%. Facility area of the project is 5503.23 sq mtr and open area in the said project is 62788.12 sq. mtr. which includes Plantation Corridor, Park, Rain Water Harvesting, Petrolium Corridor & Road.

Plot Details

Plot Area Plots Total Plots
45 E-1 to E-27 27
50.47 L-32 1
469.81 C-1 1
111.63 C-2 to C-11 10
226.05 C-12 1
276.85 C-13 to C-14 2
192.85 C-15 1
204.54 C-16 1
225.54 C-17 to C-31 15
92.96 1 to 12 12
102.29 254, 255, 274 to 285, 288 to 299, 302 to 313, 316 to 327, 330 to 341, 344 to 355, 358 to 369, 372 to 383, 386 to 394, 399 to 407, 410 to 421, 424 to 435, 438 to 449, 452 to 463, 485 to 491 170
127.78 88 to 103, 107 to 126, 129 to 147, 150, 153 to 162, 164 to 172, 175 to 184, 187 to 196 95
147.06 87, 104 2
153.44 15 to 30, 33 to 48, 51 to 66, 69 to 84, 214 to 236 87
154.27 395,398 2
156.46 106, 127, 128, 151, 152, 173, 174, 197 8
164.03 272 1
187.48 13 1
192.85 273,300,286,287, 301, 314, 315, 328,329, 342, 343,356,357, 370, 371, 384, 385, 408, 409, 436, 422, 423, 437,464, 450, 451,465 27
197.62 397 1
206.76 14,32, 49,50,67, 68, 85, 31 8
225.54 185, 186 2
256.07 396 1
266.32 213 1
45 E-29 to E-37 9
46.53 E-28 1
41.07 E-38 1
43.2 E-39 1
40.12 E-40 1
46 E-41 1
74.25 L-9 to L-30, L-34 to L-54 43
50 L-1 1
70.88 L-2 1
75 L-3, L-4 2
64.67 L-5 1
74.15 L-6 1
71.02 L-7 1
57.9 L-8 1
70.8 L-31 1
54.97 L-33 1
66.35 L-55 1
74.79 L-56 1
46.95 L-57 1
46.98 L-58 1
54.11 L-59 1
61.25 L-60 1
74.16 L-61 1
56.05 L-62 1
60.44 L-63 1
73.14 L-64 1
54.16 L-65 1
71.41 L-66 1
Total : 556 0
Plot Area Plots Total Plots
67.39 494 1
67.44 495 1
76.17 496 1
84.9 497 1
102.36 498, 499 2
107.22 212 1
132.14 211 1
139.45 200 to 204 5
156.57 210 1
172.31 105, 86 2
181 209 1
205.42 208 1
206.75 163 1
230.42 493 1
288.28 205 1
292.63 206 1
305.3 207 1
315.2 198 1
357.45 199 1
153.44 237 1
102.29 238 to 253, 256 to 271, 466 to 477 44
192.85 478,479 2
102.29 480 to 484 5
146.02 492 1
Total : 78 0

Other

154008.24 (Sq. Meters) Total Area
154008.24 (Sq. Meters) Phase Area
62788.12 (Sq. Meters) Open Area
80051.83 (Sq. Meters) Total Builtup Area
556 Sanctioned Units / Plots / Apartments

Promoter Details