08527 644675 Request a Call Back

GREEN CITY-A BLOCK

Posted: 1 month ago
4

Overview

Accommodation
Plotted
Khasra Number
301 and 6880/2
RERA Number
RAJ/P/2020/1260
Application Number
RAJ-RERA-APP-P-2020-2173

About GREEN CITY-A BLOCK

Common Facility and Infrastructure will be joined/common with adjoining future projects

Plot Details

Plot Area Plots Total Plots
64.26 A-1, A-20 2
64.97 A-2,A-3, A-4, A-5, A-6, A-7, A-8, A-9, A-12, A-13, A-14, A-15, A-16, A-17, A-18, A-19, A-22, A-23, A-24, A-25, A-26, A-27, A-28, A-31, A-32, A-33, A-34, A-35, A-36, A-37, A-45, A-49, A-50, A-51, A-52, A-53, A-54, A-55, A-56, A-74, A-75 41
60.63 A-10, A-11, A-29, A-30, A-48 5
55.34 A-21, A-38 2
74.14 A-39 1
72.11 A-40 1
70.55 A-41 1
69.16 A-42 1
67.76 A-43 1
66.37 A-44 1
63.79 A-46 1
64.15 A-47 1
44.49 A-57, A-58, A-59, A-60, A-61, A-62, A-63, A-64, A-65, A-66, A-67, A-68, A-69, A-70, A-71, A-72, A-73 17
59.86 A-76 1
162 C-1 1
Total : 77 13
Plot Area Plots Total Plots
Total : 0 0

Other

8184.82 (Sq. Meters) Total Area
8184.82 (Sq. Meters) Phase Area
409.24 (Sq. Meters) Open Area
4732.49 (Sq. Meters) Total Builtup Area
77 Sanctioned Units / Plots / Apartments

Promoter Details

Location Map