08527 644675 Request a Call Back

GREEN CITY

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
69, 242/237, 206/40 and 3
RERA Number
RAJ/P/2023/2812
Registration Date
09 Nov 2023
Application Number
RAJ-RERA-APP-P-2023-9445

About GREEN CITY

1.That plot no. 98, 99, 100, 101, 102, 103, 104, 105, 106, 119, 120, 121, 129, 130,131, 132, 133, 135, 136, 137, 138, 139 & 140 (Total -23 plot and area- 3940.77 sq. mtrs.) have been mortgage and such mortgage Details has been Menshoin copy of approval letter 2.That Open Area Includes Park,Facility-1,Facility-2,Road total is 26370.15 Sq.Mtr

Plot Details

Plot Area Plots Total Plots
447.28 Plot No. 1 0
304.19 Plot No. 2 0
314.22 Plot No. 3 0
324.21 Plot No. 4 0
334.20 Plot No. 5 0
344.19 Plot No. 6 0
354.18 Plot No. 7 0
364.17 Plot No. 8 0
374.15 Plot No. 9 0
384.14 Plot No. 10 0
394.13 Plot No. 11 0
746.76 Plot No. 12 0
335.59 Plot No. 13 0
185.90 Plot No. 14-21 (35'-0" X 57'-2) 0
287.24 Plot No. 22 0
214.31 Plot No. 23 0
139.37 Plot No. 24-33, 36-45 & 48-57 0
209.94 Plot No. 34 0
200.35 Plot No. 35 0
176.47 Plot No. 46 0
132.71 Plot No. 47 0
217.75 Plot No. 58 0
262.21 Plot No. 59 0
167.24 Plot No. 60-69, 72-81 & 85-92 0
211.55 Plot No. 70 0
181.99 Plot No. 71 0
253.83 Plot No. 82 0
359.85 Plot No. 83 0
239.89 Plot No. 84 0
203.47 Plot No. 93 & 97 0
214.20 Plot No. 94 0
149.73 Plot No. 95 0
190.24 Plot No. 96 0
54.29 Plot No. 107 0
74.77 Plot No. 108-118 0
228.59 Plot No. 122 0
232.76 Plot No. 123 0
179.64 Plot No. 124 0
177.00 Plot No. 125 to 28 &134 0
174.21 Plot No. 141-144 0
108.01 Plot No. 145 0
71.08 Plot No. 146-161 0
41.81 Plot No. 162-184 0
1174.10 INFORMAL SECTOR-1 1
14.12 INFORMAL SHOP-12, 13, 14, 19 to 26, 32 to 35 0
11.15 INFORMAL SHOP-15, 16 0
12.75 INFORMAL SHOP-1, 2, 3, 9, 10, 11 0
13.13 INFORMAL SHOP-4, 8 0
12.63 INFORMAL SHOP-17, 18 0
12.11 INFORMAL SHOP-27 to 31 0
12.21 INFORMAL SHOP-5, 6, 7 0
Total : 1 0
Plot Area Plots Total Plots
208.49 Plot No. 106 0
154.70 Plot No. 119-121 0
167.24 Plot No. 98 to 105 0
177.00 Plot No. 129 to 133 0
174.21 Plot No. 135 to 140 0
Total : 0 0

Other

56035.12 (Sq. Meters) Total Area
56035.12 (Sq. Meters) Phase Area
26370.15 (Sq. Meters) Open Area
29664.96 (Sq. Meters) Total Builtup Area
197 Sanctioned Units / Plots / Apartments

Promoter Details